Business Description
Founded in 1992 and headquartered in Lod, Israel, AudioCodes Ltd. is a prominent provider of sophisticated communication solutions for the contemporary digital workplace. The company offers a comprehensive portfolio encompassing software, hardware, and productivity tools, specifically designed for unified communications (UC), contact centers, its VoiceAI business segment, and service provider clientele. Its extensive product range includes core networking equipment such as session border controllers (SBCs), media gateways, VoIP network routing systems, multi-service business routers, and IP phones. Beyond physical devices, AudioCodes provides advanced management platforms like the One Voice Operations Center for voice network oversight, Device Manager for the administration of business phones and meeting room solutions, and AudioCodes Routing Manager for optimizing call routing in VoIP networks. For users of Microsoft's ecosystem, the company offers User Management Pack 365, which streamlines user lifecycle and identity management for Microsoft Teams and Skype for Business environments, alongside managed services such as AudioCodes Live for Microsoft Teams, and dedicated appliances (including survivable branch appliances, CCE, and CloudBond 365) to support these platforms. Furthermore, AudioCodes develops a variety of value-added voice applications, including SmartTAP, Voca, VoiceAI Connect, and Meeting Insights. These offerings are complemented by professional and managed services, as well as AudioCodes Live Cloud – a Software-as-a-Service (SaaS) solution empowering service providers to facilitate a smooth migration to Microsoft Teams for their business customers. AudioCodes distributes its products globally, primarily utilizing a direct sales force and sales representatives. Its customer base includes original equipment manufacturers (OEMs), network equipment providers, and systems integrators and distributors within the telecommunications and networking sectors. The company maintains operations across the Americas, Europe, the Far East, and its native Israel.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.31
Total Equity: $171.30M
Shares: 28,984,000
Total Debt: $37.98M
Cash: $45.52M
EBITDA: $18.00M
Total Debt: $37.98M
Cash: $45.52M
Revenue: $245.60M
Revenue: $245.60M
Revenue: $245.60M
Total Equity: $171.30M
Tax Rate: 34.0%
Equity: $171.30M
Total Debt: $37.98M
Cash: $45.52M
Current Liabilities: $81.72M
Long-Term Debt: $31.35M
Total Debt: $37.98M
Total Equity: $171.30M
Shares: 28,984,000
Shares: 28,984,000
CapEx: -$6.47M
Shares: 28,984,000
Stock Price: $9.39
Net Income: $8.96M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 20, 2026 10:33am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $248.9M | $275.1M | $244.4M | $242.2M | $245.6M |
| Cost of Revenue | $78.0M | $96.3M | $86.0M | $84.0M | $86.0M |
| Gross Profit | $170.9M | $178.8M | $158.3M | $158.2M | $159.6M |
| Operating Expenses | $131.4M | $147.5M | $143.9M | $141.0M | $145.6M |
| Operating Income | $39.5M | $31.3M | $14.4M | $17.2M | $14.0M |
| Net Income | $33.8M | $28.5M | $8.8M | $15.3M | $9.0M |
| EBITDA | $44.3M | $39.4M | $18.5M | $19.3M | $18.0M |
| EPS | $1.03 | $0.89 | $0.28 | $0.51 | $0.31 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 20, 2026 10:33am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $79.4M | $24.5M | $30.8M | $58.7M | $45.5M |
| Total Current Assets | $167.6M | $149.9M | $142.7M | $162.9M | $180.3M |
| Total Assets | $349.4M | $323.8M | $337.5M | $335.9M | $323.2M |
| Current Liabilities | $95.9M | $94.5M | $84.2M | $77.8M | $81.7M |
| Long-Term Debt | $0 | $0 | $0 | $0 | $31.3M |
| Total Liabilities | $143.9M | $134.1M | $149.4M | $144.1M | $151.9M |
| Total Equity | $205.5M | $189.8M | $188.1M | $191.8M | $171.3M |
| Retained Earnings | $6.5M | $23.4M | $20.8M | $25.2M | $0 |
Cash Flow (Annual)
Last updated: Jun 20, 2026 10:33am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $47.3M | $8.3M | $14.9M | $35.3M | $29.4M |
| Capital Expenditure | -$1.2M | -$1.5M | -$6.0M | -$24.3M | -$6.5M |
| Free Cash Flow | $46.2M | $6.8M | $8.9M | $11.0M | $22.9M |
| Acquisitions (net) | -$2.8M | -$1.1M | -$25.9M | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$41.9M | -$38.1M | -$18.3M | -$14.3M | -$30.6M |
| Net Change in Cash | $38.5M | -$60.0M | $6.0M | $28.2M | -$13.5M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 12:15am (9h ago)| Metric | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Revenue |
$242.2M $242.2M – $242.2M
|
$245.0M $245.0M – $245.0M
|
$251.6M $251.6M – $251.6M
|
$261.3M $261.3M – $261.3M
|
| EBITDA |
$26.6M $26.6M – $26.6M
|
$26.9M $26.9M – $26.9M
|
$27.7M $27.7M – $27.7M
|
$28.7M $28.7M – $28.7M
|
| Net Income |
$20.8M $20.8M – $20.8M
|
$18.0M $18.0M – $18.0M
|
$17.7M $17.7M – $17.7M
|
$18.3M $18.3M – $18.3M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 20, 2026 10:33am (6d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +10.5% | -11.2% | -0.9% | +1.4% |
| Gross Profit Growth | +4.6% | -11.4% | -0.1% | +0.9% |
| Operating Income Growth | -20.8% | -53.9% | +19.2% | -18.3% |
| Net Income Growth | -15.7% | -69.2% | +74.4% | -41.5% |
| EBITDA Growth | -11.2% | -52.9% | +4.0% | -6.6% |
Insider Trading (Recent)
Last updated: Jun 27, 2026 6:47am (3h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-08 | Aldema Lior | S-Sale | 2,813.00 | $8.34 | $23,459 |
| 2026-05-08 | Baruch Niran | S-Sale | 1,875.00 | $8.34 | $15,642 |
| 2026-05-05 | Baruch Niran | S-Sale | 1,875.00 | $8.57 | $16,063 |
| 2026-05-06 | Baruch Niran | S-Sale | 1,875.00 | $8.52 | $15,977 |
| 2026-05-05 | Aldema Lior | S-Sale | 2,813.00 | $8.56 | $24,080 |
| 2026-05-06 | Aldema Lior | S-Sale | 2,813.00 | $8.53 | $23,989 |
| 2026-05-04 | Baruch Niran | A-Award | 30,000.00 | $0.00 | $0 |
| 2026-05-04 | Aldema Lior | A-Award | 45,000.00 | $0.00 | $0 |
| 2026-04-28 | Baruch Niran | S-Sale | 1,875.00 | $8.71 | $16,330 |
| 2026-04-28 | Aldema Lior | S-Sale | 2,813.00 | $8.71 | $24,502 |
| 2026-03-17 | Birenbaum Shira | 0.00 | $0.00 | $0 | |
| 2026-03-17 | Birenbaum Shira | 0.00 | $0.00 | $0 | |
| 2026-03-17 | Birenbaum Shira | 0.00 | $0.00 | $0 | |
| 2026-03-16 | ADLERSBERG SHABTAI | 0.00 | $0.00 | $0 | |
| 2026-03-16 | ADLERSBERG SHABTAI | 0.00 | $0.00 | $0 | |
| 2026-03-16 | ADLERSBERG SHABTAI | 0.00 | $0.00 | $0 | |
| 2026-03-16 | ADLERSBERG SHABTAI | 0.00 | $0.00 | $0 | |
| 2026-03-16 | ADLERSBERG SHABTAI | 0.00 | $0.00 | $0 | |
| 2019-09-14 | ADLERSBERG SHABTAI | 15,000.00 | $15.93 | $238,950 | |
| 2026-03-11 | STERN STANLEY | 0.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 20, 2026 10:33am (6d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-02-20 | $0.20 | 2026-02-03 | 2026-02-20 | 2026-03-06 |
| 2025-08-14 | $0.20 | 2025-07-29 | 2025-08-14 | 2025-08-28 |
| 2025-02-20 | $0.18 | 2025-02-04 | 2025-02-20 | 2025-03-06 |
| 2024-08-15 | $0.18 | 2024-07-30 | 2024-08-15 | 2024-08-29 |
| 2024-02-16 | $0.18 | 2024-02-06 | 2024-02-20 | 2024-03-06 |
| 2023-08-16 | $0.18 | 2023-08-01 | 2023-08-17 | 2023-08-31 |
| 2023-02-17 | $0.18 | 2023-02-07 | 2023-02-21 | 2023-03-07 |
| 2022-08-16 | $0.18 | 2022-08-02 | 2022-08-17 | 2022-08-31 |
| 2022-02-14 | $0.18 | 2022-02-01 | 2022-02-15 | 2022-03-01 |
| 2021-08-10 | $0.17 | 2021-07-27 | 2021-08-11 | 2021-08-26 |
| 2021-02-17 | $0.16 | 2021-02-04 | 2021-02-18 | 2021-03-04 |
| 2020-08-14 | $0.14 | 2020-08-05 | 2020-08-17 | 2020-09-01 |
| 2020-02-14 | $0.13 | 2020-02-04 | 2020-02-18 | 2020-03-04 |
| 2019-08-16 | $0.12 | 2019-08-06 | 2019-08-19 | 2019-09-03 |
| 2019-02-06 | $0.11 | 2019-01-28 | 2019-02-07 | 2019-02-19 |
| 2018-08-03 | $0.20 | 2018-07-24 | 2018-08-06 | 2018-08-20 |
Narrative Economics
market-narrative step).