Business Description
Broadcom, Inc. is a global technology company, which designs, develops and supplies semiconductor and infrastructure software solutions. The company is headquartered in San Jose, California and currently employs 19,000 full-time employees. The firm operates through four segments: Wired Infrastructure, Wireless Communications, Enterprise Storage, and Industrial & Other. The company offers a range of products that are used in end-products, such as enterprise and data center networking, home connectivity, set-top boxes, telecommunication equipment, smartphones, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays. Its product portfolio ranges from discrete devices to complex sub-systems that include multiple device types, and also includes firmware for interfacing between analog and digital systems. Its products include mechanical hardware that interfaces with optoelectronic or capacitive sensors.
Business History
Price Overview
Last updated: May 11, 2026 12:49pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 4.91
Total Equity: $81.29B
Shares: 4,853,000,000
Total Debt: $65.14B
Cash: $16.18B
EBITDA: $34.71B
Total Debt: $65.14B
Cash: $16.18B
Revenue: $63.89B
Revenue: $63.89B
Revenue: $63.89B
Total Equity: $81.29B
Tax Rate: -1.7%
Equity: $81.29B
Total Debt: $65.14B
Cash: $16.18B
Current Liabilities: $18.51B
Long-Term Debt: $61.98B
Total Debt: $65.14B
Total Equity: $81.29B
Shares: 4,853,000,000
Shares: 4,853,000,000
CapEx: -$623.00M
Shares: 4,853,000,000
Stock Price: $428.56
Net Income: $23.13B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $27.5B | $33.2B | $35.8B | $51.6B | $63.9B |
| Cost of Revenue | $10.6B | $11.1B | $11.1B | $19.1B | $20.6B |
| Gross Profit | $16.8B | $22.1B | $24.7B | $32.5B | $43.3B |
| Operating Expenses | $8.3B | $7.8B | $8.5B | $19.0B | $17.8B |
| Operating Income | $8.5B | $14.2B | $16.2B | $13.5B | $25.5B |
| Net Income | $6.7B | $11.5B | $14.1B | $5.9B | $23.1B |
| EBITDA | $14.7B | $19.2B | $20.6B | $23.9B | $34.7B |
| EPS | $1.57 | $2.74 | $3.39 | $1.27 | $4.91 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $12.2B | $12.4B | $14.2B | $9.3B | $16.2B |
| Total Current Assets | $16.6B | $18.5B | $20.8B | $19.6B | $31.6B |
| Total Assets | $75.6B | $73.2B | $72.9B | $165.6B | $171.1B |
| Current Liabilities | $6.3B | $7.1B | $7.4B | $16.7B | $18.5B |
| Long-Term Debt | $39.4B | $39.1B | $37.6B | $66.3B | $62.0B |
| Total Liabilities | $50.6B | $50.5B | $48.9B | $98.0B | $89.8B |
| Total Equity | $25.0B | $22.7B | $24.0B | $67.7B | $81.3B |
| Retained Earnings | $748.0M | $1.6B | $2.7B | $0 | $9.8B |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $13.8B | $16.7B | $18.1B | $20.0B | $27.5B |
| Capital Expenditure | -$443.0M | -$424.0M | -$452.0M | -$548.0M | -$623.0M |
| Free Cash Flow | $13.3B | $16.3B | $17.6B | $19.4B | $26.9B |
| Acquisitions (net) | $37.0M | -$246.0M | -$53.0M | -$26.0B | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$1.3B | -$8.5B | -$7.7B | -$12.4B | -$6.3B |
| Net Change in Cash | $4.5B | $253.0M | $1.8B | -$4.8B | $6.8B |
Analyst Estimates (Annual)
| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$161.1B $120.8B – $180.3B
|
$203.2B $202.7B – $203.7B
|
$230.8B $172.3B – $265.1B
|
$139.0B $103.8B – $159.7B
|
| EBITDA |
$86.8B $65.0B – $97.1B
|
$109.4B $109.1B – $109.7B
|
$124.3B $92.8B – $142.8B
|
$74.8B $55.9B – $86.0B
|
| Net Income |
$70.8B $65.4B – $102.3B
|
$89.4B $85.5B – $149.2B
|
$95.7B $64.1B – $114.1B
|
$120.3B $80.6B – $143.5B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +21.0% | +7.9% | +44.0% | +23.9% |
| Gross Profit Growth | +31.2% | +11.7% | +31.7% | +33.2% |
| Operating Income Growth | +67.0% | +13.9% | -16.9% | +89.3% |
| Net Income Growth | +70.7% | +22.5% | -58.1% | +292.3% |
| EBITDA Growth | +30.4% | +7.3% | +16.2% | +45.4% |
Insider Trading (Recent)
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-21 | SAMUELI HENRY | A-Award | 864.00 | $0.00 | $0 |
| 2026-04-20 | You Harry L. | A-Award | 864.00 | $0.00 | $0 |
| 2026-04-20 | PAGE JUSTINE | A-Award | 864.00 | $0.00 | $0 |
| 2026-04-20 | Low Check Kian | A-Award | 864.00 | $0.00 | $0 |
| 2026-04-20 | Low Check Kian | F-InKind | 117.00 | $399.63 | $46,757 |
| 2026-04-20 | DELLY GAYLA J | A-Award | 864.00 | $0.00 | $0 |
| 2026-04-20 | Bryant Diane M | A-Award | 864.00 | $0.00 | $0 |
| 2026-04-20 | Hao Kenneth | A-Award | 864.00 | $0.00 | $0 |
| 2026-04-10 | Velaga S. Ram | S-Sale | 8,000.00 | $370.52 | $3.0M |
| 2026-04-09 | DELLY GAYLA J | S-Sale | 1,000.00 | $358.31 | $358,310 |
| 2026-04-08 | Velaga S. Ram | S-Sale | 12,955.00 | $352.02 | $4.6M |
| 2026-04-09 | Velaga S. Ram | S-Sale | 17,260.00 | $352.12 | $6.1M |
| 2026-04-08 | TAN HOCK E | G-Gift | 22,000.00 | $0.00 | $0 |
| 2026-04-08 | PAGE JUSTINE | S-Sale | 2,018.00 | $353.00 | $712,354 |
| 2026-04-08 | Kawwas Charlie B | S-Sale | 10,000.00 | $345.23 | $3.5M |
| 2026-03-25 | SAMUELI HENRY | S-Sale | 34,308.00 | $317.30 | $10.9M |
| 2026-03-25 | SAMUELI HENRY | S-Sale | 44,227.00 | $318.39 | $14.1M |
| 2026-03-25 | SAMUELI HENRY | S-Sale | 60,049.00 | $319.36 | $19.2M |
| 2026-03-25 | SAMUELI HENRY | S-Sale | 48,635.00 | $320.31 | $15.6M |
| 2026-03-25 | SAMUELI HENRY | S-Sale | 36,183.00 | $321.22 | $11.6M |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-03-23 | $0.65 | 2026-03-03 | 2026-03-23 | 2026-03-31 |
| 2025-12-22 | $0.65 | 2025-12-09 | 2025-12-22 | 2025-12-31 |
| 2025-09-22 | $0.59 | 2025-09-03 | 2025-09-22 | 2025-09-30 |
| 2025-06-20 | $0.59 | 2025-06-04 | 2025-06-20 | 2025-06-30 |
| 2025-03-20 | $0.59 | 2025-03-05 | 2025-03-20 | 2025-03-31 |
| 2024-12-23 | $0.59 | 2024-12-12 | 2024-12-23 | 2024-12-31 |
| 2024-09-19 | $0.53 | 2024-09-05 | 2024-09-19 | 2024-09-30 |
| 2024-06-24 | $5.25 | 2024-06-12 | 2024-06-24 | 2024-06-28 |
| 2024-03-20 | $5.25 | 2024-03-06 | 2024-03-21 | 2024-03-29 |
| 2023-12-19 | $5.25 | 2023-12-07 | 2023-12-20 | 2023-12-29 |
| 2023-09-20 | $4.60 | 2023-08-31 | 2023-09-21 | 2023-09-29 |
| 2023-06-21 | $4.60 | 2023-06-01 | 2023-06-22 | 2023-06-30 |
| 2023-03-21 | $4.60 | 2023-03-02 | 2023-03-22 | 2023-03-31 |
| 2022-12-19 | $4.60 | 2022-12-08 | 2022-12-20 | 2022-12-30 |
| 2022-09-21 | $4.10 | 2022-09-01 | 2022-09-22 | 2022-09-30 |
| 2022-06-21 | $4.10 | 2022-05-26 | 2022-06-22 | 2022-06-30 |
| 2022-03-21 | $4.10 | 2022-03-03 | 2022-03-22 | 2022-03-31 |
| 2021-12-21 | $4.10 | 2021-12-09 | 2021-12-22 | 2021-12-31 |
| 2021-09-21 | $3.60 | 2021-09-02 | 2021-09-22 | 2021-09-30 |
| 2021-06-21 | $3.60 | 2021-06-03 | 2021-06-22 | 2021-06-30 |