Business Description
BlueLinx Holdings Inc., together with its subsidiaries, distributes residential and commercial building products in the United States. The company distributes specialty products comprising engineered wood, industrial products, cedar, moulding, siding, metal, and insulation products; and structural products include lumber, plywood, oriented strand boards, rebars and remesh, spruce, and other wood products primarily that are used for structural support in construction projects. It also provides various value-added services and solutions to customers and suppliers. The company serves dealers, specialty distributors, national home centers, and manufactured housing customers through a network of distribution centers. BlueLinx Holdings Inc. was incorporated in 2004 and is headquartered in Marietta, Georgia.
Business History
Price Overview
Last updated: May 11, 2026 1:55pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.03
Total Equity: $617.32M
Shares: 7,946,214
Total Debt: $296.66M
Cash: $385.84M
EBITDA: $72.39M
Total Debt: $296.66M
Cash: $385.84M
Revenue: $2.95B
Revenue: $2.95B
Revenue: $2.95B
Total Equity: $617.32M
Tax Rate: -69.8%
Equity: $617.32M
Total Debt: $296.66M
Cash: $385.84M
Current Liabilities: $211.28M
Long-Term Debt: $296.66M
Total Debt: $296.66M
Total Equity: $617.32M
Shares: 7,946,214
Shares: 7,946,214
CapEx: -$26.93M
Shares: 7,946,214
Stock Price: $50.90
Net Income: $219,000
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|---|
| Revenue | $4.3B | $4.5B | $3.1B | $3.0B | $3.0B |
| Cost of Revenue | $3.5B | $3.6B | $2.6B | $2.5B | $2.5B |
| Gross Profit | $778.4M | $833.0M | $527.0M | $489.1M | $451.6M |
| Operating Expenses | $340.4M | $393.9M | $388.6M | $401.6M | $419.1M |
| Operating Income | $438.1M | $439.1M | $138.4M | $87.6M | $32.5M |
| Net Income | $296.1M | $296.2M | $48.5M | $53.1M | $219,000 |
| EBITDA | $467.6M | $464.6M | $137.7M | $128.5M | $72.4M |
| EPS | $30.80 | $31.75 | $5.40 | $6.22 | $0.03 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $85.2M | $298.9M | $521.7M | $505.6M | $385.8M |
| Total Current Assets | $945.2M | $1.1B | $1.1B | $1.1B | $984.5M |
| Total Assets | $1.3B | $1.5B | $1.5B | $1.6B | $1.5B |
| Current Liabilities | $243.8M | $210.7M | $218.6M | $233.7M | $211.3M |
| Long-Term Debt | $291.3M | $292.4M | $293.7M | $295.1M | $296.7M |
| Total Liabilities | $954.2M | $900.0M | $903.3M | $931.3M | $932.0M |
| Total Equity | $363.2M | $590.0M | $634.3M | $646.4M | $617.3M |
| Retained Earnings | $124.4M | $420.6M | $469.1M | $522.3M | $522.5M |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $145.0M | $400.3M | $306.3M | $85.2M | $59.8M |
| Capital Expenditure | -$14.4M | -$35.9M | -$27.5M | -$40.1M | -$26.9M |
| Free Cash Flow | $130.6M | $364.4M | $278.8M | $45.1M | $32.9M |
| Acquisitions (net) | $0 | -$63.8M | $300,000 | $0 | -$95.2M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$5.2M | -$77.0M | -$47.4M | -$48.7M | -$40.7M |
| Net Change in Cash | $85.1M | $213.7M | $222.8M | -$16.1M | -$119.8M |
Analyst Estimates (Annual)
| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$2.9B $2.9B – $3.0B
|
$2.9B $2.9B – $3.0B
|
$3.1B $3.0B – $3.1B
|
$3.2B $3.1B – $3.3B
|
| EBITDA |
$191.7M $187.8M – $196.3M
|
$191.6M $190.9M – $192.6M
|
$200.0M $198.3M – $202.3M
|
$210.3M $203.7M – $217.8M
|
| Net Income |
$50.3M $48.9M – $51.7M
|
$7.2M $7.0M – $7.4M
|
$4.8M $4.6M – $5.0M
|
$14.2M $13.1M – $15.4M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|
| Revenue Growth | +4.0% | -29.5% | -5.9% | +0.0% |
| Gross Profit Growth | +7.0% | -36.7% | -7.2% | -7.7% |
| Operating Income Growth | +0.2% | -68.5% | -36.7% | -62.9% |
| Net Income Growth | +0.0% | -83.6% | +9.4% | -99.6% |
| EBITDA Growth | -0.6% | -70.4% | -6.6% | -43.7% |
Insider Trading (Recent)
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-01-05 | Oei Leonard Alexander | 2,293.00 | $0.00 | $0 | |
| 2025-10-18 | DeBrock Kimberly Ann | M-Exempt | 232.00 | $0.00 | $0 |
| 2025-10-18 | DeBrock Kimberly Ann | F-InKind | 69.00 | $70.15 | $4,840 |
| 2025-10-18 | DeBrock Kimberly Ann | M-Exempt | 232.00 | $0.00 | $0 |
| 2025-09-30 | CORLEY CHRISTINA M | A-Award | 1,297.00 | $0.00 | $0 |
| 2025-09-22 | CORLEY CHRISTINA M | 0.00 | $0.00 | $0 | |
| 2025-08-13 | Wilson Michael | M-Exempt | 553.00 | $0.00 | $0 |
| 2025-08-13 | Wilson Michael | F-InKind | 236.00 | $78.72 | $18,578 |
| 2025-08-13 | Wilson Michael | M-Exempt | 553.00 | $0.00 | $0 |
| 2025-08-13 | Reddy Shyam K. | M-Exempt | 701.00 | $0.00 | $0 |
| 2025-08-13 | Reddy Shyam K. | F-InKind | 313.00 | $78.72 | $24,639 |
| 2025-08-13 | Reddy Shyam K. | M-Exempt | 701.00 | $0.00 | $0 |
| 2025-06-30 | Wilson Michael | M-Exempt | 1,020.00 | $0.00 | $0 |
| 2025-06-30 | Wilson Michael | F-InKind | 434.00 | $74.38 | $32,281 |
| 2025-06-30 | Wilson Michael | M-Exempt | 1,020.00 | $0.00 | $0 |
| 2025-06-07 | Reddy Shyam K. | M-Exempt | 5,121.00 | $0.00 | $0 |
| 2025-06-07 | Reddy Shyam K. | F-InKind | 2,292.00 | $67.37 | $154,412 |
| 2025-06-07 | Reddy Shyam K. | M-Exempt | 5,411.00 | $0.00 | $0 |
| 2025-06-07 | Reddy Shyam K. | F-InKind | 2,421.00 | $67.37 | $163,103 |
| 2025-06-06 | Reddy Shyam K. | A-Award | 25,976.00 | $0.00 | $0 |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2007-12-12 | $0.13 | 2007-10-31 | 2007-12-14 | 2007-12-28 |
| 2007-09-12 | $0.13 | 2007-08-08 | 2007-09-14 | 2007-09-28 |
| 2007-06-13 | $0.13 | 2007-05-07 | 2007-06-15 | 2007-06-29 |
| 2007-03-14 | $0.13 | 2007-01-23 | 2007-03-16 | 2007-03-30 |
| 2006-12-13 | $0.13 | 2006-11-01 | 2006-12-15 | 2006-12-29 |
| 2006-09-13 | $0.13 | 2006-08-10 | 2006-09-15 | 2006-09-29 |
| 2006-06-13 | $0.13 | 2006-05-04 | 2006-06-15 | 2006-06-30 |
| 2006-03-13 | $0.13 | 2006-02-15 | 2006-03-15 | 2006-03-31 |
| 2005-12-13 | $0.13 | 2005-11-08 | 2005-12-15 | 2005-12-30 |
| 2005-09-13 | $0.13 | 2005-07-22 | 2005-09-15 | 2005-09-30 |
| 2005-06-13 | $0.13 | 2005-05-09 | 2005-06-15 | 2005-06-30 |
| 2005-03-16 | $0.13 | 2005-03-10 | 2005-03-20 | 2005-03-31 |