For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Columbus McKinnon Corporation (CMCO) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Columbus McKinnon Corporation is a leading manufacturer and marketer of material handling products, systems, and services. Its primary function is to provide innovative solutions for lifting, positioning, and securing materials efficiently and safely across a variety of industries. Notable features of the company’s product line include hoists, cranes, actuators, and rigging tools, which serve critical roles in sectors such as construction, manufacturing, aerospace, and entertainment. Columbus McKinnon supplies its products on a global scale, with a focus on enhancing productivity and ensuring safety standards. Founded in 1875 and headquartered in Getzville, New York, the corporation plays a crucial role in the supply chain, enabling smoother operations and logistics within multiple industrial environments. As a pioneer in material handling technology, Columbus McKinnon remains integral to infrastructure development and operational efficiency worldwide.
Earnings Schedule
Checked daily · calendar updated Aug 1| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $0.27 | $0.61 +125.9% | — | — |
| Jun 4, 2026 | $0.36 | $0.24 -33.3% | — | — |
| Feb 23, 2026 | $0.42 | $0.40 -4.8% | — | — |
| Feb 9, 2026 | $0.58 | $0.62 +6.9% | — | — |
| Nov 28, 2025 | $2.94 | $2.57 -12.6% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Jul 30, 2026 | 10-Q | View |
| Jul 30, 2026 | 8-K | View |
| Jul 20, 2026 | 8-K | View |
| Jul 10, 2026 | 4 | View |
| Jul 9, 2026 | 3 | View |
| Jul 9, 2026 | 3 | View |
| Jul 1, 2026 | 8-K | View |
| Jun 26, 2026 | ARS | View |
| Jun 26, 2026 | DEFA14A | View |
| Jun 26, 2026 | DEF 14A | View |
| Jun 10, 2026 | 8-K | View |
| Jun 8, 2026 | 8-K | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 1, 2026 2:33am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -7.40
Total Equity: $1.45B
Shares: 28,714,000
Total Debt: $2.38B
Cash: $96.56M
EBITDA: -$42.30M
Total Debt: $2.38B
Cash: $96.56M
Revenue: $1.19B
Shares: 28,714,000
Revenue: $1.19B
Revenue: $1.19B
Revenue: $1.19B
Total Equity: $1.45B
Tax Rate: -11.1%
Equity: $1.45B
Total Debt: $2.38B
Cash: $96.56M
Current Liabilities: $584.33M
Long-Term Debt: $2.22B
Total Debt: $2.38B
Total Equity: $1.45B
Shares: 28,714,000
Shares: 28,714,000
CapEx: -$17.86M
Shares: 28,714,000
Stock Price: $19.33
Net Income: -$229.54M
Income Statement (Annual)
Last updated: Aug 1, 2026 2:33am (just now)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | $906.6M | $936.2M | $1.0B | $963.0M | $1.2B |
| Cost of Revenue | $590.8M | $594.1M | $638.7M | $637.3M | $834.0M |
| Gross Profit | $315.7M | $342.1M | $374.8M | $325.7M | $359.4M |
| Operating Expenses | $241.9M | $244.3M | $267.7M | $271.1M | $478.8M |
| Operating Income | $73.8M | $97.8M | $107.1M | $54.6M | -$119.3M |
| Net Income | $29.7M | $48.4M | $46.6M | -$5.1M | -$229.5M |
| EBITDA | $115.7M | $139.8M | $153.1M | $102.8M | -$42.3M |
| EPS | $1.06 | $1.69 | $1.62 | $-0.18 | $-7.40 |
| EPS (Diluted) | $1.04 | $1.68 | $1.61 | $-0.18 | $-7.40 |
Balance Sheet (Annual)
Last updated: Aug 1, 2026 2:33am (just now)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $115.4M | $133.2M | $114.1M | $53.7M | $96.6M |
| Total Current Assets | $466.6M | $496.2M | $514.2M | $465.8M | $1.2B |
| Total Assets | $1.7B | $1.7B | $1.8B | $1.7B | $4.8B |
| Current Liabilities | $249.6M | $241.7M | $261.8M | $257.9M | $584.3M |
| Long-Term Debt | $470.7M | $418.1M | $467.3M | $408.7M | $2.2B |
| Total Liabilities | $912.9M | $864.7M | $943.9M | $856.7M | $3.3B |
| Total Equity | $772.8M | $833.8M | $882.1M | $882.1M | $1.4B |
| Retained Earnings | $316.3M | $356.8M | $395.3M | $382.2M | $135.8M |
Cash Flow (Annual)
Last updated: Aug 1, 2026 2:33am (just now)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $48.9M | $83.6M | $67.2M | $45.6M | -$146.2M |
| Capital Expenditure | -$13.1M | -$12.6M | -$24.8M | -$21.4M | -$17.9M |
| Free Cash Flow | $35.8M | $71.0M | $42.4M | $24.2M | -$164.1M |
| Acquisitions (net) | -$539.8M | -$1.6M | -$108.1M | $0 | -$2.6B |
| Net Debt Issued / (Repaid) | $247.2M | -$40.6M | $59.4M | -$60.7M | $2.0B |
| Dividends Paid | -$6.6M | -$8.0M | -$8.0M | -$8.0M | -$8.0M |
| Stock Buybacks | $0 | -$1.0M | $0 | -$10.0M | $0 |
| Net Change in Cash | -$86.7M | $17.8M | -$19.1M | -$60.4M | $43.1M |
Growth Trends (YoY %)
Last updated: Aug 1, 2026 2:33am (just now)| Metric | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Revenue Growth | +3.3% | +8.3% | -5.0% | +23.9% |
| Gross Profit Growth | +8.4% | +9.6% | -13.1% | +10.4% |
| Operating Income Growth | +32.6% | +9.5% | -49.1% | -318.7% |
| Net Income Growth | +63.3% | -3.7% | -111.0% | -4,367.4% |
| EBITDA Growth | +20.8% | +9.5% | -32.9% | -141.2% |
Dividend History (Last 20)
Last updated: Aug 1, 2026 2:33am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-01 | $0.07 | — | — | — |
| 2026-02-13 | $0.07 | — | — | — |
| 2025-11-07 | $0.07 | — | — | — |
| 2025-08-08 | $0.07 | — | — | — |
| 2025-05-02 | $0.07 | — | — | — |
| 2025-02-07 | $0.07 | — | — | — |
| 2024-11-08 | $0.07 | — | — | — |
| 2024-08-09 | $0.07 | — | — | — |
| 2024-05-02 | $0.07 | — | — | — |
| 2024-02-08 | $0.07 | — | — | — |
| 2023-11-09 | $0.07 | — | — | — |
| 2023-08-10 | $0.07 | — | — | — |
| 2023-05-04 | $0.07 | — | — | — |
| 2023-02-09 | $0.07 | — | — | — |
| 2022-11-03 | $0.07 | — | — | — |
| 2022-08-04 | $0.07 | — | — | — |
| 2022-05-05 | $0.07 | — | — | — |
| 2022-02-10 | $0.06 | — | — | — |
| 2021-11-04 | $0.06 | — | — | — |
| 2021-08-05 | $0.06 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.
Advanced Analysis Forensic deep-dive · three lenses
Character & Durability Scorecard
ext-scorecard step) when a report is run on this ticker.