For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Distribution Solutions Group, Inc. (DSGR) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Distribution Solutions Group, Inc.
DSGR NASDAQDistribution Solutions Group, Inc. is a multi-platform specialty distribution company providing high-touch, value-added distribution solutions to the Maintenance, Repair, and Operations (MRO), Original Equipment Manufacturer (OEM), and industrial technologies markets. The company operates through three primary platforms: Lawson Products, which specializes in MRO and component distribution for industrial, commercial, institutional, and government customers; Gexpro Services, which provides global supply chain solutions, vendor-managed inventory, kitting, and logistics services to OEM manufacturers; and TestEquity, which offers test and measurement equipment, electronic components, and fabrication services for aerospace, defense, automotive, electronics, and medical industries. Distribution Solutions Group serves diverse end markets across North America, Europe, Asia, South America, and the Middle East. The company emphasizes reducing customers' total cost of operation through product expertise, technical support, logistics capabilities, and supply chain optimization. With a decentralized operating structure that allows each platform to maintain specialized expertise while leveraging shared infrastructure and collective scale, Distribution Solutions Group positions itself as a comprehensive supply chain partner for its customers.
Earnings Schedule
Checked daily · calendar updated Aug 13| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 6, 2026 | $0.41 | $0.47 +14.6% | — | — |
| Apr 30, 2026 | $0.28 | $0.24 -14.3% | — | — |
| Mar 16, 2026 | $2.01 | $2.62 +30.3% | — | — |
| Feb 26, 2026 | $0.32 | $0.34 +6.3% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 6, 2026 | 10-Q | View |
| Aug 6, 2026 | 8-K | View |
| Jul 16, 2026 | SCHEDULE 13D/A | View |
| Jul 16, 2026 | DEFA14A | View |
| Jul 16, 2026 | 8-K | View |
| Jun 5, 2026 | 4 | View |
| May 15, 2026 | 4 | View |
| May 15, 2026 | 4 | View |
| May 15, 2026 | 4 | View |
| May 15, 2026 | 4 | View |
| May 15, 2026 | 4 | View |
| May 14, 2026 | 8-K | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 13, 2026 2:23pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.18
Total Equity: $649.35M
Shares: 47,166,469
Total Debt: $699.67M
Cash: $61.75M
EBITDA: $159.14M
Total Debt: $699.67M
Cash: $61.75M
Revenue: $1.98B
Revenue: $1.98B
Revenue: $1.98B
Total Equity: $649.35M
Tax Rate: 57.0%
Equity: $649.35M
Total Debt: $699.67M
Cash: $61.75M
Current Liabilities: $291.47M
Long-Term Debt: $664.20M
Total Debt: $699.67M
Total Equity: $649.35M
Shares: 47,166,469
Shares: 47,166,469
CapEx: -$21.02M
Shares: 47,166,469
Stock Price: $34.91
Net Income: $8.35M
Income Statement (Annual)
Last updated: Aug 13, 2026 2:23pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | — | — | $1.6B | $1.8B | $2.0B |
| Cost of Revenue | $198.5M | $760.5M | $1.0B | $1.2B | $1.3B |
| Gross Profit | $219.2M | $390.9M | $551.9M | $613.8M | $662.0M |
| Operating Expenses | $207.2M | $349.1M | $508.9M | $557.8M | $583.8M |
| Operating Income | $12.0M | $41.8M | $43.0M | $56.0M | $78.3M |
| Net Income | $9.4M | $7.4M | -$9.0M | -$7.3M | $8.3M |
| EBITDA | $20.3M | $87.0M | $106.6M | $130.3M | $159.1M |
| EPS | $1.04 | $0.43 | $-0.20 | $-0.16 | $0.18 |
| EPS (Diluted) | $1.01 | $0.42 | $-0.20 | $-0.16 | $0.18 |
Balance Sheet (Annual)
Last updated: Aug 13, 2026 2:23pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $4.2M | $24.6M | $83.9M | $66.5M | $61.8M |
| Total Current Assets | $132.8M | $478.2M | $657.3M | $712.2M | $746.9M |
| Total Assets | $256.2M | $1.2B | $1.6B | $1.7B | $1.7B |
| Current Liabilities | $72.2M | $169.5M | $242.0M | $266.3M | $291.5M |
| Long-Term Debt | $93.1M | $395.8M | $535.9M | $693.9M | $664.2M |
| Total Liabilities | $123.2M | $652.6M | $888.7M | $1.1B | $1.1B |
| Total Equity | $133.0M | $563.0M | $661.6M | $640.5M | $649.3M |
| Retained Earnings | $111.0M | -$25.7M | -$34.7M | -$42.0M | -$33.7M |
Cash Flow (Annual)
Last updated: Aug 13, 2026 2:23pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $5.4M | -$11.0M | $102.3M | $56.5M | $83.8M |
| Capital Expenditure | -$8.2M | -$8.3M | -$15.3M | -$13.7M | -$21.0M |
| Free Cash Flow | -$2.7M | -$19.3M | $86.9M | $42.8M | $62.8M |
| Acquisitions (net) | -$33.9M | -$115.3M | -$259.8M | -$199.4M | -$2.2M |
| Net Debt Issued / (Repaid) | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$1.0M | -$1.9M | -$3.6M | -$2.6M | -$23.8M |
| Net Change in Cash | -$25.0M | $10.1M | $74.9M | -$17.9M | -$6.4M |
Growth Trends (YoY %)
Last updated: Aug 13, 2026 2:23pm (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | — | — | +14.9% | +9.8% |
| Gross Profit Growth | +78.3% | +41.2% | +11.2% | +7.9% |
| Operating Income Growth | +248.6% | +2.9% | +30.2% | +39.9% |
| Net Income Growth | -21.3% | -221.1% | +18.2% | +213.8% |
| EBITDA Growth | +327.8% | +22.5% | +22.3% | +22.1% |
Dividend History (Last 20)
Last updated: Aug 13, 2026 2:23pm (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2012-06-29 | $0.03 | — | — | — |
| 2012-03-30 | $0.03 | — | — | — |
| 2011-12-29 | $0.03 | — | — | — |
| 2011-09-23 | $0.03 | — | — | — |
| 2011-06-30 | $0.03 | — | — | — |
| 2011-04-01 | $0.03 | — | — | — |
| 2010-12-31 | $0.03 | — | — | — |
| 2010-09-24 | $0.02 | — | — | — |
| 2010-05-27 | $0.02 | — | — | — |
| 2010-04-01 | $0.02 | — | — | — |
| 2009-12-31 | $0.02 | — | — | — |
| 2009-09-25 | $0.02 | — | — | — |
| 2009-07-06 | $0.01 | — | — | — |
| 2009-04-03 | $0.01 | — | — | — |
| 2009-01-02 | $0.05 | — | — | — |
| 2008-09-26 | $0.05 | — | — | — |
| 2008-06-27 | $0.05 | — | — | — |
| 2008-04-04 | $0.05 | — | — | — |
| 2008-01-04 | $0.05 | — | — | — |
| 2007-09-28 | $0.05 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.