Business Description
Gaia, Inc. operates a digital video subscription service and on-line community for underserved member base in the United States, Canada, Australia, and internationally. It has a digital content library of approximately 10,000 titles in Spanish, German, and French languages available to its subscribers on internet-connected devices. The company's network includes Yoga channel, which provides access to yoga, eastern arts, and other movement based classes; Transformation channel that offers spiritual growth, personal development, and consciousness content; Alternative Healing channel, which features content focused on food and nutrition, holistic healing, alternative and integrative medicines, and longevity; and Seeking Truth channel that offers category-leading talent that enables to draw speakers, authors, and experts in the alternative media world. It also operates gaia.com and gaiamtv.com websites. Gaia, Inc. complements its produced and owned content through long term licensing agreements. The company was formerly known as Gaiam, Inc. and changed its name to Gaia, Inc. in July 2016. Gaia, Inc. was incorporated in 1988 and is headquartered in Louisville, Colorado.
Business History
Price Overview
Last updated: May 11, 2026 1:54pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.18
Total Equity: $87.95M
Shares: 24,994,000
Total Debt: $9.34M
Cash: $13.54M
EBITDA: $13.37M
Total Debt: $9.34M
Cash: $13.54M
Revenue: $98.95M
Revenue: $98.95M
Revenue: $98.95M
Total Equity: $87.95M
Tax Rate: -3.8%
Equity: $87.95M
Total Debt: $9.34M
Cash: $13.54M
Current Liabilities: $37.96M
Long-Term Debt: $8.50M
Total Debt: $9.34M
Total Equity: $87.95M
Shares: 24,994,000
Shares: 24,994,000
CapEx: -$6.05M
Shares: 24,994,000
Stock Price: $2.56
Net Income: -$4.49M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $79.6M | $82.0M | $80.4M | $90.4M | $99.0M |
| Cost of Revenue | $10.5M | $10.9M | $11.6M | $12.6M | $12.8M |
| Gross Profit | $69.0M | $71.1M | $68.8M | $77.8M | $86.2M |
| Operating Expenses | $67.1M | $71.4M | $73.4M | $83.7M | $91.3M |
| Operating Income | $2.0M | $-265,000 | -$4.6M | -$5.9M | -$5.1M |
| Net Income | $3.7M | -$3.9M | -$5.8M | -$5.2M | -$4.5M |
| EBITDA | $15.1M | $13.2M | $12.0M | $12.7M | $13.4M |
| EPS | $0.19 | $-0.15 | $-0.27 | $-0.22 | $-0.18 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $10.3M | $11.6M | $7.8M | $5.9M | $13.5M |
| Total Current Assets | $15.0M | $17.2M | $16.1M | $15.7M | $22.5M |
| Total Assets | $133.7M | $135.2M | $130.3M | $141.2M | $154.6M |
| Current Liabilities | $29.8M | $27.4M | $31.4M | $41.8M | $38.0M |
| Long-Term Debt | $6.1M | $15.0M | $5.8M | $0 | $8.5M |
| Total Liabilities | $43.5M | $49.3M | $43.5M | $47.2M | $52.5M |
| Total Equity | $90.2M | $84.8M | $85.5M | $80.7M | $87.9M |
| Retained Earnings | -$72.1M | -$79.4M | -$85.2M | -$90.4M | -$94.9M |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $20.9M | $11.5M | $5.9M | $6.9M | $5.7M |
| Capital Expenditure | -$17.3M | -$18.3M | -$5.3M | -$5.0M | -$6.1M |
| Free Cash Flow | $3.5M | -$6.7M | $596,000 | $1.9M | $-377,000 |
| Acquisitions (net) | -$6.5M | $-847,000 | $-8,000 | $0 | -$4.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $-169,000 | $0 | $0 |
| Net Change in Cash | -$2.3M | $1.3M | -$3.8M | -$1.9M | $7.7M |
Analyst Estimates (Annual)
| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$98.8M $98.8M – $98.8M
|
$102.0M $101.5M – $102.6M
|
$114.2M $112.0M – $115.5M
|
$131.4M $130.9M – $132.0M
|
| EBITDA |
$15.3M $15.3M – $15.3M
|
$15.8M $15.7M – $15.9M
|
$17.7M $17.4M – $17.9M
|
$20.4M $20.3M – $20.5M
|
| Net Income |
-$4.6M -$4.6M – -$4.5M
|
-$7.5M -$7.7M – -$7.3M
|
-$1.3M -$1.3M – -$1.3M
|
$8.0M $6.4M – $10.3M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +3.1% | -2.0% | +12.4% | +9.5% |
| Gross Profit Growth | +3.0% | -3.3% | +13.1% | +10.7% |
| Operating Income Growth | -113.4% | -1,623.4% | -29.9% | +14.0% |
| Net Income Growth | -204.3% | -49.1% | +9.8% | +14.1% |
| EBITDA Growth | -13.0% | -9.0% | +6.0% | +5.3% |
Insider Trading (Recent)
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-08 | RYSAVY JIRKA | A-Award | 40,000.00 | $2.57 | $102,960 |
| 2026-04-23 | Frank Kristin E. | M-Exempt | 12,025.00 | $3.00 | $36,075 |
| 2026-04-23 | Frank Kristin E. | A-Award | 20,738.00 | $0.00 | $0 |
| 2026-04-23 | Sutherland Paul Howard | M-Exempt | 14,116.00 | $3.00 | $42,348 |
| 2026-04-23 | Sutherland Paul Howard | A-Award | 24,344.00 | $0.00 | $0 |
| 2026-03-31 | RYSAVY JIRKA | A-Award | 76,543.00 | $2.77 | $212,024 |
| 2026-03-31 | Medvedich Kiersten | A-Award | 34,688.00 | $2.77 | $96,086 |
| 2026-03-31 | Medvedich Kiersten | F-InKind | 11,661.00 | $2.77 | $32,301 |
| 2026-03-18 | Sutherland Paul Howard | P-Purchase | 2,000.00 | $3.01 | $6,020 |
| 2026-03-17 | Sutherland Paul Howard | P-Purchase | 1,514.00 | $3.07 | $4,653 |
| 2026-03-16 | Sutherland Paul Howard | P-Purchase | 5,486.00 | $3.11 | $17,061 |
| 2026-03-13 | Sutherland Paul Howard | P-Purchase | 2,000.00 | $3.07 | $6,140 |
| 2026-03-10 | Sutherland Paul Howard | P-Purchase | 10,250.00 | $3.08 | $31,618 |
| 2026-03-06 | Sutherland Paul Howard | P-Purchase | 10,000.00 | $3.15 | $31,540 |
| 2026-03-05 | Medvedich Kiersten | P-Purchase | 1,525.00 | $3.22 | $4,911 |
| 2026-03-05 | Nuta Yonathan Abraham | P-Purchase | 1,540.85 | $3.24 | $4,992 |
| 2025-12-22 | Sutherland Paul Howard | P-Purchase | 2,000.00 | $3.70 | $7,400 |
| 2025-12-18 | Sutherland Paul Howard | P-Purchase | 1,500.00 | $3.81 | $5,715 |
| 2025-12-16 | Sutherland Paul Howard | P-Purchase | 1,500.00 | $4.14 | $6,210 |
| 2025-12-11 | Sutherland Paul Howard | P-Purchase | 1,475.00 | $3.75 | $5,531 |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2010-12-13 | $0.15 | 2010-11-19 | 2010-12-15 | 2010-12-30 |
| 2010-03-30 | $0.15 | 2010-03-18 | 2010-04-01 | 2010-04-30 |