For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for IDEX Corporation (IEX) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
IDEX Corporation
IEX NYSEIDEX Corporation is a global engineered products company that designs and manufactures specialized components and systems for critical industrial and scientific applications. The company focuses on providing mission‑critical solutions through three primary business segments: Health & Science Technologies, Fluid & Metering Technologies, and Fire & Safety/Diversified Products. Its portfolio includes precision fluidics and optics for life science instrumentation, as well as pumps, valves, flow meters, compressors, and related equipment used by original equipment manufacturers and end users across sectors such as chemical processing, food and beverage, water, energy, and industrial infrastructure. In fire and safety markets, IDEX Corporation offers truck‑mounted fire pumps, valves, nozzles, monitoring and control systems, lighting, and hydraulic rescue tools that support emergency response, fire suppression, and municipal services. Headquartered in Northbrook, Illinois and operating through more than 50 businesses worldwide, IDEX Corporation plays an important role in enabling reliable processes in life sciences, industrial production, and public safety by supplying highly engineered, application‑specific products.
Earnings Schedule
Checked daily · calendar updated Aug 13| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 29, 2026 | $2.11 | $2.32 +10.0% | — | — |
| Apr 29, 2026 | $1.77 | $2.00 +13.0% | — | — |
| Feb 4, 2026 | $2.04 | $2.10 +2.9% | — | — |
| Jan 23, 2026 | $1.61 | $1.87 +16.1% | — | — |
| Jan 7, 2026 | $1.94 | $2.13 +9.8% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 13, 2026 | 4 | View |
| Aug 12, 2026 | 144 | View |
| Jul 29, 2026 | 10-Q | View |
| Jul 29, 2026 | 8-K | View |
| May 28, 2026 | SD | View |
| May 15, 2026 | SCHEDULE 13G/A | View |
| May 13, 2026 | 4 | View |
| May 11, 2026 | 144 | View |
| May 8, 2026 | 4 | View |
| May 8, 2026 | 4 | View |
| May 8, 2026 | 4 | View |
| May 8, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 14, 2026 8:31am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 6.41
Total Equity: $4.03B
Shares: 75,300,000
Total Debt: $1.82B
Cash: $580.00M
EBITDA: $905.80M
Total Debt: $1.82B
Cash: $580.00M
Revenue: $3.46B
Revenue: $3.46B
Revenue: $3.46B
Total Equity: $4.03B
Tax Rate: 23.7%
Equity: $4.03B
Total Debt: $1.82B
Cash: $580.00M
Current Liabilities: $575.40M
Long-Term Debt: $1.82B
Total Debt: $1.82B
Total Equity: $4.03B
Shares: 75,300,000
Shares: 75,300,000
CapEx: -$63.60M
Shares: 75,300,000
Stock Price: $238.45
Net Income: $483.20M
Income Statement (Annual)
Last updated: Aug 14, 2026 8:31am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $2.8B | $3.2B | $3.3B | $3.3B | $3.5B |
| Cost of Revenue | $1.5B | $1.8B | $1.8B | $1.8B | $1.9B |
| Gross Profit | $1.2B | $1.4B | $1.4B | $1.4B | $1.5B |
| Operating Expenses | $587.5M | $675.5M | $714.4M | $768.0M | $839.5M |
| Operating Income | $637.0M | $751.4M | $732.5M | $677.2M | $699.3M |
| Net Income | $449.4M | $586.9M | $596.1M | $505.0M | $483.2M |
| EBITDA | $740.0M | $871.1M | $884.6M | $852.8M | $905.8M |
| EPS | $5.91 | $7.74 | $7.87 | $6.66 | $6.41 |
| EPS (Diluted) | $5.88 | $7.71 | $7.85 | $6.64 | $6.41 |
Balance Sheet (Annual)
Last updated: Aug 14, 2026 8:31am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $855.4M | $430.2M | $534.3M | $620.8M | $580.0M |
| Total Current Assets | $1.7B | $1.4B | $1.4B | $1.6B | $1.6B |
| Total Assets | $4.9B | $5.5B | $5.9B | $6.7B | $6.9B |
| Current Liabilities | $480.0M | $543.6M | $500.3M | $629.7M | $575.4M |
| Long-Term Debt | $1.2B | $1.5B | $1.3B | $1.9B | $1.8B |
| Total Liabilities | $2.1B | $2.5B | $2.3B | $3.0B | $2.9B |
| Total Equity | $2.8B | $3.0B | $3.5B | $3.8B | $4.0B |
| Retained Earnings | $3.1B | $3.5B | $3.9B | $4.2B | $4.5B |
Cash Flow (Annual)
Last updated: Aug 14, 2026 8:31am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $565.3M | $557.4M | $716.7M | $668.1M | $680.4M |
| Capital Expenditure | -$72.7M | -$68.0M | -$89.9M | -$65.1M | -$63.6M |
| Free Cash Flow | $492.6M | $489.4M | $626.8M | $603.0M | $616.8M |
| Acquisitions (net) | -$577.4M | -$945.6M | -$311.8M | -$984.5M | -$76.2M |
| Net Debt Issued / (Repaid) | $149.3M | $200.0M | -$150.0M | $446.7M | -$100.0M |
| Dividends Paid | -$161.1M | -$177.4M | -$190.7M | -$205.3M | -$212.6M |
| Stock Buybacks | $0 | -$148.1M | -$24.2M | $0 | -$247.8M |
| Net Change in Cash | -$170.5M | -$425.2M | $104.1M | $104.6M | -$53.0M |
Growth Trends (YoY %)
Last updated: Aug 14, 2026 8:31am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +15.1% | +2.9% | -0.2% | +5.8% |
| Gross Profit Growth | +16.5% | +1.4% | -0.1% | +6.5% |
| Operating Income Growth | +18.0% | -2.5% | -7.5% | +3.3% |
| Net Income Growth | +30.6% | +1.6% | -15.3% | -4.3% |
| EBITDA Growth | +17.7% | +1.5% | -3.6% | +6.2% |
Dividend History (Last 20)
Last updated: Aug 13, 2026 12:48pm (19h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-07-06 | $0.73 | — | — | — |
| 2026-05-22 | $0.73 | — | — | — |
| 2026-01-16 | $0.71 | — | — | — |
| 2025-10-10 | $0.71 | — | — | — |
| 2025-07-11 | $0.71 | — | — | — |
| 2025-05-19 | $0.71 | — | — | — |
| 2025-01-17 | $0.69 | — | — | — |
| 2024-10-11 | $0.69 | — | — | — |
| 2024-07-12 | $0.69 | — | — | — |
| 2024-05-16 | $0.69 | — | — | — |
| 2024-01-11 | $0.64 | — | — | — |
| 2023-10-12 | $0.64 | — | — | — |
| 2023-07-13 | $0.64 | — | — | — |
| 2023-06-08 | $0.64 | — | — | — |
| 2023-01-12 | $0.60 | — | — | — |
| 2022-10-13 | $0.60 | — | — | — |
| 2022-07-14 | $0.60 | — | — | — |
| 2022-05-16 | $0.60 | — | — | — |
| 2022-01-13 | $0.54 | — | — | — |
| 2021-10-14 | $0.54 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.