For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for International Paper Company (IP) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
International Paper Company is a leading producer of renewable fiber-based packaging, pulp, and paper products. The company specializes in sustainable packaging solutions, including corrugated cardboard boxes, containerboard, and other protective materials designed to enhance product safety and efficiency during shipping and storage. It operates primarily through its Industrial Packaging segment, which focuses on manufacturing and distributing these essential packaging materials to industries such as food and beverage, e-commerce, consumer goods, and manufacturing. International Paper Company also provides pulp products and recycling solutions, supporting circular economy initiatives by transforming renewable resources into high-quality, eco-friendly outputs. Founded in 1898 and headquartered in Memphis, Tennessee, the company serves a global customer base with innovative products that meet diverse packaging needs, playing a vital role in the supply chain by enabling reliable, sustainable transport and preservation of goods across various sectors.
Earnings Schedule
Checked daily · calendar updated Aug 1| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $-0.04 | $0.04 +200.0% | — | — |
| May 11, 2026 | $0.41 | $0.52 +26.8% | — | — |
| Apr 30, 2026 | $0.14 | $0.15 +7.1% | — | — |
| Jan 29, 2026 | $0.25 | $-0.08 -132.0% | — | — |
| Oct 30, 2025 | $0.59 | $-0.43 -172.9% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Jul 30, 2026 | 8-K | View |
| Jul 28, 2026 | SCHEDULE 13G/A | View |
| Jul 17, 2026 | 8-K | View |
| Jun 29, 2026 | 11-K | View |
| Jun 29, 2026 | 11-K | View |
| May 15, 2026 | SCHEDULE 13G/A | View |
| May 14, 2026 | SCHEDULE 13G/A | View |
| May 14, 2026 | 4 | View |
| May 14, 2026 | 4 | View |
| May 14, 2026 | 4 | View |
| May 14, 2026 | 4 | View |
| May 14, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 1, 2026 2:30am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -6.95
Total Equity: N/A
Shares: 505,700,000
Total Debt: $9.83B
Cash: $1.15B
EBITDA: $7.69B
Total Debt: $9.83B
Cash: $1.15B
Revenue: $23.63B
Shares: 505,700,000
Revenue: $23.63B
Revenue: $23.63B
Revenue: $23.63B
Total Equity: N/A
Tax Rate: 15.8%
Equity: N/A
Total Debt: $9.83B
Cash: $1.15B
Current Liabilities: $7.90B
Long-Term Debt: $8.84B
Total Debt: $9.83B
Total Equity: N/A
Shares: 505,700,000
Shares: 505,700,000
CapEx: -$1.86B
Shares: 505,700,000
Stock Price: $42.81
Net Income: -$3.52B
Income Statement (Annual)
Last updated: Aug 1, 2026 2:30am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $19.4B | $21.2B | $18.9B | $18.6B | $23.6B |
| Cost of Revenue | $13.8B | $15.1B | $13.6B | $13.4B | $16.6B |
| Gross Profit | $5.5B | $6.0B | $5.3B | $5.2B | $7.0B |
| Operating Expenses | $1.4B | $1.3B | $1.4B | $1.8B | $2.1B |
| Operating Income | $4.1B | $4.7B | $3.9B | $3.4B | $4.9B |
| Net Income | $1.8B | $1.5B | $288.0M | $557.0M | -$3.5B |
| EBITDA | $5.2B | $5.8B | $5.4B | $4.7B | $7.7B |
| EPS | $4.50 | $4.14 | $0.83 | $1.60 | $-6.95 |
| EPS (Diluted) | $4.47 | $4.10 | $0.82 | $1.57 | $-6.95 |
Balance Sheet (Annual)
Last updated: Aug 1, 2026 2:30am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | — | — | — | $1.1B | $1.1B |
| Total Current Assets | $7.1B | $6.8B | $6.6B | $6.4B | $10.1B |
| Total Assets | $25.2B | $23.9B | $23.3B | $22.8B | $38.0B |
| Current Liabilities | $4.1B | $5.0B | $4.0B | $4.3B | $7.9B |
| Long-Term Debt | $5.4B | $4.8B | $5.5B | $5.4B | $8.8B |
| Total Liabilities | $16.2B | $15.4B | $14.9B | $14.6B | — |
| Total Equity | $9.1B | $8.5B | $8.4B | $8.2B | — |
| Retained Earnings | $9.0B | $9.9B | $9.5B | $9.4B | $4.9B |
Cash Flow (Annual)
Last updated: Aug 1, 2026 2:30am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.0B | $2.2B | $1.8B | $1.7B | $1.7B |
| Capital Expenditure | -$480.0M | -$931.0M | -$1.1B | -$921.0M | -$1.9B |
| Free Cash Flow | $1.6B | $1.2B | $692.0M | $757.0M | -$159.0M |
| Acquisitions (net) | -$80.0M | $0 | $0 | — | — |
| Net Debt Issued / (Repaid) | -$997.0M | -$6.0M | $3.0M | -$39.0M | $154.0M |
| Dividends Paid | -$780.0M | -$673.0M | -$642.0M | -$643.0M | -$977.0M |
| Stock Buybacks | -$839.0M | -$1.3B | -$218.0M | -$23.0M | -$65.0M |
| Net Change in Cash | $700.0M | -$491.0M | $309.0M | $57.0M | -$9.0M |
Growth Trends (YoY %)
Last updated: Aug 1, 2026 2:30am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +9.3% | -10.6% | -1.6% | +26.9% |
| Gross Profit Growth | +8.8% | -12.1% | -0.8% | +33.5% |
| Operating Income Growth | +14.0% | -16.9% | -13.3% | +45.4% |
| Net Income Growth | -14.2% | -80.9% | +93.4% | -731.2% |
| EBITDA Growth | +10.0% | -7.0% | -12.1% | +63.4% |
Dividend History (Last 20)
Last updated: Aug 1, 2026 2:30am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-22 | $0.46 | — | — | — |
| 2026-02-23 | $0.46 | — | — | — |
| 2025-11-14 | $0.46 | — | — | — |
| 2025-08-15 | $0.46 | — | — | — |
| 2025-05-23 | $0.46 | — | — | — |
| 2025-02-24 | $0.46 | — | — | — |
| 2024-11-15 | $0.46 | — | — | — |
| 2024-08-15 | $0.46 | — | — | — |
| 2024-05-23 | $0.46 | — | — | — |
| 2024-02-21 | $0.46 | — | — | — |
| 2023-11-14 | $0.46 | — | — | — |
| 2023-08-14 | $0.46 | — | — | — |
| 2023-05-25 | $0.46 | — | — | — |
| 2023-02-16 | $0.46 | — | — | — |
| 2022-11-14 | $0.46 | — | — | — |
| 2022-08-12 | $0.46 | — | — | — |
| 2022-05-26 | $0.46 | — | — | — |
| 2022-02-17 | $0.46 | — | — | — |
| 2021-11-12 | $0.46 | — | — | — |
| 2021-08-13 | $0.49 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.
Advanced Analysis Forensic deep-dive · three lenses
Character & Durability Scorecard
ext-scorecard step) when a report is run on this ticker.