For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for LyondellBasell Industries N.V. (LYB) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
LyondellBasell Industries N.V.
LYB NYSELyondellBasell Industries N.V. is a global chemical company that develops, manufactures, and markets polymers, petrochemicals, and related materials for industrial and consumer applications. Headquartered in Houston, Texas, it operates major production facilities across the Americas, Europe, and Asia, serving sectors such as packaging, automotive, construction, healthcare, and infrastructure. The company is one of the world’s largest producers of polymers and a leading provider of polyolefin technologies, supplying key products like polyethylene, polypropylene, propylene oxide, and advanced polymer solutions used in everyday goods and engineered materials. LyondellBasell organizes its activities through segments including Olefins and Polyolefins, Intermediates and Derivatives, Advanced Polymer Solutions, Refining, and Technology, reflecting its broad integration across the chemical value chain. Its materials play a central role in enabling applications related to safe food packaging, efficient transportation, clean water systems, and medical products, making LyondellBasell an important supplier within the global basic materials and specialty chemicals markets.
Earnings Schedule
Checked daily · calendar updated Aug 14| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 31, 2026 | $3.42 | $4.30 +25.7% | — | — |
| May 1, 2026 | $0.28 | $0.49 +75.0% | — | — |
| Jan 30, 2026 | $0.25 | $-0.26 -204.0% | — | — |
| Nov 20, 2025 | $14.83 | $14.73 -0.7% | — | — |
| Oct 31, 2025 | $0.80 | $1.01 +26.3% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
Last updated: Aug 14, 2026 7:35am (1h ago)| Filed | Form | Document |
|---|---|---|
| Aug 13, 2026 | SCHEDULE 13G/A | View |
| Jul 31, 2026 | 10-Q | View |
| Jul 31, 2026 | 8-K | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jun 1, 2026 | 4 | View |
| Jun 1, 2026 | 4 | View |
| May 29, 2026 | 8-K | View |
| May 28, 2026 | SD | View |
| May 26, 2026 | S-8 | View |
| May 26, 2026 | 4 | View |
| May 26, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 14, 2026 9:32am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -2.34
Total Equity: $10.09B
Shares: 315,384,615
Total Debt: $226.00M
Cash: $3.44B
EBITDA: $970.00M
Total Debt: $226.00M
Cash: $3.44B
Revenue: $30.15B
Shares: 315,384,615
Revenue: $30.15B
Revenue: $30.15B
Revenue: $30.15B
Total Equity: $10.09B
Tax Rate: -9.8%
Equity: $10.09B
Total Debt: $226.00M
Cash: $3.44B
Current Liabilities: $6.13B
Long-Term Debt: $0.00
Total Debt: $226.00M
Total Equity: $10.09B
Shares: 315,384,615
Shares: 315,384,615
CapEx: -$1.88B
Shares: 315,384,615
Stock Price: $62.40
Net Income: -$738.00M
Income Statement (Annual)
Last updated: Aug 14, 2026 7:35am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $46.2B | $50.5B | $41.1B | $40.3B | $30.2B |
| Cost of Revenue | $37.4B | $43.8B | $35.8B | $35.7B | $27.6B |
| Gross Profit | $8.8B | $6.6B | $5.3B | $4.6B | $2.6B |
| Operating Expenses | $2.0B | $1.5B | $2.2B | $2.7B | $3.0B |
| Operating Income | $6.8B | $5.1B | $3.1B | $1.8B | -$420.0M |
| Net Income | $5.6B | $3.9B | $2.1B | $1.4B | -$738.0M |
| EBITDA | $8.2B | $6.4B | $4.6B | $3.3B | $970.0M |
| EPS | $16.77 | $11.84 | $6.48 | $4.16 | $-2.34 |
| EPS (Diluted) | $16.75 | $11.81 | $6.46 | $4.15 | $-2.34 |
Balance Sheet (Annual)
Last updated: Aug 14, 2026 7:35am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.5B | $2.2B | $3.4B | $3.4B | $3.4B |
| Total Current Assets | $12.2B | $11.8B | $13.2B | $12.3B | $10.9B |
| Total Assets | $36.7B | $36.4B | $37.0B | $35.7B | $34.0B |
| Current Liabilities | $7.2B | $6.8B | $7.2B | $6.7B | $6.1B |
| Long-Term Debt | — | — | — | — | — |
| Total Liabilities | $24.9B | $23.7B | $24.1B | $23.3B | $23.9B |
| Total Equity | $11.9B | $12.6B | $12.9B | $12.5B | $10.1B |
| Retained Earnings | $8.6B | $9.2B | $9.7B | $9.3B | $6.8B |
Cash Flow (Annual)
Last updated: Aug 14, 2026 7:35am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.7B | $6.1B | $4.9B | $3.8B | $2.3B |
| Capital Expenditure | -$2.0B | -$1.9B | -$1.5B | -$1.8B | -$1.9B |
| Free Cash Flow | $5.7B | $4.2B | $3.4B | $2.0B | $384.0M |
| Acquisitions (net) | — | — | — | — | — |
| Net Debt Issued / (Repaid) | -$3.9B | $0 | $75.0M | -$32.0M | $1.5B |
| Dividends Paid | -$1.5B | -$3.2B | -$1.6B | -$1.7B | -$1.8B |
| Stock Buybacks | -$463.0M | -$420.0M | -$211.0M | -$195.0M | -$201.0M |
| Net Change in Cash | -$288.0M | $679.0M | $1.2B | -$17.0M | $61.0M |
Growth Trends (YoY %)
Last updated: Aug 14, 2026 7:35am (1h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +9.3% | -18.5% | -2.0% | -25.2% |
| Gross Profit Growth | -24.7% | -20.4% | -13.2% | -43.5% |
| Operating Income Growth | -24.7% | -40.1% | -40.5% | -123.1% |
| Net Income Growth | -30.8% | -45.5% | -35.5% | -154.0% |
| EBITDA Growth | -22.0% | -28.0% | -27.2% | -70.9% |
Dividend History (Last 20)
Last updated: Aug 14, 2026 7:35am (1h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-01 | $0.69 | — | — | — |
| 2026-03-02 | $0.69 | — | — | — |
| 2025-12-01 | $1.37 | — | — | — |
| 2025-08-25 | $1.37 | — | — | — |
| 2025-06-02 | $1.37 | — | — | — |
| 2025-03-10 | $1.34 | — | — | — |
| 2024-12-02 | $1.34 | — | — | — |
| 2024-08-26 | $1.34 | — | — | — |
| 2024-06-03 | $1.34 | — | — | — |
| 2024-03-01 | $1.25 | — | — | — |
| 2023-11-24 | $1.25 | — | — | — |
| 2023-08-25 | $1.25 | — | — | — |
| 2023-05-26 | $1.25 | — | — | — |
| 2023-03-03 | $1.19 | — | — | — |
| 2022-11-25 | $1.19 | — | — | — |
| 2022-08-26 | $1.19 | — | — | — |
| 2022-06-03 | $5.20 | — | — | — |
| 2022-03-04 | $1.13 | — | — | — |
| 2021-11-26 | $1.13 | — | — | — |
| 2021-08-27 | $1.13 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.