Business Description
Moody's Corporation operates as a global leader in risk assessment, divided into two main segments: Moody's Investors Service and Moody's Analytics. Moody's Investors Service is dedicated to issuing credit ratings and providing detailed assessments for a diverse range of debt obligations and the entities that issue them. This encompasses corporate, financial institution, governmental, and structured finance securities across approximately 140 nations. These ratings are made publicly available through press releases, digital media, and real-time financial information systems. Its vast scope includes ratings for thousands of non-financial corporations, financial institutions, public finance issuers, sovereign and sub-sovereign governments, supranational bodies, infrastructure projects, and structured finance deals. The Moody's Analytics segment develops and provides a comprehensive suite of products and services designed to support the risk management needs of institutional participants in financial markets. This includes subscription-based research, data, and analytical tools such as credit ratings, quantitative credit scores, economic forecasts, business intelligence, commercial real estate data, and specialized training and certification programs. Additionally, this segment offers offshore analytical and research services, along with advanced software solutions for risk management. Originally founded in 1900 and headquartered in New York, New York, the company was known as Dun and Bradstreet Company before officially becoming Moody's Corporation in September 2000.
Business History
Price Overview
Last updated: Jun 27, 2026 8:02am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 13.73
Total Equity: $4.05B
Shares: 179,900,000
Total Debt: $6.99B
Cash: $2.38B
EBITDA: $3.94B
Total Debt: $6.99B
Cash: $2.38B
Revenue: $7.72B
Revenue: $7.72B
Revenue: $7.72B
Total Equity: $4.05B
Tax Rate: 21.3%
Equity: $4.05B
Total Debt: $6.99B
Cash: $2.38B
Current Liabilities: $2.98B
Long-Term Debt: $6.99B
Total Debt: $6.99B
Total Equity: $4.05B
Shares: 179,900,000
Shares: 179,900,000
CapEx: -$326.00M
Shares: 179,900,000
Stock Price: $450.01
Net Income: $2.46B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 26, 2026 5:59pm (14h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $6.2B | $5.5B | $5.9B | $7.1B | $7.7B |
| Cost of Revenue | $1.9B | $1.9B | $2.1B | $2.4B | $2.5B |
| Gross Profit | $4.3B | $3.5B | $3.9B | $4.7B | $5.3B |
| Operating Expenses | $1.5B | $1.5B | $1.6B | $1.7B | $1.8B |
| Operating Income | $2.8B | $2.0B | $2.2B | $3.0B | $3.5B |
| Net Income | $2.2B | $1.4B | $1.6B | $2.1B | $2.5B |
| EBITDA | $3.3B | $2.3B | $2.5B | $3.3B | $3.9B |
| EPS | $11.88 | $7.47 | $8.77 | $11.32 | $13.73 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 26, 2026 5:59pm (14h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.8B | $1.8B | $2.1B | $2.4B | $2.4B |
| Total Current Assets | $4.0B | $4.1B | $4.2B | $5.2B | $5.2B |
| Total Assets | $14.7B | $14.3B | $14.6B | $15.5B | $15.8B |
| Current Liabilities | $2.5B | $2.4B | $2.5B | $3.6B | $3.0B |
| Long-Term Debt | $7.4B | $7.4B | $7.0B | $6.7B | $7.0B |
| Total Liabilities | $11.8B | $11.7B | $11.1B | $11.8B | $11.6B |
| Total Equity | $2.7B | $2.5B | $3.3B | $3.6B | $4.1B |
| Retained Earnings | $12.8B | $13.6B | $14.7B | $16.1B | $17.9B |
Cash Flow (Annual)
Last updated: Jun 26, 2026 5:59pm (14h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.0B | $1.5B | $2.2B | $2.8B | $2.9B |
| Capital Expenditure | -$139.0M | -$283.0M | -$271.0M | -$317.0M | -$326.0M |
| Free Cash Flow | $1.9B | $1.2B | $1.9B | $2.5B | $2.6B |
| Acquisitions (net) | -$2.2B | -$97.0M | -$3.0M | -$221.0M | -$187.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$833.0M | -$1.1B | -$561.0M | -$1.4B | -$1.7B |
| Net Change in Cash | -$786.0M | -$42.0M | $361.0M | $278.0M | -$24.0M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 8:02am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$8.9B $8.7B – $9.1B
|
$9.5B $9.5B – $9.5B
|
$10.0B $9.8B – $10.2B
|
$10.5B $10.3B – $10.7B
|
| EBITDA |
$4.2B $4.1B – $4.3B
|
$4.5B $4.5B – $4.5B
|
$4.7B $4.6B – $4.8B
|
$4.9B $4.9B – $5.0B
|
| Net Income |
$3.3B $3.2B – $3.4B
|
$3.7B $3.7B – $3.8B
|
$4.1B $4.0B – $4.2B
|
$4.4B $4.3B – $4.5B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 26, 2026 5:59pm (14h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -12.1% | +8.2% | +19.8% | +8.9% |
| Gross Profit Growth | -18.5% | +9.4% | +22.1% | +11.7% |
| Operating Income Growth | -29.8% | +11.2% | +33.8% | +16.3% |
| Net Income Growth | -37.9% | +17.0% | +28.1% | +19.5% |
| EBITDA Growth | -29.1% | +9.0% | +32.6% | +18.0% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-22 | Kosmowski Christina | 0.00 | $0.00 | $0 | |
| 2026-06-05 | VAN SAUN BRUCE | A-Award | 14.59 | $0.00 | $0 |
| 2026-06-05 | VAN SAUN BRUCE | A-Award | 7.00 | $0.00 | $0 |
| 2026-06-05 | FORLENZA VINCENT A | A-Award | 16.55 | $0.00 | $0 |
| 2026-06-05 | FORLENZA VINCENT A | A-Award | 1.50 | $0.00 | $0 |
| 2026-06-05 | Minaya Jose | A-Award | 6.63 | $0.00 | $0 |
| 2026-06-05 | Minaya Jose | A-Award | 3.56 | $0.00 | $0 |
| 2026-06-05 | Esperdy Therese | A-Award | 11.91 | $0.00 | $0 |
| 2026-06-05 | Sawicki Lisa P | A-Award | 1.21 | $0.00 | $0 |
| 2026-06-05 | Seidman Leslie | A-Award | 2.31 | $0.00 | $0 |
| 2026-06-05 | Seidman Leslie | A-Award | 16.00 | $0.00 | $0 |
| 2026-06-05 | Bermudez Jorge A. | A-Award | 1.42 | $0.00 | $0 |
| 2026-06-05 | Bermudez Jorge A. | A-Award | 19.00 | $0.00 | $0 |
| 2026-06-01 | Steele Richard G | S-Sale | 158.00 | $453.67 | $71,680 |
| 2026-06-01 | Fauber Robert | M-Exempt | 575.00 | $167.50 | $96,313 |
| 2026-06-01 | Fauber Robert | M-Exempt | 592.00 | $113.34 | $67,097 |
| 2026-06-01 | Fauber Robert | S-Sale | 1,167.00 | $453.67 | $529,433 |
| 2026-06-01 | Fauber Robert | M-Exempt | 575.00 | $167.50 | $96,313 |
| 2026-06-01 | Fauber Robert | M-Exempt | 592.00 | $113.34 | $67,097 |
| 2026-05-01 | Fauber Robert | M-Exempt | 575.00 | $167.50 | $96,313 |
Dividend History (Last 20)
Last updated: Jun 26, 2026 5:59pm (14h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-15 | $1.03 | 2026-04-20 | 2026-05-15 | 2026-06-05 |
| 2026-03-02 | $1.03 | 2026-02-10 | 2026-03-02 | 2026-03-13 |
| 2025-11-21 | $0.94 | 2025-10-21 | 2025-11-21 | 2025-12-12 |
| 2025-08-15 | $0.94 | 2025-07-23 | 2025-08-15 | 2025-09-05 |
| 2025-05-16 | $0.94 | 2025-04-22 | 2025-05-16 | 2025-06-06 |
| 2025-02-25 | $0.94 | 2025-02-12 | 2025-02-25 | 2025-03-14 |
| 2024-11-22 | $0.85 | 2024-10-22 | 2024-11-22 | 2024-12-13 |
| 2024-08-16 | $0.85 | 2024-07-22 | 2024-08-16 | 2024-09-06 |
| 2024-05-16 | $0.85 | 2024-04-26 | 2024-05-17 | 2024-06-07 |
| 2024-02-22 | $0.85 | 2024-02-13 | 2024-02-23 | 2024-03-15 |
| 2023-11-22 | $0.77 | 2023-10-23 | 2023-11-24 | 2023-12-15 |
| 2023-08-17 | $0.77 | 2023-07-25 | 2023-08-18 | 2023-09-08 |
| 2023-05-18 | $0.77 | 2023-04-24 | 2023-05-19 | 2023-06-09 |
| 2023-02-23 | $0.77 | 2023-01-30 | 2023-02-24 | 2023-03-17 |
| 2022-11-22 | $0.70 | 2022-10-24 | 2022-11-23 | 2022-12-14 |
| 2022-08-18 | $0.70 | 2022-07-26 | 2022-08-19 | 2022-09-09 |
| 2022-05-19 | $0.70 | 2022-04-26 | 2022-05-20 | 2022-06-10 |
| 2022-02-24 | $0.70 | 2022-02-07 | 2022-02-25 | 2022-03-18 |
| 2021-11-22 | $0.62 | 2021-10-26 | 2021-11-23 | 2021-12-14 |
| 2021-08-19 | $0.62 | 2021-07-28 | 2021-08-20 | 2021-09-10 |
Narrative Economics
market-narrative step).