Business Description
Old Dominion Freight Line, Inc. (ODFL) serves as a prominent less-than-truckload (LTL) freight carrier operating across the United States and North America. The company's offerings include LTL shipping solutions at regional, inter-regional, and national levels, often featuring expedited delivery options. Furthermore, ODFL provides a variety of supplementary services, such as container drayage, truckload brokerage, and supply chain consultancy. As of December 31, 2021, its extensive infrastructure comprised 10,403 tractors, 27,917 linehaul trailers, and 13,303 pickup and delivery trailers, supported by 3 fleet maintenance centers and 251 service facilities. Founded in 1934, Old Dominion Freight Line, Inc. has its corporate headquarters situated in Thomasville, North Carolina.
Business History
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 4.85
Total Equity: $4.31B
Shares: 209,891,000
Total Debt: $57.20M
Cash: $120.09M
EBITDA: $1.73B
Total Debt: $57.20M
Cash: $120.09M
Revenue: $5.50B
Revenue: $5.50B
Revenue: $5.50B
Total Equity: $4.31B
Tax Rate: 24.8%
Equity: $4.31B
Total Debt: $57.20M
Cash: $120.09M
Current Liabilities: $483.91M
Long-Term Debt: $20.00M
Total Debt: $57.20M
Total Equity: $4.31B
Shares: 209,891,000
Shares: 209,891,000
CapEx: -$415.03M
Shares: 209,891,000
Stock Price: $216.62
Net Income: $1.02B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 2, 2026 3:36pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $5.3B | $6.3B | $5.9B | $5.8B | $5.5B |
| Cost of Revenue | $3.5B | $4.0B | $3.8B | $3.8B | $3.7B |
| Gross Profit | $1.8B | $2.3B | $2.1B | $2.0B | $1.8B |
| Operating Expenses | $383.5M | $415.5M | $431.5M | $478.8M | $406.3M |
| Operating Income | $1.4B | $1.8B | $1.6B | $1.5B | $1.4B |
| Net Income | $1.0B | $1.4B | $1.2B | $1.2B | $1.0B |
| EBITDA | $1.7B | $2.1B | $2.0B | $1.9B | $1.7B |
| EPS | $4.47 | $6.13 | $5.66 | $5.51 | $4.85 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 2, 2026 3:36pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $462.6M | $186.3M | $433.8M | $108.7M | $120.1M |
| Total Current Assets | $1.4B | $933.7M | $1.1B | $720.7M | $694.8M |
| Total Assets | $4.8B | $4.8B | $5.5B | $5.5B | $5.6B |
| Current Liabilities | $464.2M | $529.8M | $544.7M | $540.5M | $483.9M |
| Long-Term Debt | $99.9M | $80.0M | $60.0M | $40.0M | $20.0M |
| Total Liabilities | $1.1B | $1.2B | $1.3B | $1.2B | $1.3B |
| Total Equity | $3.7B | $3.7B | $4.3B | $4.2B | $4.3B |
| Retained Earnings | $3.5B | $3.4B | $4.0B | $4.0B | $4.1B |
Cash Flow (Annual)
Last updated: Jul 2, 2026 3:36pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.2B | $1.7B | $1.6B | $1.7B | $1.4B |
| Capital Expenditure | -$550.1M | -$775.1M | -$757.3M | -$771.3M | -$415.0M |
| Free Cash Flow | $662.5M | $916.4M | $811.8M | $888.0M | $955.1M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$536.5M | -$1.3B | -$453.6M | -$967.3M | -$730.3M |
| Net Change in Cash | $61.1M | -$276.3M | $247.5M | -$325.1M | $11.4M |
Analyst Estimates (Annual)
Last updated: Jul 2, 2026 3:36pm (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$6.3B $6.0B – $6.5B
|
$6.7B $6.7B – $6.8B
|
$7.0B $6.8B – $7.2B
|
$7.8B $7.5B – $8.1B
|
| EBITDA |
$2.0B $2.0B – $2.1B
|
$2.2B $2.2B – $2.2B
|
$2.3B $2.2B – $2.4B
|
$2.6B $2.5B – $2.6B
|
| Net Income |
$1.3B $1.3B – $1.4B
|
$1.6B $1.5B – $1.7B
|
$1.7B $1.6B – $1.7B
|
$1.9B $1.8B – $2.0B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 2, 2026 3:36pm (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +19.1% | -6.3% | -0.9% | -5.5% |
| Gross Profit Growth | +27.1% | -8.2% | -2.4% | -12.6% |
| Operating Income Growth | +32.3% | -10.9% | -5.9% | -11.8% |
| Net Income Growth | +33.1% | -10.0% | -4.3% | -13.7% |
| EBITDA Growth | +28.3% | -6.9% | -3.6% | -9.3% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-27 | CONGDON DAVID S | G-Gift | 295,670.00 | $0.00 | $0 |
| 2026-05-20 | Davis Andrew Stephen | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | Stith Thomas A. III | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | Stallings Wendy T. | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | Smith Albert Randolph II | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | Gantt Greg C | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | Gabosch Bradley R | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | Kasarda John D. | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | MILLER CHERYL | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | Aaholm Sherry A | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | CONGDON JOHN R JR | A-Award | 859.00 | $0.00 | $0 |
| 2026-05-20 | Smith Albert Randolph II | 0.00 | $0.00 | $0 | |
| 2026-05-19 | CONGDON DAVID S | G-Gift | 73,730.00 | $0.00 | $0 |
| 2026-05-18 | CONGDON EARL E | G-Gift | 7,370.00 | $0.00 | $0 |
| 2026-05-04 | Gantt Greg C | S-Sale | 5,073.00 | $190.39 | $965,848 |
| 2026-05-04 | Gantt Greg C | S-Sale | 11,654.00 | $191.47 | $2.2M |
| 2026-05-04 | Gantt Greg C | S-Sale | 4,289.00 | $192.53 | $825,761 |
| 2026-05-04 | Gantt Greg C | S-Sale | 1,091.00 | $193.24 | $210,825 |
| 2026-02-18 | Kelley Christopher James | S-Sale | 80.00 | $200.43 | $16,034 |
| 2026-02-26 | CONGDON EARL E | S-Sale | 10,598.00 | $195.62 | $2.1M |
Dividend History (Last 20)
Last updated: Jul 2, 2026 3:36pm (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-03 | $0.29 | 2026-05-21 | 2026-06-03 | 2026-06-17 |
| 2026-03-04 | $0.29 | 2026-02-04 | 2026-03-04 | 2026-03-18 |
| 2025-12-03 | $0.28 | 2025-10-23 | 2025-12-03 | 2025-12-17 |
| 2025-09-03 | $0.28 | 2025-07-24 | 2025-09-03 | 2025-09-17 |
| 2025-06-04 | $0.28 | 2025-05-22 | 2025-06-04 | 2025-06-18 |
| 2025-03-05 | $0.28 | 2025-02-05 | 2025-03-05 | 2025-03-19 |
| 2024-12-04 | $0.26 | 2024-10-17 | 2024-12-04 | 2024-12-18 |
| 2024-09-04 | $0.26 | 2024-07-18 | 2024-09-04 | 2024-09-18 |
| 2024-06-05 | $0.26 | 2024-05-20 | 2024-06-05 | 2024-06-19 |
| 2024-03-05 | $0.52 | 2024-01-31 | 2024-03-06 | 2024-03-20 |
| 2023-12-05 | $0.40 | 2023-10-19 | 2023-12-06 | 2023-12-20 |
| 2023-09-05 | $0.40 | 2023-07-20 | 2023-09-06 | 2023-09-20 |
| 2023-06-06 | $0.40 | 2023-05-18 | 2023-06-07 | 2023-06-21 |
| 2023-02-28 | $0.40 | 2023-02-01 | 2023-03-01 | 2023-03-15 |
| 2022-12-06 | $0.30 | 2022-10-20 | 2022-12-07 | 2022-12-21 |
| 2022-09-06 | $0.30 | 2022-07-21 | 2022-09-07 | 2022-09-21 |
| 2022-05-31 | $0.30 | 2022-05-19 | 2022-06-01 | 2022-06-15 |
| 2022-03-01 | $0.30 | 2022-02-02 | 2022-03-02 | 2022-03-16 |
| 2021-11-30 | $0.20 | 2021-10-21 | 2021-12-01 | 2021-12-15 |
| 2021-08-31 | $0.20 | 2021-07-22 | 2021-09-01 | 2021-09-15 |
Narrative Economics
market-narrative step).