Business Description
Occidental Petroleum Corporation, together with its subsidiaries, engages in the acquisition, exploration, and development of oil and gas properties in the United States and internationally. It operates through Oil and Gas and Midstream and Marketing. The Oil and Gas segment explores for, develops, and produces oil and condensate, natural gas liquids (NGLs), and natural gas. This segment also optimizes its transportation and storage capacity and invests in entities. The Midstream and Marketing segment purchases, markets, gathers, processes, transports and stores oil, condensate, NGLs, natural gas, carbon dioxide, and power. Occidental Petroleum Corporation was founded in 1920 and is headquartered in Houston, Texas.
Business History
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 1.69
Total Equity: $36.03B
Shares: 1,000,100,000
Total Debt: $22.55B
Cash: $1.99B
EBITDA: $11.67B
Total Debt: $22.55B
Cash: $1.99B
Revenue: $21.59B
Revenue: $21.59B
Revenue: $21.59B
Total Equity: $36.03B
Tax Rate: 32.6%
Equity: $36.03B
Total Debt: $22.55B
Cash: $1.99B
Current Liabilities: $9.43B
Long-Term Debt: $20.43B
Total Debt: $22.55B
Total Equity: $36.03B
Shares: 1,000,100,000
Shares: 1,000,100,000
CapEx: -$6.43B
Shares: 1,000,100,000
Stock Price: $48.36
Net Income: $2.37B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 2, 2026 3:37pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $26.0B | $36.3B | $28.3B | $27.1B | $21.6B |
| Cost of Revenue | $18.4B | $19.2B | $18.6B | $17.5B | $14.3B |
| Gross Profit | $7.6B | $17.0B | $9.7B | $9.6B | $7.3B |
| Operating Expenses | $2.9B | $3.8B | $3.3B | $3.7B | $3.6B |
| Operating Income | $4.7B | $13.3B | $6.5B | $6.0B | $3.7B |
| Net Income | $2.3B | $13.2B | $4.7B | $3.0B | $2.4B |
| EBITDA | $13.9B | $22.2B | $14.5B | $12.7B | $11.7B |
| EPS | $1.62 | $13.41 | $4.22 | $2.59 | $1.69 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 2, 2026 3:37pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $2.8B | $984.0M | $1.4B | $2.1B | $2.0B |
| Total Current Assets | $10.2B | $8.9B | $8.4B | $9.1B | $8.8B |
| Total Assets | $75.0B | $72.6B | $74.0B | $85.4B | $86.8B |
| Current Liabilities | $8.3B | $7.8B | $9.1B | $9.5B | $9.4B |
| Long-Term Debt | $28.9B | $19.1B | $17.9B | $24.3B | $20.4B |
| Total Liabilities | $54.7B | $42.5B | $43.7B | $51.0B | $50.2B |
| Total Equity | $20.3B | $30.1B | $30.3B | $34.2B | $36.0B |
| Retained Earnings | $4.5B | $16.5B | $19.6B | $21.2B | $21.9B |
Cash Flow (Annual)
Last updated: Jul 2, 2026 3:37pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $10.4B | $16.8B | $12.3B | $11.4B | $10.5B |
| Capital Expenditure | -$2.9B | -$4.4B | -$6.2B | -$7.0B | -$6.4B |
| Free Cash Flow | $7.6B | $12.5B | $6.1B | $4.4B | $4.1B |
| Acquisitions (net) | -$25.0M | -$406.0M | -$265.0M | -$7.5B | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$8.0M | -$3.1B | -$3.5B | -$27.0M | $0 |
| Net Change in Cash | $609.0M | -$1.8B | $438.0M | $693.0M | -$111.0M |
Analyst Estimates (Annual)
Last updated: Jul 2, 2026 3:37pm (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$24.3B $23.0B – $25.1B
|
$24.6B $24.6B – $24.6B
|
$24.2B $22.8B – $25.5B
|
$24.0B $22.7B – $25.3B
|
| EBITDA |
$13.0B $12.3B – $13.4B
|
$13.1B $13.1B – $13.2B
|
$12.9B $12.2B – $13.6B
|
$12.8B $12.1B – $13.5B
|
| Net Income |
$4.0B $2.8B – $6.6B
|
$3.6B $2.9B – $4.6B
|
$3.7B $3.4B – $3.9B
|
$4.0B $3.7B – $4.2B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 2, 2026 3:37pm (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +39.6% | -21.9% | -4.3% | -20.3% |
| Gross Profit Growth | +124.2% | -42.9% | -1.0% | -24.4% |
| Operating Income Growth | +184.4% | -51.2% | -8.0% | -37.6% |
| Net Income Growth | +471.8% | -64.7% | -34.9% | -22.1% |
| EBITDA Growth | +59.5% | -34.4% | -12.5% | -8.3% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-23 | Jackson Richard A. | P-Purchase | 4,770.00 | $52.38 | $249,853 |
| 2026-06-01 | Jackson Richard A. | A-Award | 101,833.00 | $0.00 | $0 |
| 2026-06-01 | Hollub Vicki A. | A-Award | 3,183.00 | $0.00 | $0 |
| 2026-06-01 | Hollub Vicki A. | F-InKind | 701.00 | $58.92 | $41,303 |
| 2026-06-01 | Hollub Vicki A. | F-InKind | 73,477.00 | $58.92 | $4.3M |
| 2026-05-04 | MOORE JACK B | A-Award | 6,720.00 | $0.00 | $0 |
| 2026-05-04 | MOORE JACK B | F-InKind | 1,479.00 | $60.27 | $89,139 |
| 2026-05-04 | BAILEY VICKY A | A-Award | 3,734.00 | $0.00 | $0 |
| 2026-05-04 | BAILEY VICKY A | F-InKind | 1,223.00 | $60.27 | $73,710 |
| 2026-05-04 | Robinson Kenneth B. | A-Award | 4,149.00 | $0.00 | $0 |
| 2026-05-04 | Robinson Kenneth B. | F-InKind | 913.00 | $60.27 | $55,027 |
| 2026-05-04 | GOULD ANDREW | A-Award | 4,978.00 | $0.00 | $0 |
| 2026-05-04 | GOULD ANDREW | F-InKind | 1,494.00 | $60.27 | $90,043 |
| 2026-05-04 | GUTIERREZ CARLOS M | A-Award | 3,734.00 | $0.00 | $0 |
| 2026-05-04 | KLESSE WILLIAM R | A-Award | 4,149.00 | $0.00 | $0 |
| 2026-05-04 | KLESSE WILLIAM R | F-InKind | 913.00 | $60.27 | $55,027 |
| 2026-05-04 | POLADIAN AVEDICK BARUYR | A-Award | 4,149.00 | $0.00 | $0 |
| 2026-05-04 | Shearer Bob | A-Award | 3,734.00 | $0.00 | $0 |
| 2026-05-04 | ONeill Claire | A-Award | 3,734.00 | $0.00 | $0 |
| 2026-04-14 | POLADIAN AVEDICK BARUYR | G-Gift | 5,000.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jul 2, 2026 3:37pm (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-10 | $0.26 | 2026-04-30 | 2026-06-10 | 2026-07-15 |
| 2026-03-10 | $0.26 | 2026-02-18 | 2026-03-10 | 2026-04-15 |
| 2025-12-10 | $0.24 | 2025-11-05 | 2025-12-10 | 2026-01-15 |
| 2025-09-10 | $0.24 | 2025-07-30 | 2025-09-10 | 2025-10-15 |
| 2025-06-10 | $0.24 | 2025-05-01 | 2025-06-10 | 2025-07-15 |
| 2025-03-10 | $0.24 | 2025-02-18 | 2025-03-10 | 2025-04-15 |
| 2024-12-10 | $0.22 | 2024-11-06 | 2024-12-10 | 2025-01-15 |
| 2024-09-10 | $0.22 | 2024-07-25 | 2024-09-10 | 2024-10-15 |
| 2024-06-10 | $0.22 | 2024-05-01 | 2024-06-10 | 2024-07-15 |
| 2024-03-07 | $0.22 | 2024-02-08 | 2024-03-08 | 2024-04-15 |
| 2023-12-07 | $0.18 | 2023-10-31 | 2023-12-08 | 2024-01-16 |
| 2023-09-07 | $0.18 | 2023-07-26 | 2023-09-08 | 2023-10-13 |
| 2023-06-08 | $0.18 | 2023-05-04 | 2023-06-09 | 2023-07-14 |
| 2023-03-09 | $0.18 | 2023-02-27 | 2023-03-10 | 2023-04-17 |
| 2022-12-09 | $0.13 | 2022-11-02 | 2022-12-12 | 2023-01-17 |
| 2022-09-09 | $0.13 | 2022-07-27 | 2022-09-12 | 2022-10-17 |
| 2022-06-09 | $0.13 | 2022-05-06 | 2022-06-10 | 2022-07-15 |
| 2022-03-09 | $0.13 | 2022-02-24 | 2022-03-10 | 2022-04-15 |
| 2021-12-09 | $0.01 | 2021-11-03 | 2021-12-10 | 2022-01-14 |
| 2021-09-09 | $0.01 | 2021-07-28 | 2021-09-10 | 2021-10-15 |
Narrative Economics
market-narrative step).