Business Description
Proficient Auto Logistics, Inc. is a company that specializes in providing automotive transportation and logistics solutions across North America. The firm manages a significant fleet, comprising approximately 1,130 specialized vehicle transport units and trailers, of which 615 are company-owned. Its services cater to a diverse range of clients within the automotive sector, including traditional and electric vehicle manufacturers, car dealerships, auto auction houses, and companies involved in vehicle rental and leasing. Established in 2023 and headquartered in Jacksonville, Florida, the company rebranded as Proficient Auto Logistics, Inc. in October 2023, having previously been known as AH Acquisition Corp.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -1.21
Total Equity: $313.96M
Shares: 27,578,622
Total Debt: $87.28M
Cash: $14.29M
EBITDA: $5.00M
Total Debt: $87.28M
Cash: $14.29M
Revenue: $430.43M
Shares: 27,578,622
Revenue: $430.43M
Revenue: $430.43M
Revenue: $430.43M
Total Equity: $313.96M
Tax Rate: 18.2%
Equity: $313.96M
Total Debt: $87.28M
Cash: $14.29M
Current Liabilities: $61.21M
Long-Term Debt: $64.41M
Total Debt: $87.28M
Total Equity: $313.96M
Shares: 27,578,622
Shares: 27,578,622
CapEx: -$3.90M
Shares: 27,578,622
Stock Price: $7.19
Net Income: -$33.45M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 20, 2026 9:35am (6d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | $130.2M | $135.8M | $240.9M | $430.4M |
| Cost of Revenue | $109.8M | $118.3M | $194.6M | $396.5M |
| Gross Profit | $20.4M | $17.5M | $46.2M | $33.9M |
| Operating Expenses | $5.7M | $7.1M | $54.1M | $17.5M |
| Operating Income | $14.7M | $10.4M | -$7.9M | $16.4M |
| Net Income | $10.4M | $7.2M | -$8.5M | -$33.4M |
| EBITDA | $17.0M | $12.9M | $13.4M | $5.0M |
| EPS | $0.42 | $0.30 | $-0.47 | $-1.21 |
| EPS (Diluted) | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 20, 2026 9:35am (6d ago)| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Cash & Equivalents | $458,233 | $15.4M | $14.3M |
| Total Current Assets | $493,233 | $67.7M | $70.4M |
| Total Assets | $4.4M | $508.1M | $477.0M |
| Current Liabilities | $4.0M | $52.6M | $61.2M |
| Long-Term Debt | $0 | $63.3M | $64.4M |
| Total Liabilities | $4.0M | $170.1M | $163.0M |
| Total Equity | $389,171 | $338.0M | $314.0M |
| Retained Earnings | $-572,829 | -$9.0M | -$42.5M |
Cash Flow (Annual)
Last updated: Jun 20, 2026 9:35am (6d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Cash Flow | $5.9M | $10.7M | $10.7M | $33.2M |
| Capital Expenditure | $-642,986 | $-515,661 | -$6.2M | -$3.9M |
| Free Cash Flow | $5.3M | $10.2M | $4.5M | $29.3M |
| Acquisitions (net) | $0 | $0 | -$200.4M | -$8.8M |
| Debt Repayment | — | — | — | — |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 |
| Net Change in Cash | $-50,926 | $649 | $14.9M | -$1.1M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 2:29am (6h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$424.6M $422.4M – $427.3M
|
$412.3M $404.5M – $418.2M
|
$446.4M $423.6M – $471.8M
|
$464.0M $447.4M – $480.9M
|
| EBITDA |
$31.0M $30.9M – $31.2M
|
$30.1M $29.6M – $30.6M
|
$32.6M $31.0M – $34.5M
|
$33.9M $32.7M – $35.2M
|
| Net Income |
$6.8M $5.3M – $8.4M
|
$4.0M $855,323 – $7.1M
|
$15.3M $11.1M – $19.4M
|
$14.6M $13.9M – $15.3M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 20, 2026 9:35am (6d ago)| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue Growth | +4.3% | +77.4% | +78.7% |
| Gross Profit Growth | -14.3% | +164.8% | -26.7% |
| Operating Income Growth | -29.5% | -176.2% | +307.8% |
| Net Income Growth | -31.2% | -218.4% | -294.6% |
| EBITDA Growth | -24.2% | +3.8% | -62.6% |
Narrative Economics
market-narrative step).