Public Service Enterprise Group Incorporated (PSEG) is an energy provider primarily operating through its subsidiaries in the Northeastern and Mid-Atlantic United States. The company's business activities are structured into two primary segments: PSE&G and PSEG Power. The PSE&G division is responsible for transmitting electricity and distributing both electricity and natural gas to residential, commercial, and industrial customers. This segment also commits resources to solar power generation projects and various energy efficiency initiatives, as well as offering appliance service and repair. By December 31, 2021, its substantial infrastructure included 25,000 circuit miles of electric transmission and distribution systems, supported by 862,000 utility poles. It also featured 56 switching stations with a total capacity of 39,353 megavolt-amperes (MVA) and 235 substations with a combined capacity of 9,285 MVA. The electric network was further managed by four main and five sub-electric distribution headquarters. On the gas side, PSE&G maintained 18,000 miles of gas mains, twelve primary and two secondary gas distribution headquarters, a single meter shop, and 58 natural gas metering and regulating stations. Public Service Enterprise Group Incorporated was established in 1985 and is headquartered in Newark, New Jersey.
Price Overview
Last updated: Jul 8, 2026 7:18pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 4.23
Total Equity: $16.98B
Shares: 501,000,000
Total Debt: $24.24B
Cash: $135.00M
EBITDA: $4.64B
Total Debt: $24.24B
Cash: $135.00M
Revenue: $12.17B
Revenue: $12.17B
Revenue: $12.17B
Total Equity: $16.98B
Tax Rate: 11.1%
Equity: $16.98B
Total Debt: $24.24B
Cash: $135.00M
Current Liabilities: $5.74B
Long-Term Debt: $21.80B
Total Debt: $24.24B
Total Equity: $16.98B
Shares: 501,000,000
Shares: 501,000,000
CapEx: -$2.04B
Shares: 501,000,000
Stock Price: $81.79
Net Income: $2.11B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 8, 2026 7:18pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $9.7B | $9.8B | $11.2B | $10.3B | $12.2B |
| Cost of Revenue | $6.7B | $7.2B | $6.4B | $6.7B | $3.8B |
| Gross Profit | $3.0B | $2.6B | $4.8B | $3.5B | $8.4B |
| Operating Expenses | $3.9B | $1.2B | $1.1B | $1.2B | $5.4B |
| Operating Income | -$856.0M | $1.4B | $3.7B | $2.4B | $3.0B |
| Net Income | -$648.0M | $1.0B | $2.6B | $1.8B | $2.1B |
| EBITDA | $814.0M | $2.8B | $5.1B | $4.0B | $4.6B |
| EPS | $-1.29 | $2.07 | $5.15 | $3.56 | $4.23 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 8, 2026 7:18pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $818.0M | $465.0M | $54.0M | $125.0M | $135.0M |
| Total Current Assets | $6.3B | $4.3B | $3.4B | $4.2B | $4.6B |
| Total Assets | $49.0B | $48.7B | $50.7B | $54.6B | $57.6B |
| Current Liabilities | $7.1B | $6.7B | $5.1B | $6.5B | $5.7B |
| Long-Term Debt | $15.2B | $16.5B | $17.8B | $19.0B | $21.8B |
| Total Liabilities | $34.6B | $35.0B | $35.3B | $38.5B | $40.6B |
| Total Equity | $14.4B | $13.7B | $15.5B | $16.1B | $17.0B |
| Retained Earnings | $10.6B | $10.6B | $12.0B | $12.6B | $13.4B |
Cash Flow (Annual)
Last updated: Jul 8, 2026 7:18pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.7B | $1.5B | $3.8B | $2.1B | $2.4B |
| Capital Expenditure | -$2.7B | -$2.9B | -$3.3B | -$3.4B | -$2.0B |
| Free Cash Flow | -$983.0M | -$1.4B | $481.0M | -$1.2B | $325.0M |
| Acquisitions (net) | -$111.0M | -$124.0M | $291.0M | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | -$500.0M | $0 | $0 | $0 |
| Net Change in Cash | $291.0M | -$352.0M | -$412.0M | $55.0M | $13.0M |
Analyst Estimates (Annual)
Last updated: Jul 8, 2026 7:18pm (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$12.8B $11.6B – $13.6B
|
$13.4B $13.2B – $13.5B
|
$13.5B $12.3B – $14.7B
|
$13.9B $12.7B – $15.1B
|
| EBITDA |
$4.1B $3.7B – $4.3B
|
$4.3B $4.2B – $4.3B
|
$4.3B $3.9B – $4.7B
|
$4.5B $4.1B – $4.8B
|
| Net Income |
$2.3B $2.3B – $2.4B
|
$2.5B $2.5B – $2.6B
|
$2.7B $2.4B – $3.0B
|
$2.9B $2.5B – $3.2B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 8, 2026 7:18pm (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +0.8% | +14.7% | -8.4% | +18.3% |
| Gross Profit Growth | -13.1% | +85.4% | -26.6% | +137.1% |
| Operating Income Growth | +261.3% | +166.8% | -36.1% | +26.6% |
| Net Income Growth | +259.1% | +148.6% | -30.9% | +19.1% |
| EBITDA Growth | +249.9% | +78.8% | -20.7% | +14.8% |
Dividend History (Last 20)
Last updated: Jul 8, 2026 7:18pm (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-09 | $0.67 | 2026-04-21 | 2026-06-09 | 2026-06-30 |
| 2026-03-10 | $0.67 | 2026-02-24 | 2026-03-10 | 2026-03-31 |
| 2025-12-10 | $0.63 | 2025-11-18 | 2025-12-10 | 2025-12-31 |
| 2025-09-09 | $0.63 | 2025-07-21 | 2025-09-09 | 2025-09-30 |
| 2025-06-09 | $0.63 | 2025-04-22 | 2025-06-09 | 2025-06-30 |
| 2025-03-10 | $0.63 | 2025-02-11 | 2025-03-10 | 2025-03-31 |
| 2024-12-10 | $0.60 | 2024-11-19 | 2024-12-10 | 2024-12-31 |
| 2024-09-09 | $0.60 | 2024-07-15 | 2024-09-09 | 2024-09-30 |
| 2024-06-07 | $0.60 | 2024-04-16 | 2024-06-07 | 2024-06-28 |
| 2024-03-07 | $0.60 | 2024-02-13 | 2024-03-08 | 2024-03-29 |
| 2023-12-07 | $0.57 | 2023-11-21 | 2023-12-08 | 2023-12-29 |
| 2023-09-07 | $0.57 | 2023-07-17 | 2023-09-08 | 2023-09-29 |
| 2023-06-08 | $0.57 | 2023-04-18 | 2023-06-09 | 2023-06-30 |
| 2023-03-09 | $0.57 | 2023-02-14 | 2023-03-10 | 2023-03-31 |
| 2022-12-08 | $0.54 | 2022-11-14 | 2022-12-09 | 2022-12-30 |
| 2022-09-08 | $0.54 | 2022-07-19 | 2022-09-09 | 2022-09-30 |
| 2022-06-08 | $0.54 | 2022-04-19 | 2022-06-09 | 2022-06-30 |
| 2022-03-09 | $0.54 | 2022-02-15 | 2022-03-10 | 2022-03-31 |
| 2021-12-08 | $0.51 | 2021-11-16 | 2021-12-09 | 2021-12-31 |
| 2021-09-07 | $0.51 | 2021-07-20 | 2021-09-08 | 2021-09-30 |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-01 | LaRossa Ralph A | S-Sale | 2,083.00 | $80.51 | $167,704 |
| 2026-06-24 | Hanemann Kim C | S-Sale | 3,035.00 | $82.00 | $248,870 |
| 2026-06-01 | LaRossa Ralph A | S-Sale | 2,083.00 | $77.01 | $160,420 |
| 2026-05-01 | Williams Geisha J | A-Award | 2,246.00 | $0.00 | $0 |
| 2026-05-01 | TOMASKY SUSAN | A-Award | 2,246.00 | $0.00 | $0 |
| 2026-05-01 | TANJI KENNETH | A-Award | 2,246.00 | $0.00 | $0 |
| 2026-05-01 | SURMA JOHN P | A-Award | 2,246.00 | $0.00 | $0 |
| 2026-05-01 | SUGG LAURA A | A-Award | 2,246.00 | $0.00 | $0 |
| 2026-05-01 | Stephenson Scott G | A-Award | 2,246.00 | $80.15 | $180,017 |
| 2026-05-01 | Smith Valerie Ann | A-Award | 2,246.00 | $0.00 | $0 |
| 2026-05-01 | Perez Ricardo G | A-Award | 2,246.00 | $0.00 | $0 |
| 2026-05-01 | Gentoso Jamie M | A-Award | 2,246.00 | $0.00 | $0 |
| 2026-05-01 | Deese Willie A | A-Award | 2,246.00 | $80.15 | $180,017 |
| 2026-05-01 | LaRossa Ralph A | S-Sale | 2,083.00 | $81.21 | $169,152 |
| 2026-04-01 | LaRossa Ralph A | S-Sale | 2,083.00 | $81.24 | $169,231 |
| 2026-03-09 | Hanemann Kim C | S-Sale | 8.78 | $84.04 | $738 |
| 2026-03-05 | LaRossa Ralph A | S-Sale | 2,083.00 | $83.66 | $174,256 |
| 2026-03-01 | Williams Geisha J | 0.00 | $0.00 | $0 | |
| 2026-03-03 | Thigpen Richard T | S-Sale | 4,700.00 | $83.00 | $390,100 |
| 2026-02-24 | Thigpen Richard T | A-Award | 2,088.00 | $86.24 | $180,069 |
Narrative Economics
market-narrative step).