Business Description
Royal Caribbean Cruises Ltd. is a prominent global operator within the cruise sector. The company manages several well-known cruise lines, such as Royal Caribbean International, Celebrity Cruises, Azamara, and Silversea Cruises. Through these brands, it offers a wide array of voyages that call upon approximately 1,000 different destinations across the globe. As of February 25, 2022, its expansive fleet comprised 61 vessels. Established in 1968, the company's corporate headquarters are situated in Miami, Florida.
Business History
Price Overview
Last updated: Jun 27, 2026 8:05am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 15.73
Total Equity: $10.04B
Shares: 273,000,000
Total Debt: $22.04B
Cash: $825.00M
EBITDA: $6.91B
Total Debt: $22.04B
Cash: $825.00M
Revenue: $17.94B
Revenue: $17.94B
Revenue: $17.94B
Total Equity: $10.04B
Tax Rate: 0.3%
Equity: $10.04B
Total Debt: $22.04B
Cash: $825.00M
Current Liabilities: $12.06B
Long-Term Debt: $18.77B
Total Debt: $22.04B
Total Equity: $10.04B
Shares: 273,000,000
Shares: 273,000,000
CapEx: -$5.23B
Shares: 273,000,000
Stock Price: $318.13
Net Income: $4.27B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 27, 2026 8:05am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.5B | $8.8B | $13.9B | $16.5B | $17.9B |
| Cost of Revenue | $2.7B | $6.6B | $7.8B | $8.7B | $9.5B |
| Gross Profit | -$1.2B | $2.2B | $6.1B | $7.8B | $8.4B |
| Operating Expenses | $2.7B | $3.0B | $3.2B | $3.7B | $3.5B |
| Operating Income | -$3.9B | -$766.0M | $2.9B | $4.1B | $4.9B |
| Net Income | -$5.3B | -$2.2B | $1.7B | $2.9B | $4.3B |
| EBITDA | -$2.7B | $615.0M | $4.6B | $6.1B | $6.9B |
| EPS | $-20.89 | $-8.45 | $6.63 | $11.00 | $15.73 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 27, 2026 8:05am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $2.7B | $1.9B | $497.0M | $388.0M | $825.0M |
| Total Current Assets | $3.6B | $3.2B | $1.8B | $1.7B | $2.2B |
| Total Assets | $32.3B | $33.8B | $35.1B | $37.1B | $41.6B |
| Current Liabilities | $7.3B | $8.6B | $9.4B | $9.8B | $12.1B |
| Long-Term Debt | $18.8B | $21.3B | $19.7B | $18.5B | $18.8B |
| Total Liabilities | $27.2B | $30.9B | $30.2B | $29.3B | $31.4B |
| Total Equity | $5.1B | $2.9B | $4.7B | $7.6B | $10.0B |
| Retained Earnings | $302.3M | -$1.7B | -$10.0M | $2.6B | $5.9B |
Cash Flow (Annual)
Last updated: Jun 27, 2026 8:05am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$1.9B | $481.0M | $4.5B | $5.3B | $6.5B |
| Capital Expenditure | -$2.2B | -$2.7B | -$3.9B | -$3.3B | -$5.2B |
| Free Cash Flow | -$4.1B | -$2.2B | $580.0M | $2.0B | $1.2B |
| Acquisitions (net) | -$70.0M | $0 | -$31.0M | -$67.0M | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | -$1.2B |
| Net Change in Cash | -$982.0M | -$767.0M | -$1.4B | -$109.0M | $437.0M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 8:05am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$21.0B $20.8B – $21.8B
|
$22.9B $22.8B – $22.9B
|
$24.6B $24.3B – $25.4B
|
$25.9B $25.6B – $26.7B
|
| EBITDA |
$640.3M $633.0M – $663.4M
|
$696.1M $695.2M – $697.1M
|
$749.5M $741.0M – $773.5M
|
$788.9M $780.0M – $814.1M
|
| Net Income |
$5.3B $5.2B – $5.6B
|
$5.9B $5.9B – $6.9B
|
$7.0B $6.9B – $7.3B
|
$8.0B $7.8B – $8.3B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 27, 2026 8:05am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +477.0% | +57.2% | +18.6% | +8.8% |
| Gross Profit Growth | +284.3% | +175.4% | +27.9% | +7.2% |
| Operating Income Growth | +80.2% | +475.7% | +42.7% | +19.6% |
| Net Income Growth | +59.0% | +178.7% | +69.5% | +48.5% |
| EBITDA Growth | +123.0% | +641.6% | +33.5% | +13.5% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-28 | Yeung Rebecca | F-InKind | 78.00 | $276.62 | $21,576 |
| 2026-05-28 | Wilhelmsen Arne Alexander | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | Wiernicki Christopher J | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | Wiernicki Christopher J | F-InKind | 93.00 | $276.62 | $25,725 |
| 2026-05-28 | Thompson Donald | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | Thompson Donald | F-InKind | 78.00 | $276.62 | $21,576 |
| 2026-05-28 | Sorensen Vagn O | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | Ofer Eyal | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | MOORE ANN S | F-InKind | 78.00 | $276.62 | $21,576 |
| 2026-05-28 | Montiel Maritza Gomez | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | Montiel Maritza Gomez | F-InKind | 78.00 | $276.62 | $21,576 |
| 2026-05-28 | McPherson Amy | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | McPherson Amy | F-InKind | 408.00 | $276.62 | $112,859 |
| 2026-05-28 | LEAVITT MICHAEL O | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | LEAVITT MICHAEL O | F-InKind | 78.00 | $276.62 | $21,576 |
| 2026-05-28 | Howe Stephen R. Jr. | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | Howe Stephen R. Jr. | F-InKind | 78.00 | $276.62 | $21,576 |
| 2026-05-28 | Fain Richard D | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | Brock John | A-Award | 831.00 | $0.00 | $0 |
| 2026-05-28 | Brock John | F-InKind | 78.00 | $276.62 | $21,576 |
Dividend History (Last 20)
Last updated: Jun 27, 2026 8:05am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-03 | $1.50 | 2026-05-05 | 2026-06-03 | 2026-07-02 |
| 2026-03-06 | $1.50 | 2026-02-10 | 2026-03-06 | 2026-04-03 |
| 2025-12-26 | $1.00 | 2025-12-10 | 2025-12-26 | 2026-01-14 |
| 2025-09-25 | $1.00 | 2025-09-10 | 2025-09-25 | 2025-10-13 |
| 2025-06-04 | $0.75 | 2025-05-06 | 2025-06-04 | 2025-07-03 |
| 2025-03-07 | $0.75 | 2025-02-12 | 2025-03-07 | 2025-04-04 |
| 2024-12-27 | $0.55 | 2024-12-11 | 2024-12-27 | 2025-01-13 |
| 2024-09-20 | $0.40 | 2024-09-20 | 2024-10-11 | |
| 2020-03-05 | $0.78 | 2020-02-20 | 2020-03-06 | 2020-04-06 |
| 2019-12-19 | $0.78 | 2019-12-05 | 2019-12-20 | 2020-01-06 |
| 2019-09-19 | $0.78 | 2019-09-06 | 2019-09-20 | 2019-10-11 |
| 2019-06-03 | $0.70 | 2019-05-14 | 2019-06-04 | 2019-07-03 |
| 2019-03-06 | $0.70 | 2019-02-15 | 2019-03-07 | 2019-04-05 |
| 2018-12-19 | $0.70 | 2018-12-05 | 2018-12-20 | 2019-01-04 |
| 2018-09-20 | $0.70 | 2018-09-07 | 2018-09-21 | 2018-10-11 |
| 2018-06-01 | $0.60 | 2018-05-10 | 2018-06-04 | 2018-07-03 |
| 2018-03-06 | $0.60 | 2018-02-15 | 2018-03-07 | 2018-04-05 |
| 2017-12-20 | $0.60 | 2017-12-07 | 2017-12-21 | 2018-01-05 |
| 2017-09-21 | $0.60 | 2017-07-08 | 2017-09-22 | 2017-10-11 |
| 2017-05-31 | $0.48 | 2017-05-04 | 2017-06-02 | 2017-07-05 |
Narrative Economics
market-narrative step).