Business Description
Trane Technologies plc designs, manufactures, sells, and services of solutions for heating, ventilation, air conditioning, and custom and transport refrigeration. It offers air conditioners, exchangers, and handlers; airside and terminal devices; air sourced heat pumps; chillers; coils and condensers; auxiliary power, cold storage, and condensing units; controls contracting and commissioning, decarbonization programs, and gensets; dehumidifiers; energy and water efficiency programs; energy recovery ventilators and power solutions; energy storage; furnaces; home automation; humidifiers; HVAC performance-monitoring products; and indoor air quality assessments and related products for HVAC and transport solutions. The company also provides asset management, building management, bus air purification, bus and rail HVAC, container refrigeration, control, ductless, geothermal, data center and multi-pipe HVAC, package heating and cooling, rail refrigeration, residential air filtration, self and vehicle powered truck refrigeration, temporary heating and cooling, truck refrigeration, unitary, variable refrigerant flow, and trailer refrigeration systems. In addition, it offers industrial process refrigeration, installation contracting, lighting retrofit, medical grade refrigeration, refrigerant reclamation, renewable energy and storage, residential hybrid heating, telematics, thermostats/controls and associated digital, ventilation, and stationary cold storage solutions; packaged rooftop units; rate chambers; residential air filters; thermal energy storage; transport heater products; temperature freezers; energy infrastructure programs and management, repair and maintenance, smart and AI-enabled, and rental services; water source heat pumps; and aftermarket and OEM parts and supplies. The company was formerly known as Ingersoll-Rand Plc and changed its name to Trane Technologies plc in March 2020. The company was founded in 1885 and is headquartered in Swords, Ireland.
Business History
Price Overview
Last updated: Jun 28, 2026 5:26am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 13.09
Total Equity: $8.60B
Shares: 223,600,000
Total Debt: $4.62B
Cash: $1.76B
EBITDA: $4.17B
Total Debt: $4.62B
Cash: $1.76B
Revenue: $21.32B
Revenue: $21.32B
Revenue: $21.32B
Total Equity: $8.60B
Tax Rate: 19.2%
Equity: $8.60B
Total Debt: $4.62B
Cash: $1.76B
Current Liabilities: $6.29B
Long-Term Debt: $3.92B
Total Debt: $4.62B
Total Equity: $8.60B
Shares: 223,600,000
Shares: 223,600,000
CapEx: -$383.00M
Shares: 223,600,000
Stock Price: $477.89
Net Income: $2.92B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 28, 2026 5:26am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $14.1B | $16.0B | $17.7B | $19.8B | $21.3B |
| Cost of Revenue | $9.7B | $11.0B | $11.8B | $12.8B | $13.6B |
| Gross Profit | $4.5B | $5.0B | $5.9B | $7.1B | $7.7B |
| Operating Expenses | $2.4B | $2.5B | $3.0B | $3.6B | $3.7B |
| Operating Income | $2.0B | $2.4B | $2.9B | $3.5B | $4.0B |
| Net Income | $1.4B | $1.8B | $2.0B | $2.6B | $2.9B |
| EBITDA | $2.3B | $2.7B | $3.1B | $3.9B | $4.2B |
| EPS | $5.96 | $7.55 | $8.85 | $11.44 | $13.09 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 28, 2026 5:26am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $2.2B | $1.2B | $1.1B | $1.6B | $1.8B |
| Total Current Assets | $6.5B | $6.4B | $6.9B | $7.3B | $7.9B |
| Total Assets | $18.1B | $18.1B | $19.4B | $20.1B | $21.4B |
| Current Liabilities | $4.8B | $5.7B | $6.1B | $6.1B | $6.3B |
| Long-Term Debt | $4.5B | $3.8B | $4.0B | $4.3B | $3.9B |
| Total Liabilities | $11.8B | $12.0B | $12.4B | $12.7B | $12.8B |
| Total Equity | $6.3B | $6.1B | $7.0B | $7.5B | $8.6B |
| Retained Earnings | $8.4B | $8.3B | $9.1B | $9.8B | $10.4B |
Cash Flow (Annual)
Last updated: Jun 28, 2026 5:26am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.6B | $1.5B | $2.4B | $3.1B | $3.2B |
| Capital Expenditure | -$223.0M | -$291.8M | -$300.7M | -$370.6M | -$383.0M |
| Free Cash Flow | $1.4B | $1.2B | $2.1B | $2.8B | $2.8B |
| Acquisitions (net) | -$269.2M | -$234.7M | -$862.8M | -$180.3M | -$276.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$1.1B | -$1.2B | -$669.3M | -$1.3B | -$1.5B |
| Net Change in Cash | -$1.1B | -$938.7M | -$125.2M | $494.8M | $173.2M |
Analyst Estimates (Annual)
Last updated: Jun 28, 2026 5:26am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$25.3B $24.4B – $25.7B
|
$27.5B $27.4B – $27.5B
|
$30.3B $29.6B – $30.8B
|
$33.5B $32.7B – $34.1B
|
| EBITDA |
$6.0B $5.8B – $6.1B
|
$6.5B $6.5B – $6.5B
|
$7.2B $7.0B – $7.3B
|
$8.0B $7.8B – $8.1B
|
| Net Income |
$3.8B $3.7B – $3.9B
|
$4.4B $4.1B – $4.6B
|
$5.1B $4.9B – $5.2B
|
$5.9B $5.7B – $6.0B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 28, 2026 5:26am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +13.1% | +10.5% | +12.2% | +7.5% |
| Gross Profit Growth | +11.1% | +18.0% | +20.9% | +8.9% |
| Operating Income Growth | +19.6% | +19.6% | +20.9% | +13.4% |
| Net Income Growth | +23.4% | +15.2% | +26.9% | +13.7% |
| EBITDA Growth | +17.1% | +16.0% | +22.5% | +8.0% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-05 | HAYES JOHN A | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | HAYES JOHN A | F-InKind | 112.00 | $456.84 | $51,166 |
| 2026-03-05 | HAYES JOHN A | P-Purchase | 400.00 | $430.44 | $172,176 |
| 2026-06-05 | Arnold Kirk E | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | Arnold Kirk E | F-InKind | 112.00 | $456.84 | $51,166 |
| 2026-06-05 | de Jesus Assis Ana Paula | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | de Jesus Assis Ana Paula | F-InKind | 224.00 | $456.84 | $102,332 |
| 2026-06-05 | BERZIN ANN C | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | BERZIN ANN C | F-InKind | 112.00 | $456.84 | $51,166 |
| 2026-06-05 | Miller Boise April | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | Miller Boise April | F-InKind | 112.00 | $456.84 | $51,166 |
| 2026-06-05 | George Mark R | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | George Mark R | F-InKind | 112.00 | $456.84 | $51,166 |
| 2026-06-05 | Lee Myles P | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | Lee Myles P | F-InKind | 224.00 | $456.84 | $102,332 |
| 2026-06-05 | Pine Matthew Francis | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | Pine Matthew Francis | F-InKind | 112.00 | $456.84 | $51,166 |
| 2026-06-05 | Schaeffer Melissa N. | A-Award | 438.00 | $0.00 | $0 |
| 2026-06-05 | Schaeffer Melissa N. | F-InKind | 112.00 | $456.84 | $51,166 |
| 2026-06-05 | SURMA JOHN P | A-Award | 438.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 28, 2026 5:26am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-09-04 | $1.05 | 2026-06-05 | 2026-09-04 | 2026-09-30 |
| 2026-06-05 | $1.05 | 2026-04-01 | 2026-06-05 | 2026-06-30 |
| 2026-03-06 | $1.05 | 2026-02-04 | 2026-03-06 | 2026-03-31 |
| 2025-12-05 | $0.94 | 2025-10-08 | 2025-12-05 | 2025-12-31 |
| 2025-09-05 | $0.94 | 2025-06-05 | 2025-09-05 | 2025-09-30 |
| 2025-06-06 | $0.94 | 2025-04-03 | 2025-06-06 | 2025-06-30 |
| 2025-03-07 | $0.94 | 2025-01-05 | 2025-03-07 | 2025-03-31 |
| 2024-12-06 | $0.84 | 2024-10-09 | 2024-12-06 | 2024-12-31 |
| 2024-09-06 | $0.84 | 2024-06-07 | 2024-09-06 | 2024-09-30 |
| 2024-06-07 | $0.84 | 2024-04-04 | 2024-06-07 | 2024-06-28 |
| 2024-02-29 | $0.84 | 2024-02-07 | 2024-03-01 | 2024-03-29 |
| 2023-11-30 | $0.75 | 2023-10-04 | 2023-12-01 | 2023-12-29 |
| 2023-08-31 | $0.75 | 2023-06-02 | 2023-09-01 | 2023-09-29 |
| 2023-06-01 | $0.75 | 2023-04-06 | 2023-06-02 | 2023-06-30 |
| 2023-03-02 | $0.75 | 2023-02-09 | 2023-03-03 | 2023-03-31 |
| 2022-12-01 | $0.67 | 2022-10-12 | 2022-12-02 | 2022-12-30 |
| 2022-09-01 | $0.67 | 2022-06-02 | 2022-09-02 | 2022-09-30 |
| 2022-06-02 | $0.67 | 2022-04-08 | 2022-06-03 | 2022-06-30 |
| 2022-03-03 | $0.67 | 2022-02-03 | 2022-03-04 | 2022-03-31 |
| 2021-12-02 | $0.59 | 2021-10-06 | 2021-12-03 | 2021-12-31 |
Narrative Economics
market-narrative step).