Union Pacific Corporation, a prominent American railway enterprise, conducts its primary operations through its subsidiary, Union Pacific Railroad Company. The company provides extensive freight transportation services for a wide array of commodities. Its diverse cargo includes agricultural products like grain, fertilizers, and refrigerated foods; energy resources such as coal, renewables, petroleum, and liquid petroleum gases; and industrial materials encompassing construction products, chemicals, plastics, forest products, metals, ores, soda ash, and sand. Union Pacific also facilitates the movement of finished automobiles, automotive parts, and general merchandise in intermodal containers, serving a varied clientele that spans agricultural processors, energy producers, and industrial manufacturers. As of December 31, 2021, the company's vast rail network stretched 32,452 route miles, strategically connecting major ports along the Pacific and Gulf Coasts with crucial gateways throughout the Midwestern and Eastern United States. Established in 1862, Union Pacific Corporation is headquartered in Omaha, Nebraska.
Price Overview
Last updated: Jul 11, 2026 4:47am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 12.01
Total Equity: $18.47B
Shares: 593,500,000
Total Debt: $31.81B
Cash: $1.28B
EBITDA: $12.95B
Total Debt: $31.81B
Cash: $1.28B
Revenue: $24.51B
Revenue: $24.51B
Revenue: $24.51B
Total Equity: $18.47B
Tax Rate: 22.1%
Equity: $18.47B
Total Debt: $31.81B
Cash: $1.28B
Current Liabilities: $5.01B
Long-Term Debt: $30.29B
Total Debt: $31.81B
Total Equity: $18.47B
Shares: 593,500,000
Shares: 593,500,000
CapEx: -$3.79B
Shares: 593,500,000
Stock Price: $286.96
Net Income: $7.14B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 11, 2026 4:47am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $21.8B | $24.9B | $24.1B | $24.3B | $24.5B |
| Cost of Revenue | $11.3B | $13.7B | $13.6B | $13.2B | $10.0B |
| Gross Profit | $10.5B | $11.2B | $10.5B | $11.0B | $14.6B |
| Operating Expenses | $1.2B | $1.3B | $1.4B | $1.3B | $4.7B |
| Operating Income | $9.3B | $9.9B | $9.1B | $9.7B | $9.8B |
| Net Income | $6.5B | $7.0B | $6.4B | $6.7B | $7.1B |
| EBITDA | $11.8B | $12.6B | $11.9B | $12.5B | $12.9B |
| EPS | $9.98 | $11.24 | $10.47 | $11.10 | $12.01 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 11, 2026 4:47am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $960.0M | $973.0M | $1.1B | $1.0B | $1.3B |
| Total Current Assets | $3.6B | $4.0B | $4.1B | $4.0B | $4.6B |
| Total Assets | $63.5B | $65.4B | $67.1B | $67.7B | $69.7B |
| Current Liabilities | $5.7B | $5.5B | $5.1B | $5.3B | $5.0B |
| Long-Term Debt | $27.6B | $31.6B | $31.2B | $29.8B | $30.3B |
| Total Liabilities | $49.4B | $53.3B | $52.3B | $50.8B | $51.2B |
| Total Equity | $14.2B | $12.2B | $14.8B | $16.9B | $18.5B |
| Retained Earnings | $55.0B | $58.9B | $62.1B | $65.6B | $69.5B |
Cash Flow (Annual)
Last updated: Jul 11, 2026 4:47am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $9.0B | $9.4B | $8.4B | $9.3B | $9.3B |
| Capital Expenditure | -$2.9B | -$3.6B | -$3.6B | -$3.5B | -$3.8B |
| Free Cash Flow | $6.1B | $5.7B | $4.8B | $5.9B | $5.5B |
| Acquisitions (net) | $2.9B | $194.0M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$7.3B | -$6.3B | -$705.0M | -$1.5B | -$2.7B |
| Net Change in Cash | -$835.0M | $4.0M | $87.0M | -$46.0M | $255.0M |
Analyst Estimates (Annual)
Last updated: Jul 11, 2026 4:47am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$27.3B $26.7B – $28.0B
|
$29.9B $29.1B – $30.7B
|
$35.9B $35.1B – $36.8B
|
$38.3B $37.5B – $39.3B
|
| EBITDA |
$14.1B $13.9B – $14.5B
|
$15.5B $15.1B – $15.9B
|
$18.6B $18.2B – $19.1B
|
$19.8B $19.4B – $20.4B
|
| Net Income |
$8.1B $7.8B – $8.4B
|
$8.8B $8.6B – $9.4B
|
$10.7B $10.4B – $11.1B
|
$11.6B $11.3B – $12.0B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 11, 2026 4:47am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +14.1% | -3.0% | +0.5% | +1.1% |
| Gross Profit Growth | +6.6% | -6.0% | +4.8% | +31.8% |
| Operating Income Growth | +6.2% | -8.4% | +6.9% | +1.3% |
| Net Income Growth | +7.3% | -8.8% | +5.8% | +5.8% |
| EBITDA Growth | +6.7% | -5.6% | +4.8% | +3.6% |
Dividend History (Last 20)
Last updated: Jul 11, 2026 4:47am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-29 | $1.38 | 2026-05-14 | 2026-05-29 | 2026-06-30 |
| 2026-02-27 | $1.38 | 2026-02-05 | 2026-02-27 | 2026-03-31 |
| 2025-12-05 | $1.38 | 2025-11-18 | 2025-12-05 | 2025-12-30 |
| 2025-08-29 | $1.38 | 2025-07-16 | 2025-08-29 | 2025-09-30 |
| 2025-05-30 | $1.34 | 2025-05-08 | 2025-05-30 | 2025-06-30 |
| 2025-02-28 | $1.34 | 2025-02-06 | 2025-02-28 | 2025-03-31 |
| 2024-12-09 | $1.34 | 2024-11-27 | 2024-12-09 | 2024-12-30 |
| 2024-08-30 | $1.34 | 2024-07-17 | 2024-08-30 | 2024-09-30 |
| 2024-05-31 | $1.30 | 2024-05-09 | 2024-05-31 | 2024-06-28 |
| 2024-02-28 | $1.30 | 2024-02-08 | 2024-02-29 | 2024-03-29 |
| 2023-12-07 | $1.30 | 2023-11-28 | 2023-12-08 | 2023-12-28 |
| 2023-08-30 | $1.30 | 2023-07-26 | 2023-08-31 | 2023-09-29 |
| 2023-05-30 | $1.30 | 2023-05-18 | 2023-05-31 | 2023-06-30 |
| 2023-02-27 | $1.30 | 2023-02-09 | 2023-02-28 | 2023-03-31 |
| 2022-12-16 | $1.30 | 2022-12-09 | 2022-12-19 | 2022-12-29 |
| 2022-08-30 | $1.30 | 2022-07-28 | 2022-08-31 | 2022-09-30 |
| 2022-05-27 | $1.30 | 2022-05-12 | 2022-05-31 | 2022-06-30 |
| 2022-02-25 | $1.18 | 2022-02-03 | 2022-02-28 | 2022-03-31 |
| 2021-12-17 | $1.18 | 2021-12-10 | 2021-12-20 | 2021-12-30 |
| 2021-08-30 | $1.07 | 2021-07-29 | 2021-08-31 | 2021-09-30 |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-01 | WILLIAMS CHRISTOPHER J | A-Award | 189.00 | $0.00 | $0 |
| 2026-07-01 | Will W Anthony | A-Award | 159.00 | $0.00 | $0 |
| 2026-07-01 | WIEHOFF JOHN | A-Award | 167.00 | $0.00 | $0 |
| 2026-07-01 | Tien John K Jr | A-Award | 166.00 | $0.00 | $0 |
| 2026-07-01 | Simons Doyle | A-Award | 305.00 | $0.00 | $0 |
| 2026-07-01 | MCCARTHY MICHAEL R | A-Award | 808.00 | $0.00 | $0 |
| 2026-07-01 | Lute Jane H | A-Award | 362.00 | $0.00 | $0 |
| 2026-07-01 | HOPKINS DEBORAH C | A-Award | 221.00 | $0.00 | $0 |
| 2026-07-01 | Finley Teresa | A-Award | 174.00 | $0.00 | $0 |
| 2026-07-01 | Edison Sheri H. | A-Award | 175.00 | $0.00 | $0 |
| 2026-06-10 | Powers Carrie J | A-Award | 5.92 | $267.03 | $1,580 |
| 2026-06-10 | Rocker Kenyatta G | A-Award | 13.11 | $267.03 | $3,500 |
| 2026-06-10 | Rocker Kenyatta G | A-Award | 2.79 | $267.03 | $744 |
| 2026-06-10 | Jalali Rahul | A-Award | 8.99 | $267.03 | $2,400 |
| 2026-06-10 | Hamann Jennifer L | A-Award | 8.71 | $267.03 | $2,325 |
| 2026-06-10 | Gehringer Eric J | A-Award | 13.11 | $267.03 | $3,500 |
| 2026-06-10 | Conlin Christina B | A-Award | 7.13 | $267.03 | $1,905 |
| 2026-06-03 | Gehringer Eric J | S-Sale | 2,991.00 | $263.96 | $789,504 |
| 2026-05-10 | Rocker Kenyatta G | A-Award | 13.23 | $264.65 | $3,500 |
| 2026-05-10 | Rocker Kenyatta G | A-Award | 2.81 | $264.65 | $744 |
Narrative Economics
market-narrative step).