For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Universal Insurance Holdings, Inc. (UVE) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Universal Insurance Holdings, Inc. is a diversified insurance company primarily involved in providing homeowners insurance across the United States. The company's main function is to offer comprehensive coverage solutions that protect residential properties against a variety of risks, including those from natural disasters and theft. Notably, Universal Insurance Holdings caters to both individual homeowners and select property managers, operating across several states with a particular focus in regions prone to hurricanes and other environmental hazards. Besides its core insurance offerings, the company engages in reinsurance and risk management services to enhance its financial stability and mitigate potential losses. By maintaining a robust network of agents and relying on sophisticated underwriting and claims management processes, Universal Insurance Holdings plays a critical role in the insurance industry, supporting the financial security of homeowners and contributing to the resilience of affected communities. The company remains a pivotal player by adapting to regulatory changes, advancing technology use, and responding to the evolving needs of policyholders.
Earnings Schedule
Checked daily · calendar updated Jul 30| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 23, 2026 | $1.43 | $1.84 +28.7% | — | — |
| Apr 23, 2026 | $1.39 | $2.00 +43.9% | — | — |
| Feb 24, 2026 | $1.30 | $2.17 +66.9% | — | — |
| Dec 17, 2025 | $-0.36 | $0.10 +127.8% | — | — |
| Oct 23, 2025 | $-0.58 | $1.36 +334.5% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
Last updated: Jul 30, 2026 6:43am (2h ago)| Filed | Form | Document |
|---|---|---|
| Jul 23, 2026 | 8-K | View |
| Jul 8, 2026 | 8-K | View |
| Jun 29, 2026 | 11-K | View |
| Jun 18, 2026 | 8-K | View |
| Jun 15, 2026 | 8-K | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Jul 30, 2026 9:19am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 6.32
Total Equity: $551.04M
Shares: 28,947,943
Total Debt: $100.48M
Cash: $408.87M
EBITDA: N/A
Total Debt: $100.48M
Cash: $408.87M
Revenue: $1.60B
Revenue: $1.60B
Revenue: $1.60B
Total Equity: $551.04M
Tax Rate: 24.7%
Equity: $551.04M
Total Debt: $100.48M
Cash: $408.87M
Current Liabilities: N/A
Long-Term Debt: $100.48M
Total Debt: $100.48M
Total Equity: $551.04M
Shares: 28,947,943
Shares: 28,947,943
CapEx: -$4.44M
Shares: 28,947,943
Stock Price: $45.02
Net Income: $182.95M
Income Statement (Annual)
Last updated: Jul 30, 2026 6:43am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $1.2B | $1.4B | $1.5B | $1.6B |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | $87.4M | $90.6M | $96.1M | $108.6M | $118.3M |
| Operating Income | — | — | — | — | — |
| Net Income | $20.4M | -$22.3M | $66.8M | $58.9M | $183.0M |
| EBITDA | — | — | — | — | — |
| EPS | $0.65 | $-0.72 | $2.24 | $2.07 | $6.56 |
| EPS (Diluted) | $0.65 | $-0.72 | $2.22 | $2.01 | $6.32 |
Balance Sheet (Annual)
Last updated: Jul 30, 2026 6:43am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $250.5M | $388.7M | $397.3M | $259.4M | $408.9M |
| Total Current Assets | — | — | — | — | — |
| Total Assets | $2.1B | $2.9B | $2.3B | $2.8B | $2.8B |
| Current Liabilities | — | — | — | — | — |
| Long-Term Debt | $103.7M | $102.8M | $102.0M | $101.2M | $100.5M |
| Total Liabilities | $1.6B | $2.6B | $2.0B | $2.5B | $2.3B |
| Total Equity | $429.7M | $287.9M | $341.3M | $373.3M | $551.0M |
| Retained Earnings | $563.7M | $517.5M | $560.7M | $596.9M | $757.4M |
Cash Flow (Annual)
Last updated: Jul 30, 2026 6:43am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $234.4M | $324.5M | $71.0M | $137.4M | $381.5M |
| Capital Expenditure | -$7.2M | -$4.9M | -$4.0M | -$7.4M | -$4.4M |
| Free Cash Flow | $227.2M | $319.6M | $67.0M | $130.0M | $377.1M |
| Acquisitions (net) | — | — | — | — | — |
| Net Debt Issued / (Repaid) | $98.5M | -$1.5M | -$1.5M | -$1.5M | -$1.5M |
| Dividends Paid | -$24.2M | -$23.8M | -$23.3M | -$22.3M | -$22.2M |
| Stock Buybacks | -$1.6M | -$11.6M | -$22.0M | -$21.9M | -$22.4M |
| Net Change in Cash | $73.3M | $138.2M | $8.6M | -$137.9M | $215.8M |
Growth Trends (YoY %)
Last updated: Jul 30, 2026 6:43am (2h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +9.0% | +13.8% | +9.3% | +5.5% |
| Gross Profit Growth | — | — | — | — |
| Operating Income Growth | — | — | — | — |
| Net Income Growth | -209.1% | +400.2% | -11.8% | +210.5% |
| EBITDA Growth | — | — | — | — |
Dividend History (Last 20)
Last updated: Jul 30, 2026 6:43am (2h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-08 | $0.16 | — | — | — |
| 2026-03-06 | $0.16 | — | — | — |
| 2025-12-05 | $0.29 | — | — | — |
| 2025-08-01 | $0.16 | — | — | — |
| 2025-05-09 | $0.16 | — | — | — |
| 2025-03-07 | $0.16 | — | — | — |
| 2024-12-06 | $0.13 | — | — | — |
| 2024-08-02 | $0.16 | — | — | — |
| 2024-05-09 | $0.16 | — | — | — |
| 2024-03-07 | $0.16 | — | — | — |
| 2023-12-07 | $0.13 | — | — | — |
| 2023-08-03 | $0.16 | — | — | — |
| 2023-05-11 | $0.16 | — | — | — |
| 2023-03-08 | $0.16 | — | — | — |
| 2022-12-08 | $0.13 | — | — | — |
| 2022-08-01 | $0.16 | — | — | — |
| 2022-05-12 | $0.16 | — | — | — |
| 2022-03-09 | $0.16 | — | — | — |
| 2021-12-09 | $0.16 | — | — | — |
| 2021-07-30 | $0.16 | — | — | — |
Industry Benchmarks
Advanced Analysis Forensic deep-dive · three lenses
Character & Durability Scorecard
ext-scorecard step) when a report is run on this ticker.
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Delvantic AI Findings
ai-findings step) when a report is run on this ticker.
GPT Critique
gpt-critique step) after the AI findings above, when a
report is run on this ticker.