For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Woodward, Inc. (WWD) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Woodward, Inc.
WWD NASDAQWoodward, Inc. is a global designer, manufacturer, and service provider of control solutions for the aerospace and industrial markets. The company focuses on energy conversion and control systems used to manage fuel, air, combustion, motion, and electrical functions in demanding operating environments. Its portfolio includes components and systems such as actuators, valves, pumps, sensors, electronics, and flight deck controls, supporting applications across commercial aviation, defense, industrial engines, turbines, power generation, and other critical equipment. Woodward operates through its Aerospace and Industrial segments, serving original equipment manufacturers, operators, and aftermarket customers with products and services that help improve efficiency, reliability, and performance. Headquartered in Fort Collins, Colorado, Woodward plays a significant role in the market for advanced control technologies that support aerospace systems and industrial energy applications.
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 7.19
Total Equity: $2.57B
Shares: 61,464,000
Total Debt: $704.10M
Cash: $327.43M
EBITDA: $592.18M
Total Debt: $704.10M
Cash: $327.43M
Revenue: $3.57B
Revenue: $3.57B
Revenue: $3.57B
Total Equity: $2.57B
Tax Rate: 15.2%
Equity: $2.57B
Total Debt: $704.10M
Cash: $327.43M
Current Liabilities: $907.39M
Long-Term Debt: $458.87M
Total Debt: $704.10M
Total Equity: $2.57B
Shares: 61,464,000
Shares: 61,464,000
CapEx: -$130.93M
Shares: 61,464,000
Stock Price: $336.30
Net Income: $442.11M
Industry Benchmarks
Income Statement (Annual)
Last updated: Sep 1, 2026 2:32pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $2.2B | $2.4B | $2.9B | $3.3B | $3.6B |
| Cost of Revenue | $1.7B | $1.9B | $2.2B | $2.4B | $2.6B |
| Gross Profit | $551.1M | $525.3M | $677.6M | $876.5M | $956.3M |
| Operating Expenses | $304.0M | $322.8M | $401.8M | $448.2M | $477.4M |
| Operating Income | $247.1M | $202.5M | $275.8M | $428.3M | $478.9M |
| Net Income | $208.6M | $171.7M | $232.4M | $373.0M | $442.1M |
| EBITDA | $376.6M | $323.1M | $395.5M | $544.5M | $592.2M |
| EPS | $3.30 | $2.79 | $3.88 | $6.21 | $7.42 |
| EPS (Diluted) | $3.18 | $2.71 | $3.78 | $6.01 | $7.19 |
Balance Sheet (Annual)
Last updated: Sep 1, 2026 2:29pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | — | $107.8M | $137.4M | $282.3M | $327.4M |
| Total Current Assets | $1.5B | $1.3B | $1.5B | $1.7B | $1.9B |
| Total Assets | $4.1B | $3.8B | $4.0B | $4.4B | $4.6B |
| Current Liabilities | $366.3M | $539.1M | $617.2M | $923.5M | $907.4M |
| Long-Term Debt | $734.6M | $714.2M | $648.4M | $571.8M | $458.9M |
| Total Liabilities | $1.9B | $1.9B | $1.9B | $2.2B | $2.1B |
| Total Equity | $2.2B | $1.9B | $2.1B | $2.2B | $2.6B |
| Retained Earnings | $2.6B | $2.7B | $2.9B | $3.2B | $3.6B |
Cash Flow (Annual)
Last updated: Sep 1, 2026 2:37pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $464.7M | $193.6M | $308.5M | $439.1M | $471.3M |
| Capital Expenditure | -$37.7M | -$52.9M | -$76.5M | -$96.3M | -$130.9M |
| Free Cash Flow | $427.0M | $140.8M | $232.0M | $342.8M | $340.4M |
| Acquisitions (net) | — | -$21.5M | $878,000 | — | -$41.7M |
| Net Debt Issued / (Repaid) | -$101.6M | $-797,000 | $-779,000 | -$75.8M | -$86.0M |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$33.3M | -$485.3M | -$126.4M | -$390.8M | -$172.9M |
| Net Change in Cash | $295.2M | -$340.6M | $29.6M | $144.8M | $45.2M |
Growth Trends (YoY %)
Last updated: Sep 1, 2026 2:32pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +6.1% | +22.3% | +14.1% | +7.3% |
| Gross Profit Growth | -4.7% | +29.0% | +29.4% | +9.1% |
| Operating Income Growth | -18.0% | +36.2% | +55.3% | +11.8% |
| Net Income Growth | -17.7% | +35.3% | +60.5% | +18.5% |
| EBITDA Growth | -14.2% | +22.4% | +37.7% | +8.8% |
Dividend History (Last 20)
Last updated: Sep 1, 2026 2:29pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-08-20 | $0.32 | — | — | — |
| 2026-05-21 | $0.32 | — | — | — |
| 2026-02-19 | $0.32 | — | — | — |
| 2025-11-20 | $0.28 | — | — | — |
| 2025-08-21 | $0.28 | — | — | — |
| 2025-05-22 | $0.28 | — | — | — |
| 2025-02-20 | $0.28 | — | — | — |
| 2024-11-21 | $0.25 | — | — | — |
| 2024-08-22 | $0.25 | — | — | — |
| 2024-05-21 | $0.25 | — | — | — |
| 2024-02-16 | $0.25 | — | — | — |
| 2023-11-17 | $0.22 | — | — | — |
| 2023-08-11 | $0.22 | — | — | — |
| 2023-05-19 | $0.22 | — | — | — |
| 2023-02-17 | $0.22 | — | — | — |
| 2022-11-10 | $0.19 | — | — | — |
| 2022-08-12 | $0.19 | — | — | — |
| 2022-05-16 | $0.19 | — | — | — |
| 2022-02-17 | $0.19 | — | — | — |
| 2021-11-12 | $0.16 | — | — | — |
Deep Analysis
Risk : Reward — upside vs downside from this company's own quarters
Not computed yetNarrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.