For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Dentsply Sirona Inc. (XRAY) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Dentsply Sirona Inc.
XRAY NASDAQDentsply Sirona Inc. develops, manufactures, and markets professional dental products and technologies worldwide. It specializes in dental equipment supported by cloud-enabled solutions, alongside dental consumables and healthcare products for urology and enterology. The company operates through four key segments: Connected Technology Solutions, which provides imaging equipment, motorized handpieces, treatment centers, intraoral scanners, 3D printers, and mills like CEREC for chairside restorations; Essential Dental Solutions, offering endodontic, restorative, and preventive consumables; Orthodontic and Implant Solutions, featuring digital implant systems and orthodontic products; and Wellspect Healthcare, delivering continence care solutions for urinary and bowel management. These offerings serve dental professionals, orthodontists, oral surgeons, and healthcare providers, enhancing diagnostics, treatments, and patient care in dentistry and related fields. Founded in 1899 and headquartered in Charlotte, North Carolina, Dentsply Sirona Inc. plays a vital role in advancing oral health technologies and specialized medical consumables.
Earnings Schedule
Checked daily · calendar updated Aug 14| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 6, 2026 | $0.35 | $0.52 +48.6% | — | — |
| May 5, 2026 | $0.27 | $0.27 +0.0% | — | — |
| Feb 26, 2026 | $0.29 | $0.27 -6.9% | — | — |
| Jan 14, 2026 | $0.20 | $0.18 -10.0% | — | — |
| Nov 6, 2025 | $0.45 | $0.37 -17.8% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 13, 2026 | SCHEDULE 13G | View |
| Aug 12, 2026 | 4 | View |
| Aug 11, 2026 | 4 | View |
| Aug 7, 2026 | 8-K/A | View |
| Aug 6, 2026 | 10-Q | View |
| Aug 6, 2026 | SCHEDULE 13G/A | View |
| Aug 6, 2026 | 8-K | View |
| Jul 21, 2026 | 3 | View |
| Jul 8, 2026 | SCHEDULE 13G/A | View |
| Jul 1, 2026 | 4 | View |
| Jun 26, 2026 | S-8 | View |
| Jun 18, 2026 | 4/A | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 14, 2026 9:36am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -3.00
Total Equity: $1.34B
Shares: 199,400,000
Total Debt: $2.33B
Cash: $326.00M
EBITDA: -$70.00M
Total Debt: $2.33B
Cash: $326.00M
Revenue: $3.68B
Shares: 199,400,000
Revenue: $3.68B
Revenue: $3.68B
Revenue: $3.68B
Total Equity: $1.34B
Tax Rate: -23.0%
Equity: $1.34B
Total Debt: $2.33B
Cash: $326.00M
Current Liabilities: $1.34B
Long-Term Debt: $2.02B
Total Debt: $2.33B
Total Equity: $1.34B
Shares: 199,400,000
Shares: 199,400,000
CapEx: -$131.00M
Shares: 199,400,000
Stock Price: $11.60
Net Income: -$598.00M
Income Statement (Annual)
Last updated: Aug 11, 2026 12:25pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $4.2B | $3.9B | $4.0B | $3.8B | $3.7B |
| Cost of Revenue | $1.9B | $1.8B | $1.9B | $1.8B | $1.8B |
| Gross Profit | $2.3B | $2.1B | $2.1B | $2.0B | $1.8B |
| Operating Expenses | $1.7B | $3.1B | $2.2B | $2.8B | $2.3B |
| Operating Income | $608.0M | -$937.0M | -$85.0M | -$879.0M | -$422.0M |
| Net Income | $411.0M | -$950.0M | -$132.0M | -$910.0M | -$598.0M |
| EBITDA | $955.0M | -$609.0M | $258.0M | -$530.0M | -$70.0M |
| EPS | $1.88 | $-4.41 | $-0.62 | $-4.48 | $-3.00 |
| EPS (Diluted) | $1.87 | $-4.41 | $-0.62 | $-4.48 | $-3.00 |
Balance Sheet (Annual)
Last updated: Aug 11, 2026 12:25pm (2d ago)| Metric | 2023 | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | — | — | $334.0M | $272.0M | $326.0M |
| Total Current Assets | — | — | $2.0B | $1.7B | $2.0B |
| Total Assets | — | — | $7.4B | $5.8B | $5.4B |
| Current Liabilities | — | — | $1.4B | $1.6B | $1.3B |
| Long-Term Debt | — | — | $1.8B | $1.6B | $2.0B |
| Total Liabilities | — | — | $4.1B | $3.8B | $4.1B |
| Total Equity | — | — | $3.3B | $1.9B | $1.3B |
| Retained Earnings | — | — | $205.0M | -$835.0M | -$1.6B |
Cash Flow (Annual)
Last updated: Aug 11, 2026 12:25pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $657.0M | $517.0M | $377.0M | $461.0M | $235.0M |
| Capital Expenditure | -$159.0M | -$144.0M | -$149.0M | -$180.0M | -$131.0M |
| Free Cash Flow | $498.0M | $373.0M | $228.0M | $281.0M | $104.0M |
| Acquisitions (net) | -$248.0M | $0 | — | — | — |
| Net Debt Issued / (Repaid) | -$281.0M | $4.0M | -$7.0M | -$87.0M | $406.0M |
| Dividends Paid | -$92.0M | -$104.0M | -$116.0M | -$126.0M | -$128.0M |
| Stock Buybacks | -$200.0M | -$150.0M | -$300.0M | -$250.0M | $0 |
| Net Change in Cash | -$99.0M | $26.0M | -$31.0M | -$62.0M | $54.0M |
Growth Trends (YoY %)
Last updated: Aug 11, 2026 12:25pm (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -7.3% | +1.1% | -4.3% | -3.0% |
| Gross Profit Growth | -9.4% | -1.9% | -6.1% | -6.0% |
| Operating Income Growth | -254.1% | +90.9% | -934.1% | +52.0% |
| Net Income Growth | -331.1% | +86.1% | -589.4% | +34.3% |
| EBITDA Growth | -163.8% | +142.4% | -305.4% | +86.8% |
Dividend History (Last 20)
Last updated: Aug 11, 2026 12:25pm (2d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2025-12-26 | $0.16 | — | — | — |
| 2025-09-26 | $0.16 | — | — | — |
| 2025-06-27 | $0.16 | — | — | — |
| 2025-03-28 | $0.16 | — | — | — |
| 2024-12-27 | $0.16 | — | — | — |
| 2024-09-27 | $0.16 | — | — | — |
| 2024-06-28 | $0.16 | — | — | — |
| 2024-03-27 | $0.16 | — | — | — |
| 2023-12-28 | $0.14 | — | — | — |
| 2023-09-28 | $0.14 | — | — | — |
| 2023-06-29 | $0.14 | — | — | — |
| 2023-03-30 | $0.14 | — | — | — |
| 2022-12-29 | $0.13 | — | — | — |
| 2022-09-29 | $0.13 | — | — | — |
| 2022-06-23 | $0.13 | — | — | — |
| 2022-03-24 | $0.13 | — | — | — |
| 2021-12-30 | $0.11 | — | — | — |
| 2021-09-23 | $0.11 | — | — | — |
| 2021-06-24 | $0.11 | — | — | — |
| 2021-03-25 | $0.10 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.