META
← full report
Meta Platforms, Inc. Class A Common Stock
Communication Services · Internet Content & Information
Made on
Jun 22, 2026
Price at call
$577.22
6-month call
Bull +11.6%
Target by Dec 2026
$643.90
Great value below
$510.00
Model
v0.3.0
Projection vs Actual (6M history + forecast)
Forecast
One directional 6-month call and the six monthly points we'll be scored against. Predicted Jun 22, 2026 3:09 am
Bull
META trends higher to
$643.90
(+11.6% from $577.22)
by Dec 2026.
| Monthmonths after the call | Datewhen it gets graded | Predictedthe claim: closing price | Current priceactual close — fills in over time | Predicted returnpredicted vs $577.22 at call |
|---|---|---|---|---|
| Prediction made | Jun 22, 2026 | — | $577.22 at call | — |
| M1 | Jul 22, 2026 | $588.33 | — | +1.9% |
| What actually happened: closed $627.17 on Jul 22, 2026 = +8.7% vs the call (predicted +1.9%) · direction MISS (called flat, was up) · off by 6.7 pp · accuracy 4/10 · S&P +0.4% over the same window — beat it | ||||
| M2 | Aug 22, 2026 | $599.45 | — | +3.9% |
| What actually happened: closed $549.91 on Aug 21, 2026 = -4.7% vs the call (predicted +3.9%) · direction HIT (called flat, was flat) · off by 8.6 pp · accuracy 7/10 · S&P +2.7% over the same window — lagged it | ||||
| M3 | Sep 22, 2026 | $610.56 | — | +5.8% |
| M4 | Oct 22, 2026 | $621.67 | — | +7.7% |
| M5 | Nov 22, 2026 | $632.79 | — | +9.6% |
| M6 | Dec 22, 2026 | $643.90 | — | +11.6% |
Deserved value (DCF/composite) is $764.79; over 6 months we project closing only part-way to it (reach 35.6%). Value-only — see Not Yet Modeled below.
Weaknesses
No weaknesses recorded for this run.All inputs present, no fallbacks used — nothing to flag.
Equation Inputs
Everything feeding the v0.3.0 model — value anchors, the stock's own price behaviour, and the tunable knobs.Value anchors (from deep analysis)
| Price at call | $577.22 |
| Composite fair value | $743.66 |
| Signal-adjusted fair value | $773.02 |
| DCF fair value | $530.99 |
| Anchored-PE fair value | $1,169.00 |
| Buy-below (value lens) | $510.00 |
| Value net score | +9 |
| Value confidence | 6 / 10 |
| Quality net score | +100 |
| Memo confidence | 7 / 10 |
| Deserved value (base) | $637.33 |
| Quality tilt | +20% |
| Deserved value (used) | $764.79 |
| Coherence (value × quality) | 1.00 |
Price behaviour (trailing — shapes the realism line)
| Realized volatility (annualized) | 1m 43.0% 3m 44.1% 6m 39.2% |
| Daily σ (realism noise) | 2.8% |
| Beta vs S&P 500 | 1m 1.40 3m 1.70 5m 1.54 |
| Trailing 6-month return | -12.2% |
Knobs (equation params)
| Deserved wt · DCF | 0.5 |
| Quality tilt cap (±) | 0.2 |
| Horizon reach (6mo) | 0.45 |
| Coherence floor (conflict) | 0.5 |
| Conviction gain / pt | 0.06 |
| Realism mean-reversion φ | 0.85 |
| Conviction floor | 0.4 |
| Deserved wt · composite | 0.5 |
| Realism vol window | 3m |
| Neutral band (%) | 5 |
| Horizon (months) | 6 |
| Realism σ fallback | 0.015 |
Version & Tech Chain
What produced this prediction — stamped on the record so versions can be compared by success rate later.
Model
v0.3.0
#6bd904191719 Tech composition (what this version is built from)
| # | Process | Kind | Group |
|---|---|---|---|
| 1 | Synthesis valuation-synthesis |
deterministic | final |
| 2 | Scenario Analysis scenario-valuation |
deterministic | valuation |
| 3 | Valuation / Mispricing ext-lens-value |
llm | extended |
| 4 | Company Quality ext-lens-quality |
llm | extended |
| 5 | Forensic Memo (combiner) ext-forensic-memo |
llm | extended |
| 6 | Classification company-classification |
llm | foundation |
| 7 | Live Quote fmp-quote |
data | market-data |
Inputs used (the runs that fed this prediction)
| Upstream process | Ran | Lag | Run id |
|---|---|---|---|
company-classification |
Jun 22, 2026 | freshest | META-20260622-030001-f76a |
ext-forensic-memo |
Jun 22, 2026 | freshest | ext-META-20260622-030750-f00f |
ext-lens-quality |
Jun 22, 2026 | freshest | ext-META-20260622-030750-f00f |
ext-lens-value |
Jun 22, 2026 | freshest | ext-META-20260622-030750-f00f |
scenario-valuation |
Jun 22, 2026 | freshest | META-20260622-030001-f76a |
valuation-synthesis |
Jun 22, 2026 | freshest | META-20260622-030001-f76a |
Inputs flagged 7d+ behind the freshest one may be stale relative to the rest of the analysis.
Saved History
3 frozen snapshots — the record we score once predictions mature.Not Yet Modeled
What this v0.3.0 forecast deliberately ignores — the work ahead, in plain sight.- Signal-adjusted fair value ($773.02) — the red-flag-adjusted anchor isn't the primary input yet (we use the raw DCF/composite blend, which double-counts DCF).
- Recent momentum / drift — the line takes off straight; the trailing 6-month move (-12.2%) doesn't bend the slope.
- Market beta — computed (1–5mo) for context but does not condition the path.
- Earnings dates, catalysts, and known events — not modeled.
- Macro regime & sector rotation — not modeled.
- Horizon is a fixed 6-month assumption, not a modeled time-to-target.
- Outcome scoring — predictions aren't yet graded against realized price once the evaluation date passes.