For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Adeia Inc. (ADEA) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Adeia Inc. is a research and development and intellectual property licensing company focused on media and semiconductor technologies. It invents, develops, and licenses patented innovations that enable advanced solutions in entertainment, consumer electronics, and semiconductors, operating primarily through its IP licensing segment. Adeia licenses its portfolios to multichannel video programming distributors like cable, satellite, and telecommunications providers; over-the-top video services including subscription video-on-demand and advertising-supported streaming; consumer electronics manufacturers producing smart TVs, streaming devices, video game consoles, mobile devices, and connected media devices; and semiconductor providers of sensors, radio frequency components, memory, and logic devices. The company also serves social media platforms facilitating user-generated content streaming and upload, as well as e-commerce and connected car sectors. With a global presence spanning the United States, Asia, Canada, Europe, the Middle East, and other regions, Adeia plays a key role in the intellectual property ecosystem by monetizing foundational technologies that power digital entertainment, content discovery, personalization, advanced packaging like hybrid bonding, and 3D integration. Incorporated in 2019 and headquartered in San Jose, California, Adeia supports the evolution of media delivery and semiconductor integration through its extensive patent assets.
Earnings Schedule
Checked daily · calendar updated Aug 11| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 3, 2026 | $0.31 | $0.34 +9.7% | — | — |
| May 4, 2026 | $0.33 | $0.38 +15.2% | — | — |
| Feb 23, 2026 | $0.75 | $0.86 +14.7% | — | — |
| Feb 4, 2026 | $1.32 | $1.35 +2.3% | — | — |
| Nov 3, 2025 | $0.34 | $0.28 -17.6% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 6, 2026 | SCHEDULE 13G | View |
| Aug 5, 2026 | 10-Q | View |
| Aug 4, 2026 | 4 | View |
| Aug 3, 2026 | 8-K | View |
| Jul 28, 2026 | 8-K | View |
| Jul 1, 2026 | 8-K | View |
| Jun 2, 2026 | 4 | View |
| May 15, 2026 | 4 | View |
| May 13, 2026 | 144 | View |
| May 11, 2026 | 4 | View |
| May 8, 2026 | 4 | View |
| May 8, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 11, 2026 10:52am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.99
Total Equity: $480.54M
Shares: 112,747,000
Total Debt: $418.45M
Cash: $73.14M
EBITDA: $233.58M
Total Debt: $418.45M
Cash: $73.14M
Revenue: $443.39M
Revenue: $443.39M
Revenue: $443.39M
Total Equity: $480.54M
Tax Rate: 21.2%
Equity: $480.54M
Total Debt: $418.45M
Cash: $73.14M
Current Liabilities: $79.78M
Long-Term Debt: $397.48M
Total Debt: $418.45M
Total Equity: $480.54M
Shares: 112,747,000
Shares: 112,747,000
CapEx: -$1.81M
Shares: 112,747,000
Stock Price: $27.83
Net Income: $111.08M
Income Statement (Annual)
Last updated: Aug 11, 2026 10:52am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $877.7M | $438.9M | $388.8M | $376.0M | $443.4M |
| Cost of Revenue | $126.8M | — | — | — | — |
| Gross Profit | $750.9M | — | — | — | — |
| Operating Expenses | $737.1M | — | — | — | — |
| Operating Income | $13.8M | $153.1M | $136.2M | $128.6M | $175.0M |
| Net Income | -$55.5M | -$295.9M | $67.4M | $64.6M | $111.1M |
| EBITDA | $241.0M | $267.3M | $231.5M | $201.4M | $233.6M |
| EPS | $-0.53 | $-2.83 | $0.63 | $0.59 | $1.02 |
| EPS (Diluted) | $-0.53 | $-2.75 | $0.60 | $0.57 | $0.99 |
Balance Sheet (Annual)
Last updated: Aug 11, 2026 10:52am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $201.1M | $114.6M | $54.6M | $78.8M | $73.1M |
| Total Current Assets | $519.5M | $258.7M | $205.8M | $258.4M | $304.0M |
| Total Assets | $2.5B | $1.2B | $1.1B | $1.1B | $1.0B |
| Current Liabilities | $189.7M | $166.7M | $102.0M | $73.1M | $79.8M |
| Long-Term Debt | $729.4M | $619.6M | $519.6M | $454.4M | $397.5M |
| Total Liabilities | $1.1B | $909.1M | $748.9M | $701.4M | $558.8M |
| Total Equity | $1.3B | $301.4M | $356.6M | $396.6M | $480.5M |
| Retained Earnings | $187.8M | -$123.7M | -$56.3M | $2.8M | $92.1M |
Cash Flow (Annual)
Last updated: Aug 11, 2026 10:52am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $234.8M | $183.0M | $152.8M | $212.5M | $158.1M |
| Capital Expenditure | -$14.0M | -$12.6M | -$3.8M | -$1.8M | -$1.8M |
| Free Cash Flow | $220.8M | $170.4M | $148.9M | $210.6M | $156.3M |
| Acquisitions (net) | -$17.4M | -$50.5M | $0 | $0 | — |
| Net Debt Issued / (Repaid) | -$84.0M | -$40.5M | -$148.0M | -$114.2M | -$60.4M |
| Dividends Paid | -$21.0M | -$20.9M | -$21.3M | -$21.8M | -$21.8M |
| Stock Buybacks | -$100.8M | -$33.2M | $0 | -$18.7M | -$21.3M |
| Net Change in Cash | $30.9M | -$86.6M | -$60.0M | $24.3M | -$5.7M |
Growth Trends (YoY %)
Last updated: Aug 11, 2026 10:52am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -50.0% | -11.4% | -3.3% | +17.9% |
| Gross Profit Growth | — | — | — | — |
| Operating Income Growth | +1,008.2% | -11.0% | -5.6% | +36.1% |
| Net Income Growth | -433.5% | +122.8% | -4.1% | +71.9% |
| EBITDA Growth | +10.9% | -13.4% | -13.0% | +16.0% |
Dividend History (Last 20)
Last updated: Aug 11, 2026 10:52am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-26 | $0.05 | — | — | — |
| 2026-03-16 | $0.05 | — | — | — |
| 2025-11-24 | $0.05 | — | — | — |
| 2025-08-26 | $0.05 | — | — | — |
| 2025-05-27 | $0.05 | — | — | — |
| 2025-03-10 | $0.05 | — | — | — |
| 2024-11-27 | $0.05 | — | — | — |
| 2024-08-27 | $0.05 | — | — | — |
| 2024-05-24 | $0.05 | — | — | — |
| 2024-03-11 | $0.05 | — | — | — |
| 2023-11-24 | $0.05 | — | — | — |
| 2023-08-25 | $0.05 | — | — | — |
| 2023-05-26 | $0.05 | — | — | — |
| 2023-03-14 | $0.05 | — | — | — |
| 2022-11-29 | $0.05 | — | — | — |
| 2022-08-26 | $0.01 | — | — | — |
| 2022-05-27 | $0.01 | — | — | — |
| 2022-03-15 | $0.01 | — | — | — |
| 2021-11-26 | $0.01 | — | — | — |
| 2021-08-23 | $0.01 | — | — | — |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-01 | Jones Keith A | F-InKind | 29,578.00 | $26.65 | $788,254 |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.