Business Description
The Allstate Corporation, along with its affiliated entities, provides a comprehensive suite of property, casualty, and other insurance offerings throughout the United States and Canada. The company's operations are structured across four primary business segments: Allstate Protection; Protection Services; Allstate Health and Benefits; and Run-off Property-Liability. The Allstate Protection segment delivers a wide array of personal and commercial insurance solutions. This includes standard private passenger auto and homeowners policies, as well as specialized vehicle coverage for motorcycles, trailers, motor homes, and off-road vehicles. Additional personal lines encompass renter, condominium, landlord, boat, umbrella, manufactured home, and stand-alone scheduled personal property policies. Commercial lines products are also available, marketed under the Allstate and Encompass brand names. The Protection Services division focuses on consumer protection and related financial services. Its offerings include product protection plans and technical assistance for mobile phones, consumer electronics, furniture, and appliances. It also provides finance and insurance products such as vehicle service contracts, guaranteed asset protection (GAP) waivers, road hazard tire and wheel protection, and paint and fabric protection. Furthermore, this segment delivers roadside assistance, device and mobile data collection, advanced data and analytical insights leveraging automotive telematics, and identity protection services. Key brands within this segment include Allstate Protection Plans, Allstate Dealer Services, Allstate Roadside Services, Arity, and Allstate Identity Protection. The Allstate Health and Benefits segment specializes in various health-related insurance products, including life, accident, critical illness, short-term disability, and other health coverage options. Finally, the Run-off Property-Liability segment manages existing property and casualty insurance obligations. Allstate's products are distributed through a diverse network of channels, which include call centers, captive agents, financial specialists, independent agents, brokers, wholesale partners, and affinity groups, as well as directly via online platforms and mobile applications. The Allstate Corporation was founded in 1931 and is headquartered in Northbrook, Illinois.
Business History
Price Overview
Last updated: Jul 1, 2026 4:35am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 38.68
Total Equity: $30.61B
Shares: 264,700,000
Total Debt: $7.49B
Cash: $678.00M
EBITDA: $14.04B
Total Debt: $7.49B
Cash: $678.00M
Revenue: $66.46B
Revenue: $66.46B
Revenue: $66.46B
Total Equity: $30.61B
Tax Rate: 22.0%
Equity: $30.61B
Total Debt: $7.49B
Cash: $678.00M
Current Liabilities: $70.94B
Long-Term Debt: $6.94B
Total Debt: $7.49B
Total Equity: $30.61B
Shares: 264,700,000
Shares: 264,700,000
CapEx: -$228.00M
Shares: 264,700,000
Stock Price: $237.94
Net Income: $10.28B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 1, 2026 4:35am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $48.7B | $50.6B | $56.6B | $63.5B | $66.5B |
| Cost of Revenue | $36.6B | $44.9B | $49.4B | $49.0B | $44.4B |
| Gross Profit | $12.0B | $5.7B | $7.2B | $14.5B | $22.1B |
| Operating Expenses | $5.6B | $7.5B | $7.5B | $8.7B | $8.9B |
| Operating Income | $6.5B | -$1.8B | -$348.0M | $5.8B | $13.2B |
| Net Income | $1.6B | -$1.3B | -$188.0M | $4.7B | $10.3B |
| EBITDA | $7.9B | -$648.0M | $735.0M | $6.7B | $14.0B |
| EPS | $17.50 | $-5.03 | $-1.20 | $17.22 | $38.68 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 1, 2026 4:35am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $763.0M | $736.0M | $722.0M | $704.0M | $678.0M |
| Total Current Assets | $23.2B | $23.7B | $24.7B | $24.8B | $26.2B |
| Total Assets | $99.4B | $98.0B | $103.4B | $111.6B | $119.8B |
| Current Liabilities | $0 | $0 | $0 | $0 | $70.9B |
| Long-Term Debt | $8.0B | $8.0B | $7.9B | $8.1B | $6.9B |
| Total Liabilities | $74.3B | $80.6B | $85.7B | $90.3B | $89.2B |
| Total Equity | $25.2B | $17.5B | $17.8B | $21.4B | $30.6B |
| Retained Earnings | $53.3B | $51.0B | $49.7B | $53.3B | $62.4B |
Cash Flow (Annual)
Last updated: Jul 1, 2026 4:35am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $5.1B | $5.1B | $4.2B | $8.9B | $10.1B |
| Capital Expenditure | -$345.0M | -$420.0M | -$267.0M | -$210.0M | -$228.0M |
| Free Cash Flow | $4.8B | $4.7B | $4.0B | $8.7B | $9.9B |
| Acquisitions (net) | -$2.4B | -$288.0M | -$180.0M | -$814.0M | $3.1B |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$3.6B | -$2.5B | -$335.0M | -$2.0M | -$1.2B |
| Net Change in Cash | $452.0M | -$27.0M | -$14.0M | -$18.0M | -$26.0M |
Analyst Estimates (Annual)
Last updated: Jul 1, 2026 4:35am (just now)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$59.0B $58.3B – $60.1B
|
$61.5B $60.7B – $61.9B
|
$64.1B $63.8B – $64.4B
|
$66.3B $65.1B – $67.1B
|
| EBITDA |
$5.7B $5.6B – $5.8B
|
$5.9B $5.8B – $5.9B
|
$6.1B $6.1B – $6.2B
|
$6.4B $6.2B – $6.4B
|
| Net Income |
$7.7B $6.9B – $8.6B
|
$7.3B $6.8B – $9.1B
|
$6.4B $6.3B – $8.4B
|
$6.7B $6.3B – $7.0B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 1, 2026 4:35am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +4.0% | +11.8% | +12.2% | +4.6% |
| Gross Profit Growth | -52.8% | +26.3% | +102.2% | +52.3% |
| Operating Income Growth | -128.3% | +81.0% | +1,755.5% | +128.4% |
| Net Income Growth | -179.9% | +85.4% | +2,582.4% | +120.3% |
| EBITDA Growth | -108.2% | +213.4% | +813.7% | +109.0% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-05 | Ferren Eric K | M-Exempt | 245.00 | $0.00 | $0 |
| 2026-06-05 | Ferren Eric K | M-Exempt | 245.00 | $0.00 | $0 |
| 2026-06-05 | Ferren Eric K | F-InKind | 72.00 | $221.01 | $15,913 |
| 2026-06-04 | Carter Andrea M | M-Exempt | 4,025.00 | $0.00 | $0 |
| 2026-06-04 | Carter Andrea M | M-Exempt | 4,025.00 | $0.00 | $0 |
| 2026-06-04 | Carter Andrea M | F-InKind | 1,654.00 | $210.84 | $348,729 |
| 2026-06-01 | REDMOND ANDREA | M-Exempt | 2,225.00 | $0.00 | $0 |
| 2026-06-01 | REDMOND ANDREA | A-Award | 917.00 | $0.00 | $0 |
| 2026-06-01 | REDMOND ANDREA | M-Exempt | 2,225.00 | $0.00 | $0 |
| 2026-06-01 | REDMOND ANDREA | S-Sale | 2,225.00 | $202.91 | $451,475 |
| 2026-06-01 | Turner Monica J | M-Exempt | 1,603.00 | $0.00 | $0 |
| 2026-06-01 | Turner Monica J | A-Award | 917.00 | $0.00 | $0 |
| 2026-06-01 | Turner Monica J | M-Exempt | 1,603.00 | $0.00 | $0 |
| 2026-06-01 | TRAQUINA PERRY M | A-Award | 917.00 | $0.00 | $0 |
| 2026-06-01 | Perold Jacques P | M-Exempt | 1,603.00 | $0.00 | $0 |
| 2026-06-01 | Perold Jacques P | A-Award | 917.00 | $0.00 | $0 |
| 2026-06-01 | Perold Jacques P | M-Exempt | 1,603.00 | $0.00 | $0 |
| 2026-06-01 | Morris Maria R | A-Award | 917.00 | $0.00 | $0 |
| 2026-06-01 | Mehta Siddharth N | A-Award | 917.00 | $0.00 | $0 |
| 2026-06-01 | KEANE MARGARET M | M-Exempt | 1,603.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jul 1, 2026 4:35am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-01 | $1.08 | 2026-05-22 | 2026-06-01 | 2026-07-01 |
| 2026-03-02 | $1.08 | 2026-02-04 | 2026-03-02 | 2026-04-01 |
| 2025-12-01 | $1.00 | 2025-11-20 | 2025-12-01 | 2026-01-02 |
| 2025-08-29 | $1.00 | 2025-07-15 | 2025-08-29 | 2025-10-01 |
| 2025-06-09 | $1.00 | 2025-05-28 | 2025-06-09 | 2025-07-01 |
| 2025-03-10 | $1.00 | 2025-02-26 | 2025-03-10 | 2025-04-01 |
| 2024-11-29 | $0.92 | 2024-11-14 | 2024-11-29 | 2025-01-02 |
| 2024-08-30 | $0.92 | 2024-07-17 | 2024-08-30 | 2024-10-01 |
| 2024-05-31 | $0.92 | 2024-05-14 | 2024-05-31 | 2024-07-01 |
| 2024-03-01 | $0.92 | 2024-02-23 | 2024-03-04 | 2024-04-01 |
| 2023-11-29 | $0.89 | 2023-11-15 | 2023-11-30 | 2024-01-02 |
| 2023-08-30 | $0.89 | 2023-07-14 | 2023-08-31 | 2023-10-02 |
| 2023-06-01 | $0.89 | 2023-05-22 | 2023-06-02 | 2023-07-03 |
| 2023-02-27 | $0.89 | 2023-02-17 | 2023-02-28 | 2023-04-03 |
| 2022-11-29 | $0.85 | 2022-11-18 | 2022-11-30 | 2023-01-03 |
| 2022-08-30 | $0.85 | 2022-07-19 | 2022-08-31 | 2022-10-03 |
| 2022-06-02 | $0.85 | 2022-05-23 | 2022-06-03 | 2022-07-01 |
| 2022-02-25 | $0.85 | 2022-02-18 | 2022-02-28 | 2022-04-01 |
| 2021-11-29 | $0.81 | 2021-11-19 | 2021-11-30 | 2022-01-03 |
| 2021-08-30 | $0.81 | 2021-07-15 | 2021-08-31 | 2021-10-01 |
Narrative Economics
market-narrative step).