Business Description
Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. The company operates in two segments, Computing and Graphics; and Enterprise, Embedded and Semi-Custom. Its products include x86 microprocessors as an accelerated processing unit, chipsets, discrete and integrated graphics processing units (GPUs), data center and professional GPUs, and development services; and server and embedded processors, and semi-custom System-on-Chip (SoC) products, development services, and technology for game consoles. The company provides processors for desktop and notebook personal computers under the AMD Ryzen, AMD Ryzen PRO, Ryzen Threadripper, Ryzen Threadripper PRO, AMD Athlon, AMD Athlon PRO, AMD FX, AMD A-Series, and AMD PRO A-Series processors brands; discrete GPUs for desktop and notebook PCs under the AMD Radeon graphics, AMD Embedded Radeon graphics brands; and professional graphics products under the AMD Radeon Pro and AMD FirePro graphics brands. It also offers Radeon Instinct, Radeon PRO V-series, and AMD Instinct accelerators for servers; chipsets under the AMD trademark; microprocessors for servers under the AMD EPYC; embedded processor solutions under the AMD Athlon, AMD Geode, AMD Ryzen, AMD EPYC, AMD R-Series, and G-Series processors brands; and customer-specific solutions based on AMD CPU, GPU, and multi-media technologies, as well as semi-custom SoC products. It serves original equipment manufacturers, public cloud service providers, original design manufacturers, system integrators, independent distributors, online retailers, and add-in-board manufacturers through its direct sales force, independent distributors, and sales representatives. The company was incorporated in 1969 and is headquartered in Santa Clara, California.
Business History
Price Overview
Last updated: May 11, 2026 12:43pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.67
Total Equity: $63.00B
Shares: 1,636,000,000
Total Debt: $3.85B
Cash: $5.54B
EBITDA: $7.28B
Total Debt: $3.85B
Cash: $5.54B
Revenue: $34.64B
Revenue: $34.64B
Revenue: $34.64B
Total Equity: $63.00B
Tax Rate: -2.5%
Equity: $63.00B
Total Debt: $3.85B
Cash: $5.54B
Current Liabilities: $9.46B
Long-Term Debt: $2.97B
Total Debt: $3.85B
Total Equity: $63.00B
Shares: 1,636,000,000
Shares: 1,636,000,000
CapEx: -$974.00M
Shares: 1,636,000,000
Stock Price: $463.95
Net Income: $4.34B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $16.4B | $23.6B | $22.7B | $25.8B | $34.6B |
| Cost of Revenue | $8.5B | $13.0B | $12.2B | $13.1B | $17.5B |
| Gross Profit | $7.9B | $10.6B | $10.5B | $12.7B | $17.2B |
| Operating Expenses | $4.3B | $9.3B | $10.1B | $10.8B | $13.5B |
| Operating Income | $3.6B | $1.3B | $401.0M | $1.9B | $3.7B |
| Net Income | $3.2B | $1.3B | $854.0M | $1.6B | $4.3B |
| EBITDA | $4.2B | $5.5B | $4.1B | $5.3B | $7.3B |
| EPS | $2.61 | $0.85 | $0.53 | $1.01 | $2.67 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $2.5B | $4.8B | $3.9B | $3.8B | $5.5B |
| Total Current Assets | $8.6B | $15.0B | $16.8B | $19.0B | $26.9B |
| Total Assets | $12.4B | $67.6B | $67.9B | $69.2B | $76.9B |
| Current Liabilities | $4.2B | $6.4B | $6.7B | $7.3B | $9.5B |
| Long-Term Debt | $1.0M | $2.5B | $1.7B | $1.7B | $3.0B |
| Total Liabilities | $4.9B | $12.8B | $12.0B | $11.7B | $13.9B |
| Total Equity | $7.5B | $54.8B | $55.9B | $57.6B | $63.0B |
| Retained Earnings | -$1.5B | -$131.0M | $723.0M | $2.4B | $6.7B |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.5B | $3.6B | $1.7B | $3.0B | $7.7B |
| Capital Expenditure | -$301.0M | -$450.0M | -$546.0M | -$636.0M | -$974.0M |
| Free Cash Flow | $3.2B | $3.1B | $1.1B | $2.4B | $6.7B |
| Acquisitions (net) | $0 | $822.0M | -$131.0M | -$565.0M | -$1.8B |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$2.0B | -$4.1B | -$1.4B | -$1.6B | -$1.3B |
| Net Change in Cash | $940.0M | $2.3B | -$902.0M | -$122.0M | $1.9B |
Analyst Estimates (Annual)
| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$74.5B $56.6B – $83.5B
|
$98.2B $97.3B – $99.1B
|
$144.3B $118.3B – $168.6B
|
$171.4B $140.5B – $200.3B
|
| EBITDA |
$16.2B $12.3B – $18.1B
|
$21.3B $21.1B – $21.5B
|
$31.3B $25.7B – $36.6B
|
$37.2B $30.5B – $43.5B
|
| Net Income |
$16.9B $14.6B – $25.7B
|
$25.4B $19.9B – $49.4B
|
$41.0B $31.4B – $50.0B
|
$48.9B $37.5B – $59.7B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +43.6% | -3.9% | +13.7% | +34.3% |
| Gross Profit Growth | +33.7% | -1.3% | +21.7% | +34.8% |
| Operating Income Growth | -65.4% | -68.3% | +373.8% | +94.4% |
| Net Income Growth | -58.3% | -35.3% | +92.2% | +164.2% |
| EBITDA Growth | +32.8% | -25.0% | +26.7% | +38.4% |
Insider Trading (Recent)
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-24 | Papermaster Mark D | S-Sale | 31,320.00 | $350.00 | $11.0M |
| 2026-04-15 | Papermaster Mark D | M-Exempt | 6,000.00 | $84.85 | $509,100 |
| 2026-04-15 | Papermaster Mark D | S-Sale | 6,000.00 | $255.54 | $1.5M |
| 2026-04-16 | Papermaster Mark D | S-Sale | 27,109.00 | $275.00 | $7.5M |
| 2026-04-15 | Papermaster Mark D | M-Exempt | 6,000.00 | $84.85 | $509,100 |
| 2026-04-06 | Papermaster Mark D | S-Sale | 3,293.00 | $225.00 | $740,925 |
| 2026-03-16 | VANDERSLICE ELIZABETH W | J-Other | 3,014.00 | $0.00 | $0 |
| 2026-03-12 | Su Lisa T | S-Sale | 16,228.00 | $197.42 | $3.2M |
| 2026-03-12 | Su Lisa T | S-Sale | 35,587.00 | $198.20 | $7.1M |
| 2026-03-12 | Su Lisa T | S-Sale | 18,279.00 | $199.15 | $3.6M |
| 2026-03-12 | Su Lisa T | S-Sale | 6,303.00 | $199.98 | $1.3M |
| 2026-03-12 | Su Lisa T | S-Sale | 4,100.00 | $201.13 | $824,633 |
| 2026-03-12 | Su Lisa T | S-Sale | 3,003.00 | $202.46 | $607,987 |
| 2026-03-12 | Su Lisa T | S-Sale | 1,500.00 | $203.15 | $304,725 |
| 2026-03-15 | Su Lisa T | A-Award | 362,906.00 | $0.00 | $0 |
| 2026-03-11 | GRASBY PAUL DARREN | S-Sale | 7,500.00 | $204.87 | $1.5M |
| 2026-03-04 | Papermaster Mark D | S-Sale | 3,034.00 | $200.00 | $606,800 |
| 2026-03-01 | GUIDO PHILIP | M-Exempt | 44,964.00 | $0.00 | $0 |
| 2026-03-01 | GUIDO PHILIP | F-InKind | 16,964.00 | $200.21 | $3.4M |
| 2026-03-01 | GUIDO PHILIP | M-Exempt | 44,964.00 | $0.00 | $0 |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 1995-04-28 | $0.01 | 1995-04-18 | 1995-05-03 | 1995-05-24 |