For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Strive, Inc. (ASST) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Strive, Inc.
ASST NASDAQStrive, Inc. is a financial services company focused on asset management and bitcoin treasury operations. The company’s subsidiary, Strive Asset Management, provides investment advisory services through exchange-traded funds, direct indexing, and related wealth management solutions for investors seeking professionally managed portfolio strategies. Strive also operates as a structured finance business centered on capital allocation, balance sheet management, and the accumulation of bitcoin as part of its corporate treasury approach. In addition, the company maintains media and content operations connected to its broader brand. Headquartered in Dallas, Texas, Strive serves the modern asset management market by combining traditional investment products with digital-asset treasury activities under one corporate platform.
Earnings Schedule
Checked daily · calendar updated Aug 13| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 10, 2026 | $-0.24 | $-3.65 -1,420.8% | — | — |
| May 7, 2026 | $1.11 | $1.22 +9.9% | — | — |
| Mar 5, 2026 | $0.67 | $0.57 -14.9% | — | — |
| Nov 14, 2025 | $-1.72 | $-2.28 -32.6% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
Last updated: Aug 13, 2026 10:58pm (9h ago)| Filed | Form | Document |
|---|---|---|
| Aug 12, 2026 | SCHEDULE 13G/A | View |
| Aug 10, 2026 | 10-Q | View |
| Aug 10, 2026 | 4 | View |
| Aug 10, 2026 | 8-K | View |
| Aug 10, 2026 | 8-K | View |
| Aug 10, 2026 | 4 | View |
| Aug 10, 2026 | 4 | View |
| Aug 10, 2026 | 4 | View |
| Aug 6, 2026 | SCHEDULE 13G/A | View |
| Aug 3, 2026 | 8-K | View |
| Jul 27, 2026 | 8-K | View |
| Jul 20, 2026 | 8-K | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 14, 2026 8:38am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -187.71
Total Equity: $731.24M
Shares: 114,962
Total Debt: $0.00
Cash: $67.50M
EBITDA: -$22.67M
Total Debt: $0.00
Cash: $67.50M
Revenue: $3.65M
Shares: 114,962
Revenue: $3.65M
Revenue: $3.65M
Revenue: $3.65M
Total Equity: $731.24M
Tax Rate: 0.0%
Equity: $731.24M
Total Debt: $0.00
Cash: $67.50M
Current Liabilities: $10.78M
Long-Term Debt: $0.00
Total Debt: $0.00
Total Equity: $731.24M
Shares: 114,962
Shares: 114,962
CapEx: -$24,000
Shares: 114,962
Stock Price: $12.58
Net Income: -$21.58M
Income Statement (Annual)
Last updated: Aug 9, 2026 3:30am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | $829,618 | $343,106 | $2.3M | $3.7M |
| Cost of Revenue | — | — | $12.7M | $14.0M |
| Gross Profit | — | — | -$10.4M | -$10.4M |
| Operating Expenses | $814,747 | $988,361 | $7.6M | $12.3M |
| Operating Income | $14,871 | $-645,255 | -$18.0M | -$22.7M |
| Net Income | $14,871 | $-645,255 | -$16.9M | -$21.6M |
| EBITDA | $14,871 | $-645,255 | -$17.8M | -$22.7M |
| EPS | $0.01 | $-0.24 | $-0.03 | $-187.71 |
| EPS (Diluted) | $0.01 | $-0.24 | $-0.03 | $-187.71 |
Balance Sheet (Annual)
Last updated: Aug 9, 2026 3:30am (5d ago)| Metric | 2023 | 2023 | 2024 | 2025 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | — | — | $6.2M | — | $67.5M |
| Total Current Assets | — | $3.0M | $2.7M | — | $71.8M |
| Total Assets | — | $3.1M | $3.2M | — | $745.5M |
| Current Liabilities | — | $153,541 | $430,895 | — | $10.8M |
| Long-Term Debt | — | — | — | — | — |
| Total Liabilities | — | $153,541 | $430,895 | — | $14.3M |
| Total Equity | — | $2.9M | $2.8M | -$4.1M | $731.2M |
| Retained Earnings | — | -$5.6M | -$12.0M | — | -$474.1M |
Cash Flow (Annual)
Last updated: Aug 9, 2026 3:30am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Cash Flow | $23,370 | $-602,829 | -$3.8M | -$4.9M |
| Capital Expenditure | — | — | $-13,559 | $-24,000 |
| Free Cash Flow | — | — | -$3.8M | -$4.9M |
| Acquisitions (net) | — | — | — | — |
| Net Debt Issued / (Repaid) | — | — | — | — |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | — | — | — | — |
| Net Change in Cash | — | — | — | $4.1M |
Growth Trends (YoY %)
Last updated: Aug 9, 2026 3:30am (5d ago)| Metric | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue Growth | -58.6% | +573.4% | +58.0% |
| Gross Profit Growth | — | — | +0.6% |
| Operating Income Growth | -4,439.0% | -2,693.0% | -25.7% |
| Net Income Growth | -4,439.0% | -2,520.7% | -27.6% |
| EBITDA Growth | -4,439.0% | -2,660.1% | -27.3% |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.