Business Description
Aware, Inc. provides biometrics software products and solutions in the United States, Brazil, the United Kingdom, and internationally. It offers biometrics software products, including biometric search and matching software development kits (SDKs); biometric enrollment SDKs and application programming interfaces (APIs); and imaging products for medical and advanced imaging applications, such as JPEG2000 product to compress, store, and display images, as well as software maintenance services. The company also provides Knomi mobile biometric authentication framework; AwareABIS, an automated biometric identification system; AFIX suite of products for small-scale law enforcement focused biometric identification; BioSP, a biometric services platform; WebEnroll, a browser-based biometric enrollment and data management solution; AwareID, a software-as-a-service that provides biometric face and voice analysis for liveness-verification, and document validation; and Fortress Identity Biometric Authenticator and Onboarding Authentication Platform, which offers multi-factor authentication through passive and active biometrics for multiple modalities, including voice, fingerprint, face, and behavior to enable online onboarding and identity proofing. In addition, it offers program management and software engineering services, including project planning and management; system and architecture design; software design, development, customization, configuration, and testing; and software integration and installation. The company's software portfolio enables government agencies and commercial entities to enroll, identify, authenticate, and enable using biometrics, such as fingerprints, faces, irises, and voices. The company sells its products through systems integrators, original equipment manufacturers, value added resellers, and partners, as well as directly to end user customers. Aware, Inc. was incorporated in 1986 and is headquartered in Bedford, Massachusetts.
Business History
Price Overview
Last updated: May 11, 2026 1:55pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.28
Total Equity: $26.14M
Shares: 21,183,000
Total Debt: $0.00
Cash: $7.27M
EBITDA: -$5.99M
Total Debt: $0.00
Cash: $7.27M
Revenue: $17.29M
Revenue: $17.29M
Revenue: $17.29M
Total Equity: $26.14M
Tax Rate: -4.6%
Equity: $26.14M
Total Debt: $0.00
Cash: $7.27M
Current Liabilities: $1.98M
Long-Term Debt: $0.00
Total Debt: $0.00
Total Equity: $26.14M
Shares: 21,183,000
Shares: 21,183,000
CapEx: -$165,000
Shares: 21,183,000
Stock Price: $1.30
Net Income: -$5.87M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $16.9M | $16.0M | $18.2M | $17.4M | $17.3M |
| Cost of Revenue | $1.2M | $1.3M | $1.3M | $1.1M | $1.3M |
| Gross Profit | $15.6M | $14.7M | $17.0M | $16.3M | $16.0M |
| Operating Expenses | $21.7M | $17.0M | $25.5M | $21.8M | $22.5M |
| Operating Income | -$6.1M | -$2.2M | -$8.5M | -$5.5M | -$6.6M |
| Net Income | -$5.8M | -$1.7M | -$7.3M | -$4.4M | -$5.9M |
| EBITDA | -$5.4M | -$7.2M | -$6.1M | -$5.0M | -$6.0M |
| EPS | $-0.27 | $-0.08 | $-0.35 | $-0.21 | $-0.28 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $30.0M | $11.7M | $10.0M | $13.0M | $7.3M |
| Total Current Assets | $38.8M | $37.3M | $35.8M | $33.0M | $26.7M |
| Total Assets | $48.4M | $51.2M | $46.3M | $42.6M | $37.2M |
| Current Liabilities | $5.7M | $5.8M | $7.5M | $7.9M | $2.0M |
| Long-Term Debt | $0 | $0 | $0 | $0 | $0 |
| Total Liabilities | $6.9M | $11.0M | $12.0M | $11.7M | $11.1M |
| Total Equity | $41.5M | $40.2M | $34.3M | $30.9M | $26.1M |
| Retained Earnings | -$56.5M | -$58.2M | -$65.5M | -$69.9M | -$75.8M |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$6.2M | -$5.0M | $1.8M | -$3.2M | -$5.4M |
| Capital Expenditure | $-27,000 | $-730,000 | $-16,000 | $-45,000 | $-165,000 |
| Free Cash Flow | -$6.3M | -$5.8M | $1.8M | -$3.2M | -$5.6M |
| Acquisitions (net) | -$2.5M | $8.5M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | -$1.3M | $-506,000 | $-207,000 | $-115,000 |
| Net Change in Cash | -$8.6M | -$18.2M | -$1.7M | $3.0M | -$5.7M |
Analyst Estimates (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue |
$16.6M $16.6M – $16.6M
|
$15.0M $15.0M – $15.0M
|
$18.4M $18.3M – $18.5M
|
$21.4M $21.4M – $21.4M
|
| EBITDA |
-$7.2M -$7.2M – -$7.2M
|
$6.7M $4.3M – $9.1M
|
$5.9M $3.6M – $8.2M
|
-$6.2M -$6.2M – -$6.2M
|
| Net Income |
-$6.8M -$6.8M – -$6.8M
|
$5.9M $3.6M – $8.3M
|
$5.1M $2.8M – $7.4M
|
-$2.8M -$2.8M – -$2.8M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -5.0% | +14.0% | -4.7% | -0.6% |
| Gross Profit Growth | -5.7% | +15.1% | -4.2% | -1.8% |
| Operating Income Growth | +63.6% | -285.2% | +35.1% | -18.3% |
| Net Income Growth | +70.4% | -323.8% | +39.4% | -32.5% |
| EBITDA Growth | -33.8% | +16.0% | +18.0% | -20.1% |
Insider Trading (Recent)
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-05 | STAFFORD JOHN S III | P-Purchase | 3,868.00 | $1.25 | $4,835 |
| 2026-05-04 | STAFFORD JOHN S III | P-Purchase | 15,720.00 | $1.25 | $19,650 |
| 2026-05-05 | Amlani Ajay K | P-Purchase | 15,000.00 | $1.30 | $19,500 |
| 2026-05-04 | Amlani Ajay K | P-Purchase | 10,952.00 | $1.17 | $12,814 |
| 2026-05-01 | Amlani Ajay K | P-Purchase | 18,901.00 | $1.15 | $21,736 |
| 2026-03-17 | Traverse David K | P-Purchase | 4,500.00 | $1.15 | $5,175 |
| 2026-03-13 | STAFFORD JOHN S III | P-Purchase | 16,754.00 | $1.28 | $21,445 |
| 2026-02-23 | Johnstone Brent P | A-Award | 44,118.00 | $0.00 | $0 |
| 2026-02-23 | Evee Gary | A-Award | 47,059.00 | $0.00 | $0 |
| 2026-02-23 | Connolly Brian D | A-Award | 45,000.00 | $0.00 | $0 |
| 2026-02-23 | STAFFORD JOHN S III | A-Award | 39,118.00 | $0.00 | $0 |
| 2026-02-23 | Faubert Peter R. | A-Award | 42,059.00 | $0.00 | $0 |
| 2026-01-02 | Evee Gary | M-Exempt | 28,207.00 | $0.00 | $0 |
| 2026-01-02 | Johnstone Brent P | M-Exempt | 27,349.00 | $0.00 | $0 |
| 2026-01-02 | STAFFORD JOHN S III | M-Exempt | 22,316.00 | $0.00 | $0 |
| 2026-01-02 | Faubert Peter R. | M-Exempt | 23,994.00 | $0.00 | $0 |
| 2026-01-02 | Connolly Brian D | M-Exempt | 25,671.00 | $0.00 | $0 |
| 2025-11-04 | Amlani Ajay K | P-Purchase | 2,262.00 | $2.26 | $5,112 |
| 2025-11-03 | Amlani Ajay K | P-Purchase | 13,227.00 | $2.23 | $29,496 |
| 2025-09-02 | Amlani Ajay K | P-Purchase | 10,679.00 | $2.20 | $23,494 |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2014-07-25 | $1.75 | 2014-06-26 | 2014-07-10 | |
| 2012-12-18 | $1.80 | 2012-11-19 | 2012-12-03 | 2012-12-17 |
| 2012-05-09 | $1.15 | 2012-04-27 | 2012-05-11 | 2012-05-25 |