Business Description
Core Laboratories N.V. (CLB) is a global provider to the oil and gas sector, delivering specialized services and products for characterizing subterranean reservoirs and optimizing hydrocarbon extraction. The company's operations are distinctly segmented into Reservoir Description and Production Enhancement. The Reservoir Description division meticulously analyzes petroleum reservoir rock, fluid, and gas samples. This detailed scientific examination aims to boost the yield and enhance the recovery of oil and gas from clients' reservoirs. Offerings in this segment encompass comprehensive laboratory analysis and on-site field evaluations to determine the properties of crude oil and refined products, alongside performing proprietary and collaborative industry research studies. Conversely, the Production Enhancement segment furnishes an array of services and products vital for well completions, perforations, stimulation processes, and general production activities. This includes providing integrated diagnostic tools designed to assess the efficacy of well completions and to devise strategies for more effective enhanced oil recovery initiatives. Core Laboratories markets and sells its solutions through diverse channels, including direct sales representatives, educational seminars, industry trade exhibitions, print advertising, and a network of distributors. Established in 1936, the company boasts a significant international presence, conducting operations in approximately 50 countries, with its corporate headquarters situated in Amstelveen, the Netherlands.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.68
Total Equity: $265.99M
Shares: 46,500,000
Total Debt: $110.26M
Cash: $22.70M
EBITDA: $71.12M
Total Debt: $110.26M
Cash: $22.70M
Revenue: $526.52M
Revenue: $526.52M
Revenue: $526.52M
Total Equity: $265.99M
Tax Rate: 33.8%
Equity: $265.99M
Total Debt: $110.26M
Cash: $22.70M
Current Liabilities: $106.02M
Long-Term Debt: $110.26M
Total Debt: $110.26M
Total Equity: $265.99M
Shares: 46,500,000
Shares: 46,500,000
CapEx: -$14.59M
Shares: 46,500,000
Stock Price: $10.82
Net Income: $29.67M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 25, 2026 3:15am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $470.3M | $489.7M | $509.8M | $523.8M | $526.5M |
| Cost of Revenue | $386.4M | $410.8M | $415.7M | $435.5M | $432.2M |
| Gross Profit | $83.8M | $78.9M | $94.0M | $88.4M | $94.3M |
| Operating Expenses | $38.6M | $37.4M | $39.4M | $29.8M | $43.8M |
| Operating Income | $45.3M | $41.5M | $54.6M | $58.6M | $50.5M |
| Net Income | $19.7M | $19.5M | $36.7M | $31.4M | $29.7M |
| EBITDA | $63.8M | $58.7M | $70.4M | $73.5M | $71.1M |
| EPS | $0.43 | $0.42 | $0.79 | $0.67 | $0.68 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 25, 2026 3:15am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $17.7M | $15.4M | $15.1M | $19.2M | $22.7M |
| Total Current Assets | $189.1M | $211.7M | $223.1M | $226.6M | $214.7M |
| Total Assets | $580.9M | $578.4M | $586.4M | $590.4M | $584.0M |
| Current Liabilities | $90.8M | $103.1M | $88.1M | $97.6M | $106.0M |
| Long-Term Debt | $188.6M | $172.4M | $163.1M | $126.1M | $110.3M |
| Total Liabilities | $419.9M | $389.4M | $356.6M | $332.7M | $311.8M |
| Total Equity | $156.4M | $184.3M | $224.8M | $252.0M | $266.0M |
| Retained Earnings | $68.3M | $85.9M | $120.8M | $150.3M | $172.7M |
Cash Flow (Annual)
Last updated: Jun 25, 2026 3:15am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $36.6M | $25.0M | $24.8M | $56.4M | $37.2M |
| Capital Expenditure | -$13.5M | -$10.2M | -$10.6M | -$13.0M | -$14.6M |
| Free Cash Flow | $23.0M | $14.7M | $14.2M | $43.4M | $22.6M |
| Acquisitions (net) | $873,000 | $240,000 | $0 | $0 | -$1.2M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$8.3M | -$3.9M | -$2.2M | -$5.3M | -$12.4M |
| Net Change in Cash | $3.9M | -$2.3M | $-308,000 | $4.0M | $3.7M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 10:56am (22h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$520.4M $519.9M – $521.0M
|
$517.9M $517.3M – $518.4M
|
$547.1M $546.5M – $547.7M
|
$623.0M $622.3M – $623.7M
|
| EBITDA |
$75.3M $75.2M – $75.4M
|
$74.9M $74.8M – $75.0M
|
$79.1M $79.1M – $79.2M
|
$90.1M $90.0M – $90.2M
|
| Net Income |
$34.3M $34.3M – $34.4M
|
$27.6M $26.9M – $28.4M
|
$39.1M $38.8M – $39.4M
|
$68.8M $68.7M – $68.9M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 25, 2026 3:15am (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +4.1% | +4.1% | +2.8% | +0.5% |
| Gross Profit Growth | -5.9% | +19.2% | -6.0% | +6.7% |
| Operating Income Growth | -8.3% | +31.6% | +7.2% | -13.8% |
| Net Income Growth | -1.4% | +88.5% | -14.4% | -5.5% |
| EBITDA Growth | -8.0% | +20.0% | +4.4% | -3.3% |
Dividend History (Last 20)
Last updated: Jun 25, 2026 3:15am (2d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-11 | $0.01 | 2026-04-29 | 2026-05-11 | 2026-06-01 |
| 2026-02-13 | $0.01 | 2026-02-04 | 2026-02-16 | 2026-03-09 |
| 2025-11-03 | $0.01 | 2025-10-22 | 2025-11-03 | 2025-11-24 |
| 2025-08-04 | $0.01 | 2025-07-23 | 2025-08-04 | 2025-08-25 |
| 2025-05-05 | $0.01 | 2025-04-23 | 2025-05-05 | 2025-05-27 |
| 2025-02-10 | $0.01 | 2025-01-29 | 2025-02-10 | 2025-03-03 |
| 2024-11-04 | $0.01 | 2024-10-23 | 2024-11-04 | 2024-11-25 |
| 2024-08-05 | $0.01 | 2024-07-24 | 2024-08-05 | 2024-08-26 |
| 2024-05-03 | $0.01 | 2024-04-24 | 2024-05-06 | 2024-05-28 |
| 2024-02-09 | $0.01 | 2024-01-31 | 2024-02-12 | 2024-03-04 |
| 2023-11-10 | $0.01 | 2023-11-01 | 2023-11-13 | 2023-12-04 |
| 2023-08-04 | $0.01 | 2023-07-26 | 2023-08-07 | 2023-08-28 |
| 2023-05-05 | $0.01 | 2023-04-26 | 2023-05-08 | 2023-05-30 |
| 2023-02-10 | $0.01 | 2023-02-01 | 2023-02-13 | 2023-03-06 |
| 2022-11-04 | $0.01 | 2022-10-26 | 2022-11-07 | 2022-11-28 |
| 2022-08-05 | $0.01 | 2022-07-27 | 2022-08-08 | 2022-08-29 |
| 2022-05-06 | $0.01 | 2022-04-27 | 2022-05-09 | 2022-05-31 |
| 2022-02-11 | $0.01 | 2022-02-02 | 2022-02-14 | 2022-03-07 |
| 2021-11-05 | $0.01 | 2021-10-27 | 2021-11-08 | 2021-11-29 |
| 2021-08-06 | $0.01 | 2021-07-28 | 2021-08-09 | 2021-08-24 |
Narrative Economics
market-narrative step).