Business Description
51Talk Online Education Group, through its subsidiaries, engages in providing online education platform with English language education services to students in the People's Republic of China, Hong Kong, the Philippines, Singapore, Malaysia, and Thailand. It operates online and mobile education platforms that enable students to take live interactive English and Chinese lessons, on demand, fostering the development of all aspects of English and Chinese proficiency. The company’s flagship courses include Classic English Junior and Classic English for the development of English communication skills, as well as AI-empowered knowledge preview and AI-empowered reading lessons. It also offers small group lessons. The company was formerly known as China Online Education Group and changed its name to 51Talk Online Education Group in September 2022. 51Talk Online Education Group was founded in 2011 and is headquartered in Singapore.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -171.00
Total Equity: -$31.36M
Shares: 98,611
Total Debt: $0.00
Cash: $38.87M
EBITDA: -$15.22M
Total Debt: $0.00
Cash: $38.87M
Revenue: $95.85M
Shares: 98,611
Revenue: $95.85M
Revenue: $95.85M
Revenue: $95.85M
Total Equity: -$31.36M
Tax Rate: -8.0%
Equity: -$31.36M
Total Debt: $0.00
Cash: $38.87M
Current Liabilities: $95.36M
Long-Term Debt: $0.00
Total Debt: $0.00
Total Equity: -$31.36M
Shares: 98,611
Shares: 98,611
CapEx: -$2.29M
Shares: 98,611
Stock Price: $15.13
Net Income: -$16.85M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 24, 2026 10:36pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $788,000 | $15.0M | $27.1M | $50.7M | $95.9M |
| Cost of Revenue | $130,000 | $3.2M | $6.3M | $11.2M | $25.0M |
| Gross Profit | $658,000 | $11.9M | $20.8M | $39.5M | $70.8M |
| Operating Expenses | $5.3M | $24.2M | $34.5M | $47.6M | $85.3M |
| Operating Income | -$4.6M | -$12.4M | -$13.7M | -$8.0M | -$14.5M |
| Net Income | $18.7M | -$42.6M | -$15.0M | -$7.2M | -$16.8M |
| EBITDA | -$4.0M | -$12.7M | -$14.8M | -$6.9M | -$15.2M |
| EPS | $180.60 | $-468.00 | $-144.00 | $-72.00 | $-171.00 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 24, 2026 10:36pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $24.6M | $18.2M | $21.3M | $27.8M | $38.9M |
| Total Current Assets | $151.2M | $26.6M | $29.8M | $40.1M | $60.4M |
| Total Assets | $187.1M | $27.6M | $31.2M | $43.9M | $66.1M |
| Current Liabilities | $297.0M | $20.5M | $39.1M | $56.9M | $95.4M |
| Long-Term Debt | $0 | $0 | $0 | $0 | $0 |
| Total Liabilities | $300.5M | $21.1M | $39.3M | $58.7M | $97.3M |
| Total Equity | -$113.4M | $6.6M | -$8.3M | -$15.0M | -$31.4M |
| Retained Earnings | -$288.6M | -$331.2M | -$346.4M | -$353.6M | -$370.4M |
Cash Flow (Annual)
Last updated: Jun 24, 2026 10:36pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$105.0M | -$45.7M | $559,000 | $5.8M | $11.8M |
| Capital Expenditure | $-118,000 | $-5,000 | $-287,000 | $-308,000 | -$2.3M |
| Free Cash Flow | -$105.1M | -$45.7M | $272,000 | $5.5M | $9.5M |
| Acquisitions (net) | $0 | -$20.5M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | -$8.5M | -$23.4M | $3.1M | $6.5M | $11.1M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 12:39am (8h ago)| Metric | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|
| Revenue |
$21.3M $21.3M – $21.3M
|
$24.5M $24.5M – $24.5M
|
$94.5M $94.5M – $94.5M
|
$163.1M $163.1M – $163.1M
|
| EBITDA |
-$11.5M -$11.5M – -$11.5M
|
-$13.2M -$13.2M – -$13.2M
|
-$50.8M -$50.8M – -$50.8M
|
-$87.6M -$87.6M – -$87.6M
|
| Net Income |
$-558,674 $-558,674 – $-558,674
|
$-308,703 $-308,703 – $-308,703
|
$0 | $0 |
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 24, 2026 10:36pm (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +1,809.6% | +80.2% | +87.0% | +89.1% |
| Gross Profit Growth | +1,701.5% | +75.4% | +90.1% | +79.2% |
| Operating Income Growth | -169.1% | -10.6% | +41.1% | -79.8% |
| Net Income Growth | -327.1% | +64.7% | +51.9% | -132.9% |
| EBITDA Growth | -217.5% | -16.8% | +53.4% | -120.3% |
Narrative Economics
market-narrative step).