Business Description
CTS Corporation is a global enterprise specializing in the production and distribution of vital electronic components, such as sensors, actuators, and connectivity solutions, with operations spanning North America, Europe, and Asia. Its extensive product line includes specialized sensors and actuators developed for both passenger and commercial vehicles. Additionally, CTS provides advanced connectivity components crucial for telecommunications infrastructure, information technology networks, and other high-speed applications. The company also offers a broad array of switches, temperature sensors, and potentiometers, serving various industries. Furthermore, it fabricates piezoelectric materials and substrates primarily utilized in demanding sectors like medical, industrial, aerospace and defense, and information technology. CTS effectively markets and sells its offerings through a multi-faceted approach, leveraging its internal sales engineers, independent manufacturers' representatives, and an established network of distributors. The company, which traces its origins back to 1896, currently maintains its corporate headquarters in Lisle, Illinois.
Business History
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.21
Total Equity: $551.79M
Shares: 29,806,000
Total Debt: $100.07M
Cash: $82.30M
EBITDA: $123.81M
Total Debt: $100.07M
Cash: $82.30M
Revenue: $542.16M
Revenue: $542.16M
Revenue: $542.16M
Total Equity: $551.79M
Tax Rate: 22.0%
Equity: $551.79M
Total Debt: $100.07M
Cash: $82.30M
Current Liabilities: $109.69M
Long-Term Debt: $79.34M
Total Debt: $100.07M
Total Equity: $551.79M
Shares: 29,806,000
Shares: 29,806,000
CapEx: -$15.73M
Shares: 29,806,000
Stock Price: $60.47
Net Income: $65.32M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 2, 2026 3:32pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $512.9M | $586.9M | $550.6M | $515.5M | $542.2M |
| Cost of Revenue | $329.7M | $377.3M | $362.4M | $327.3M | $333.4M |
| Gross Profit | $183.2M | $209.6M | $188.2M | $188.2M | $208.7M |
| Operating Expenses | $106.5M | $115.6M | $108.7M | $111.7M | $124.0M |
| Operating Income | $76.8M | $94.0M | $79.5M | $76.5M | $84.7M |
| Net Income | -$41.9M | $59.6M | $60.5M | $58.1M | $65.3M |
| EBITDA | -$32.6M | $113.2M | $109.5M | $108.2M | $123.8M |
| EPS | $-1.30 | $1.86 | $1.93 | $1.91 | $2.21 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 2, 2026 3:32pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $141.5M | $156.9M | $163.9M | $94.3M | $82.3M |
| Total Current Assets | $289.1M | $325.8M | $319.3M | $244.3M | $252.7M |
| Total Assets | $664.5M | $748.5M | $741.2M | $766.1M | $764.3M |
| Current Liabilities | $114.1M | $112.5M | $97.0M | $97.6M | $109.7M |
| Long-Term Debt | $50.0M | $83.7M | $67.5M | $91.3M | $79.3M |
| Total Liabilities | $200.9M | $242.3M | $214.3M | $235.3M | $212.5M |
| Total Equity | $463.6M | $506.2M | $526.8M | $530.9M | $551.8M |
| Retained Earnings | $492.2M | $546.7M | $602.2M | $655.5M | $713.5M |
Cash Flow (Annual)
Last updated: Jul 2, 2026 3:32pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $86.1M | $121.2M | $88.8M | $99.3M | $102.1M |
| Capital Expenditure | -$15.6M | -$14.3M | -$14.7M | -$18.6M | -$15.7M |
| Free Cash Flow | $70.5M | $106.9M | $74.1M | $80.6M | $86.4M |
| Acquisitions (net) | $-255,000 | -$96.9M | -$3.4M | -$121.9M | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$8.8M | -$21.4M | -$40.9M | -$42.6M | -$56.2M |
| Net Change in Cash | $49.7M | $15.4M | $7.0M | -$69.5M | -$12.0M |
Analyst Estimates (Annual)
Last updated: Jul 2, 2026 3:32pm (just now)| Metric | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Revenue |
$521.1M $521.1M – $521.1M
|
$539.9M $539.9M – $539.9M
|
$571.1M $571.1M – $571.1M
|
$605.4M $605.4M – $605.4M
|
| EBITDA |
$232.4M $232.4M – $232.4M
|
$240.8M $240.8M – $240.8M
|
$254.7M $254.7M – $254.7M
|
$270.0M $270.0M – $270.0M
|
| Net Income |
$64.2M $62.0M – $68.0M
|
$65.9M $65.9M – $65.9M
|
$72.4M $72.4M – $72.4M
|
$86.1M $86.1M – $86.1M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 2, 2026 3:32pm (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +14.4% | -6.2% | -6.4% | +5.2% |
| Gross Profit Growth | +14.4% | -10.2% | +0.0% | +10.9% |
| Operating Income Growth | +22.4% | -15.5% | -3.7% | +10.7% |
| Net Income Growth | +242.3% | +1.6% | -4.0% | +12.4% |
| EBITDA Growth | +447.5% | -3.3% | -1.2% | +14.5% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-08 | Trivedi Pratik | F-InKind | 1,742.00 | $61.75 | $107,569 |
| 2026-05-08 | Trivedi Pratik | F-InKind | 314.00 | $61.75 | $19,390 |
| 2026-04-27 | Hawkins John M | 0.00 | $0.00 | $0 | |
| 2026-02-24 | Agrawal Ashish | A-Award | 4,310.00 | $52.94 | $228,171 |
| 2026-02-24 | Agrawal Ashish | F-InKind | 2,024.00 | $52.94 | $107,151 |
| 2026-02-24 | O'SULLIVAN KIERAN M | A-Award | 16,873.00 | $52.94 | $893,257 |
| 2026-02-24 | O'SULLIVAN KIERAN M | F-InKind | 7,526.00 | $52.94 | $398,426 |
| 2026-02-12 | O'SULLIVAN KIERAN M | A-Award | 24,596.00 | $56.92 | $1.4M |
| 2026-02-11 | Pacioni Mark R. | A-Award | 3,693.00 | $57.15 | $211,055 |
| 2026-02-11 | Trivedi Pratik | A-Award | 3,500.00 | $57.15 | $200,025 |
| 2026-02-11 | Agrawal Ashish | A-Award | 6,002.00 | $57.15 | $343,014 |
| 2026-02-05 | Trivedi Pratik | F-InKind | 125.00 | $54.19 | $6,774 |
| 2026-02-09 | O'SULLIVAN KIERAN M | F-InKind | 3,237.00 | $55.58 | $179,912 |
| 2026-02-09 | O'SULLIVAN KIERAN M | F-InKind | 3,743.00 | $55.58 | $208,036 |
| 2026-02-09 | Agrawal Ashish | F-InKind | 827.00 | $55.58 | $45,965 |
| 2026-02-09 | Agrawal Ashish | F-InKind | 866.00 | $55.58 | $48,132 |
| 2026-02-09 | Agrawal Ashish | F-InKind | 2,621.00 | $55.58 | $145,675 |
| 2026-02-06 | O'SULLIVAN KIERAN M | F-InKind | 3,680.00 | $55.78 | $205,270 |
| 2026-02-05 | Agrawal Ashish | F-InKind | 931.00 | $54.19 | $50,451 |
| 2026-02-05 | Trivedi Pratik | F-InKind | 289.00 | $54.19 | $15,661 |
Dividend History (Last 20)
Last updated: Jul 2, 2026 3:32pm (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-26 | $0.04 | 2026-05-14 | 2026-06-26 | 2026-07-24 |
| 2026-03-27 | $0.04 | 2026-02-12 | 2026-03-27 | 2026-04-24 |
| 2025-12-26 | $0.04 | 2025-11-07 | 2025-12-26 | 2026-01-23 |
| 2025-09-26 | $0.04 | 2025-08-14 | 2025-09-26 | 2025-10-24 |
| 2025-06-27 | $0.04 | 2025-05-12 | 2025-06-27 | 2025-07-25 |
| 2025-03-28 | $0.04 | 2025-02-06 | 2025-03-28 | 2025-04-25 |
| 2024-12-27 | $0.04 | 2024-11-07 | 2024-12-27 | 2025-01-31 |
| 2024-09-27 | $0.04 | 2024-08-15 | 2024-09-27 | 2024-10-25 |
| 2024-06-28 | $0.04 | 2024-05-09 | 2024-06-28 | 2024-07-26 |
| 2024-03-27 | $0.04 | 2024-02-08 | 2024-03-28 | 2024-04-26 |
| 2023-12-28 | $0.04 | 2023-11-03 | 2023-12-29 | 2024-01-26 |
| 2023-09-28 | $0.04 | 2023-08-17 | 2023-09-29 | 2023-10-27 |
| 2023-06-29 | $0.04 | 2023-05-11 | 2023-06-30 | 2023-07-28 |
| 2023-03-30 | $0.04 | 2023-02-09 | 2023-03-31 | 2023-04-28 |
| 2022-12-08 | $0.04 | 2022-11-10 | 2022-12-09 | 2023-01-13 |
| 2022-09-29 | $0.04 | 2022-08-31 | 2022-09-30 | 2022-11-04 |
| 2022-06-16 | $0.04 | 2022-05-12 | 2022-06-17 | 2022-07-22 |
| 2022-03-17 | $0.04 | 2022-02-10 | 2022-03-18 | 2022-04-22 |
| 2021-12-09 | $0.04 | 2021-11-04 | 2021-12-10 | 2022-01-14 |
| 2021-09-30 | $0.04 | 2021-08-20 | 2021-10-01 | 2021-11-05 |
Narrative Economics
market-narrative step).