Business Description
GrafTech International Ltd. is a global enterprise dedicated to the research, development, manufacturing, and sale of a diverse range of graphite and carbon-based solutions. The company's key offerings include graphite electrodes, which are crucial for the production of electric arc furnace steel and various other ferrous and non-ferrous metals. Additionally, it supplies petroleum needle coke, a specialized crystalline carbon compound integral to the fabrication of these graphite electrodes. GrafTech reaches its clientele through a multi-faceted sales approach, employing both its direct sales team and a network of independent representatives and distributors. The company, which was established in 1886, is headquartered in Brooklyn Heights, Ohio.
Business History
Price Overview
Last updated: Jun 30, 2026 8:38am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.85
Total Equity: -$259.63M
Shares: 260,049,640
Total Debt: $1.09B
Cash: $138.43M
EBITDA: -$4.74M
Total Debt: $1.09B
Cash: $138.43M
Revenue: $504.13M
Shares: 260,049,640
Revenue: $504.13M
Revenue: $504.13M
Revenue: $504.13M
Total Equity: -$259.63M
Tax Rate: -29.0%
Equity: -$259.63M
Total Debt: $1.09B
Cash: $138.43M
Current Liabilities: $128.19M
Long-Term Debt: $1.09B
Total Debt: $1.09B
Total Equity: -$259.63M
Shares: 260,049,640
Shares: 260,049,640
CapEx: -$38.89M
Shares: 260,049,640
Stock Price: $5.79
Net Income: -$219.84M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 30, 2026 6:41am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.3B | $620.5M | $538.8M | $504.1M |
| Cost of Revenue | $692.1M | $735.9M | $593.8M | $561.0M | $519.8M |
| Gross Profit | $653.7M | $545.4M | $26.7M | -$22.2M | -$15.7M |
| Operating Expenses | $136.4M | $80.6M | $79.5M | $52.2M | $61.4M |
| Operating Income | $517.3M | $464.8M | -$52.9M | -$74.4M | -$77.1M |
| Net Income | $388.3M | $383.0M | -$255.3M | -$131.2M | -$219.8M |
| EBITDA | $589.0M | $546.8M | -$145.2M | $1.7M | -$4.7M |
| EPS | $14.60 | $14.80 | $-0.99 | $-0.51 | $-0.85 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 30, 2026 6:41am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $57.5M | $134.6M | $176.9M | $256.2M | $138.4M |
| Total Current Assets | $627.9M | $815.2M | $674.8M | $636.8M | $484.5M |
| Total Assets | $1.4B | $1.6B | $1.3B | $1.2B | $1.0B |
| Current Liabilities | $234.6M | $237.9M | $190.5M | $139.9M | $128.2M |
| Long-Term Debt | $1.0B | $921.8M | $928.3M | $1.1B | $1.1B |
| Total Liabilities | $1.4B | $1.3B | $1.2B | $1.3B | $1.3B |
| Total Equity | $23.4M | $337.7M | $78.2M | -$78.9M | -$259.6M |
| Retained Earnings | -$733.2M | -$401.9M | -$662.4M | -$793.5M | -$1.0B |
Cash Flow (Annual)
Last updated: Jun 30, 2026 6:41am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $443.0M | $324.6M | $76.6M | -$40.1M | -$81.6M |
| Capital Expenditure | -$58.3M | -$72.2M | -$54.0M | -$34.3M | -$38.9M |
| Free Cash Flow | $384.8M | $252.5M | $22.5M | -$74.4M | -$120.5M |
| Acquisitions (net) | $397,000 | $195,000 | $220,000 | $100,000 | $554,000 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$50.0M | -$60.0M | $-129,000 | $-118,000 | $-230,000 |
| Net Change in Cash | -$87.9M | $77.1M | $42.2M | $79.4M | -$117.8M |
Analyst Estimates (Annual)
Last updated: Jun 30, 2026 6:41am (1h ago)| Metric | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Revenue |
$535.3M $501.9M – $561.5M
|
$527.1M $524.4M – $529.9M
|
$505.3M $481.8M – $528.9M
|
$580.3M $543.1M – $617.6M
|
| EBITDA |
$66.8M $62.7M – $70.1M
|
$65.8M $65.5M – $66.1M
|
$63.1M $60.1M – $66.0M
|
$72.4M $67.8M – $77.1M
|
| Net Income |
-$1.1B -$1.2B – -$1.0B
|
-$1.7B -$1.7B – -$1.7B
|
-$1.5B -$1.6B – -$1.4B
|
-$977.8M -$1.0B – -$922.5M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 30, 2026 6:41am (1h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -4.8% | -51.6% | -13.2% | -6.4% |
| Gross Profit Growth | -16.6% | -95.1% | -183.2% | +29.4% |
| Operating Income Growth | -10.2% | -111.4% | -40.7% | -3.6% |
| Net Income Growth | -1.4% | -166.7% | +48.6% | -67.6% |
| EBITDA Growth | -7.2% | -126.6% | +101.2% | -383.3% |
Insider Trading (Recent)
Last updated: Jun 30, 2026 6:41am (1h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-07 | Germain Jean-Marc | A-Award | 11,173.18 | $0.00 | $0 |
| 2026-05-07 | Shivaram Sachin M | A-Award | 11,173.18 | $0.00 | $0 |
| 2026-05-07 | Fine Debra | A-Award | 11,173.18 | $0.00 | $0 |
| 2026-05-07 | Roegner Eric V | A-Award | 11,173.18 | $0.00 | $0 |
| 2026-05-07 | Keizer Henry R. | A-Award | 11,173.18 | $0.00 | $0 |
| 2026-03-31 | Germain Jean-Marc | A-Award | 4,424.78 | $0.00 | $0 |
| 2026-03-31 | Roegner Eric V | A-Award | 4,240.41 | $0.00 | $0 |
| 2026-03-31 | Shivaram Sachin M | A-Award | 4,240.41 | $0.00 | $0 |
| 2026-03-12 | Perez Ortiz Inigo | M-Exempt | 10,144.00 | $0.00 | $0 |
| 2026-03-12 | Perez Ortiz Inigo | M-Exempt | 10,144.00 | $0.00 | $0 |
| 2026-03-12 | Renacci Andrew James | M-Exempt | 1,800.00 | $0.00 | $0 |
| 2026-03-12 | Renacci Andrew James | F-InKind | 526.00 | $5.23 | $2,751 |
| 2026-03-12 | Renacci Andrew James | M-Exempt | 1,800.00 | $0.00 | $0 |
| 2026-03-12 | Clemens Jeremy Joseph | M-Exempt | 2,987.00 | $0.00 | $0 |
| 2026-03-12 | Clemens Jeremy Joseph | F-InKind | 1,059.00 | $5.23 | $5,539 |
| 2026-03-12 | Clemens Jeremy Joseph | M-Exempt | 2,987.00 | $0.00 | $0 |
| 2026-03-12 | Flanagan Timothy K | M-Exempt | 15,284.00 | $0.00 | $0 |
| 2026-03-12 | Flanagan Timothy K | F-InKind | 4,525.00 | $5.23 | $23,666 |
| 2026-03-12 | Flanagan Timothy K | M-Exempt | 15,284.00 | $0.00 | $0 |
| 2026-02-25 | Renacci Andrew James | M-Exempt | 7,944.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 30, 2026 6:41am (1h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2023-05-30 | $0.01 | 2023-05-10 | 2023-05-31 | 2023-06-30 |
| 2023-02-27 | $0.01 | 2023-02-09 | 2023-02-28 | 2023-03-31 |
| 2022-11-29 | $0.01 | 2022-11-10 | 2022-11-30 | 2022-12-30 |
| 2022-08-30 | $0.01 | 2022-08-18 | 2022-08-31 | 2022-09-30 |
| 2022-05-27 | $0.01 | 2022-05-12 | 2022-05-31 | 2022-06-30 |
| 2022-02-25 | $0.01 | 2022-02-02 | 2022-02-28 | 2022-03-31 |
| 2021-11-29 | $0.01 | 2021-11-04 | 2021-11-30 | 2021-12-31 |
| 2021-08-30 | $0.01 | 2021-08-04 | 2021-08-31 | 2021-09-30 |
| 2021-05-27 | $0.01 | 2021-05-03 | 2021-05-28 | 2021-06-30 |
| 2021-02-25 | $0.01 | 2021-02-03 | 2021-02-26 | 2021-03-31 |
| 2020-11-27 | $0.01 | 2020-11-03 | 2020-11-30 | 2020-12-31 |
| 2020-08-28 | $0.01 | 2020-08-05 | 2020-08-31 | 2020-09-30 |
| 2020-05-28 | $0.01 | 2020-05-06 | 2020-05-29 | 2020-06-30 |
| 2020-02-27 | $0.09 | 2020-02-05 | 2020-02-28 | 2020-03-31 |
| 2019-11-27 | $0.09 | 2019-11-06 | 2019-11-29 | 2019-12-31 |
| 2019-08-29 | $0.09 | 2019-07-30 | 2019-08-30 | 2019-09-30 |
| 2019-05-30 | $0.09 | 2019-04-29 | 2019-05-31 | 2019-06-28 |
| 2019-02-27 | $0.09 | 2019-02-08 | 2019-02-28 | 2019-03-29 |
| 2018-12-06 | $0.70 | 2018-11-26 | 2018-12-07 | 2018-12-31 |
| 2018-11-29 | $0.09 | 2018-11-02 | 2018-11-30 | 2018-12-31 |
Narrative Economics
market-narrative step).