Business Description
Emergent BioSolutions Inc. is a life sciences company dedicated to providing vital preparedness and response solutions for a wide range of public health threats (PHTs) across the United States. These threats encompass accidental, deliberate, and naturally occurring events, including chemical, biological, radiological, nuclear, and explosives (CBRNE) incidents, emerging infectious diseases, travel-related health risks, and acute emergency care situations. The company's current product portfolio features essential vaccines and treatments such as BioThrax for anthrax and ACAM2000 for smallpox. It also offers Botulism Antitoxin Heptavalent, vaccinia immune globulin intravenous to manage smallpox vaccine complications, and inhalational anthrax therapies like raxibacumab and Anthrasil. Other key offerings include reactive skin decontamination lotion kits, the Trobigard combination drug-device auto-injector, NARCAN nasal spray for emergency opioid overdose reversal, Vivotif, an oral typhoid fever vaccine, and Vaxchora, a single-dose oral cholera vaccine. Emergent is also actively engaged in developing a robust pipeline of future solutions. This includes AP003 (a multidose naloxone nasal spray), AP007 (a sustained-release nalmefene injection for opioid use disorder), AV7909 (an anthrax vaccine), CGRD-001 (a pralidoxime chloride/atropine auto-injector), CHIKV VLP (a chikungunya virus vaccine), COVID-HIG (for SARS-CoV2 treatment), EGRD-001 (a diazepam auto-injector), SIAN (a cyanide poisoning antidote), and UniFlu (a universal influenza vaccine). Furthermore, the company extends its expertise through comprehensive contract development and manufacturing services (CDMO). These services cover drug substance and product manufacturing, packaging, along with technology transfer and advanced process and analytical development. Emergent BioSolutions Inc., founded in 1998, is headquartered in Gaithersburg, Maryland.
Business History
Price Overview
Last updated: Jun 27, 2026 10:06am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.98
Total Equity: $522.60M
Shares: 56,700,000
Total Debt: $572.10M
Cash: $205.40M
EBITDA: $240.40M
Total Debt: $572.10M
Cash: $205.40M
Revenue: $742.90M
Revenue: $742.90M
Revenue: $742.90M
Total Equity: $522.60M
Tax Rate: 36.5%
Equity: $522.60M
Total Debt: $572.10M
Cash: $205.40M
Current Liabilities: $132.20M
Long-Term Debt: $572.10M
Total Debt: $572.10M
Total Equity: $522.60M
Shares: 56,700,000
Shares: 56,700,000
CapEx: -$13.80M
Shares: 56,700,000
Stock Price: $8.53
Net Income: $52.60M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 6:39pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.8B | $1.1B | $1.0B | $1.0B | $742.9M |
| Cost of Revenue | $980.4M | $644.5M | $689.3M | $668.2M | $392.3M |
| Gross Profit | $793.2M | $473.0M | $360.0M | $375.4M | $350.6M |
| Operating Expenses | $451.8M | $643.0M | $1.1B | $484.1M | $240.4M |
| Operating Income | $341.4M | -$170.0M | -$726.4M | -$108.7M | $110.2M |
| Net Income | $219.5M | -$211.6M | -$760.5M | -$190.6M | $52.6M |
| EBITDA | $504.2M | $15.7M | -$47.0M | $53.4M | $240.4M |
| EPS | $4.10 | $-4.22 | $-14.85 | $-3.60 | $0.98 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 6:39pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $576.3M | $642.6M | $111.7M | $99.5M | $205.4M |
| Total Current Assets | $1.3B | $1.2B | $679.5M | $598.7M | $662.5M |
| Total Assets | $3.0B | $3.2B | $1.8B | $1.4B | $1.3B |
| Current Liabilities | $374.0M | $1.2B | $651.3M | $162.4M | $132.2M |
| Long-Term Debt | $809.4M | $448.5M | $446.5M | $663.7M | $572.1M |
| Total Liabilities | $1.3B | $1.8B | $1.2B | $906.9M | $796.0M |
| Total Equity | $1.6B | $1.4B | $649.3M | $482.8M | $522.6M |
| Retained Earnings | $950.3M | $738.7M | -$21.8M | -$212.4M | -$159.8M |
Cash Flow (Annual)
Last updated: Jun 21, 2026 6:39pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $321.1M | -$34.1M | -$206.3M | $58.7M | $170.6M |
| Capital Expenditure | -$225.0M | -$115.8M | -$51.6M | -$22.9M | -$13.8M |
| Free Cash Flow | $96.1M | -$149.9M | -$257.9M | $35.8M | $156.8M |
| Acquisitions (net) | $0 | $0 | $270.2M | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$106.0M | -$82.1M | $0 | $0 | -$24.9M |
| Net Change in Cash | -$45.2M | $66.3M | -$530.9M | -$6.1M | $103.5M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 10:06am (just now)| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$733.1M $730.1M – $736.0M
|
$892.0M $888.4M – $895.6M
|
$878.6M $875.1M – $882.1M
|
$963.2M $959.3M – $967.1M
|
| EBITDA |
$92.1M $91.7M – $92.5M
|
$112.1M $111.6M – $112.5M
|
$110.4M $110.0M – $110.9M
|
$121.0M $120.5M – $121.5M
|
| Net Income |
$18.4M $18.3M – $18.5M
|
$51.6M $51.3M – $51.9M
|
$24.4M $24.3M – $24.5M
|
$51.0M $50.8M – $51.3M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 6:39pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -37.0% | -6.1% | -0.5% | -28.8% |
| Gross Profit Growth | -40.4% | -23.9% | +4.3% | -6.6% |
| Operating Income Growth | -149.8% | -327.3% | +85.0% | +201.4% |
| Net Income Growth | -196.4% | -259.4% | +74.9% | +127.6% |
| EBITDA Growth | -96.9% | -399.4% | +213.6% | +350.2% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-08 | Williams Paul Anthony | F-InKind | 694.00 | $8.00 | $5,552 |
| 2026-06-08 | LINDAHL RICHARD S | F-InKind | 3,964.00 | $8.00 | $31,712 |
| 2026-06-08 | Glessner Coleen | F-InKind | 2,018.00 | $8.00 | $16,144 |
| 2026-06-08 | Hartzel William | F-InKind | 1,741.00 | $8.00 | $13,928 |
| 2026-04-30 | Dayal Sujata Tyagi | A-Award | 25,344.00 | $0.00 | $0 |
| 2026-05-01 | Dayal Sujata Tyagi | S-Sale | 12,781.00 | $8.36 | $106,849 |
| 2026-05-01 | Dayal Sujata Tyagi | S-Sale | 980.00 | $8.94 | $8,761 |
| 2026-04-30 | Dayal Sujata Tyagi | A-Award | 11,296.00 | $7.99 | $90,255 |
| 2026-04-30 | DeGolyer Donald W | A-Award | 25,344.00 | $0.00 | $0 |
| 2026-05-01 | DeGolyer Donald W | S-Sale | 14,527.00 | $8.36 | $121,446 |
| 2026-05-01 | DeGolyer Donald W | S-Sale | 954.00 | $8.96 | $8,548 |
| 2026-04-30 | DeGolyer Donald W | A-Award | 11,296.00 | $7.99 | $90,255 |
| 2026-04-30 | Katkin Keith | A-Award | 25,344.00 | $0.00 | $0 |
| 2026-04-30 | Katkin Keith | S-Sale | 15,481.00 | $8.28 | $128,183 |
| 2026-04-30 | Katkin Keith | A-Award | 11,296.00 | $7.99 | $90,255 |
| 2026-04-30 | White Marvin L | A-Award | 25,344.00 | $0.00 | $0 |
| 2026-04-30 | White Marvin L | A-Award | 11,296.00 | $7.99 | $90,255 |
| 2026-04-30 | FOWLER JOHN D JR | A-Award | 25,344.00 | $0.00 | $0 |
| 2026-04-30 | FOWLER JOHN D JR | A-Award | 11,296.00 | $7.99 | $90,255 |
| 2026-04-30 | Richard Ronald | A-Award | 25,344.00 | $0.00 | $0 |
Narrative Economics
market-narrative step).