For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Entravision Communications Corporation (EVC) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Entravision Communications Corporation
EVC NYSEEntravision Communications Corporation operates as a media company with a significant presence in the Spanish-speaking market. It specializes in delivering broadcast, digital, and audio content tailored towards Hispanic communities across the United States, Mexico, Latin America, and beyond. Entravision owns and operates a diverse array of television stations affiliated with major networks, radio stations, and digital media platforms, strengthening its reach in the media landscape. The company's strategic focus on multicultural advertising solutions positions it as a key player in tapping into growing demographic segments that seek culturally relevant content. Entravision's integration of traditional and modern media platforms allows it to effectively engage with audiences through comprehensive advertising and marketing services, supporting advertisers in reaching a broad spectrum of consumers. With a commitment to leveraging its extensive media assets for both local and international markets, Entravision continues to play a pivotal role in shaping the media consumption habits of Hispanic audiences. Founded in 1996 and headquartered in Santa Monica, California, Entravision remains an influential force in multicultural and multi-platform content distribution.
Earnings Schedule
Checked daily · calendar updated Aug 13| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Mar 3, 2026 | $0.21 | $0.25 +19.0% | — | — |
| Feb 11, 2026 | $2.08 | $2.10 +1.0% | — | — |
| Sep 9, 2025 | $0.33 | $0.33 +0.0% | — | — |
| May 29, 2024 | $-0.09 | $-0.55 -511.1% | — | — |
| May 2, 2024 | $-0.09 | $-0.07 +22.2% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 10, 2026 | 10-Q | View |
| Aug 10, 2026 | 8-K | View |
| Aug 7, 2026 | SCHEDULE 13G/A | View |
| Jul 28, 2026 | 4 | View |
| Jul 23, 2026 | 4 | View |
| Jul 16, 2026 | 8-K | View |
| Jun 22, 2026 | 4 | View |
| Jun 22, 2026 | 4 | View |
| Jun 15, 2026 | 4 | View |
| Jun 12, 2026 | S-8 | View |
| Jun 12, 2026 | 144 | View |
| May 29, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 13, 2026 3:19pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.87
Total Equity: $55.44M
Shares: 91,016,645
Total Debt: $167.12M
Cash: $59.44M
EBITDA: -$71.02M
Total Debt: $167.12M
Cash: $59.44M
Revenue: $447.59M
Shares: 91,016,645
Revenue: $447.59M
Revenue: $447.59M
Revenue: $447.59M
Total Equity: $55.44M
Tax Rate: 18.7%
Equity: $55.44M
Total Debt: $167.12M
Cash: $59.44M
Current Liabilities: $121.47M
Long-Term Debt: $147.12M
Total Debt: $167.12M
Total Equity: $55.44M
Shares: 91,016,645
Shares: 91,016,645
CapEx: -$7.14M
Shares: 91,016,645
Stock Price: $9.01
Net Income: -$79.17M
Income Statement (Annual)
Last updated: Aug 11, 2026 5:58am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $760.2M | $956.2M | $1.1B | $364.9M | $447.6M |
| Cost of Revenue | $466.5M | $623.9M | $800.4M | $102.2M | $184.1M |
| Gross Profit | $293.7M | $332.3M | $306.5M | $262.8M | $263.5M |
| Operating Expenses | $233.2M | $292.0M | $311.0M | $314.7M | $346.8M |
| Operating Income | $60.5M | $40.3M | -$4.5M | -$52.0M | -$83.4M |
| Net Income | $35.2M | $20.2M | -$15.6M | -$148.9M | -$79.2M |
| EBITDA | $82.9M | $65.9M | $23.5M | -$35.2M | -$71.0M |
| EPS | $0.34 | $0.21 | $-0.18 | $-1.66 | $-0.87 |
| EPS (Diluted) | $0.33 | $0.21 | $-0.18 | $-1.66 | $-0.87 |
Balance Sheet (Annual)
Last updated: Aug 11, 2026 5:58am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $185.1M | $110.7M | $105.7M | $95.9M | $59.4M |
| Total Current Assets | $408.5M | $407.9M | $385.9M | $186.3M | $183.5M |
| Total Assets | $851.3M | $880.8M | $865.9M | $487.3M | $387.5M |
| Current Liabilities | $224.9M | $248.2M | $272.1M | $61.6M | $121.5M |
| Long-Term Debt | $207.4M | $207.3M | $199.6M | $187.0M | $147.1M |
| Total Liabilities | $594.4M | $595.5M | $599.7M | $341.3M | $332.1M |
| Total Equity | $256.9M | $285.4M | $266.3M | $146.0M | $55.4M |
| Retained Earnings | -$522.5M | -$504.4M | -$519.8M | -$668.7M | -$747.9M |
Cash Flow (Annual)
Last updated: Aug 11, 2026 5:58am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $65.3M | $78.9M | $75.2M | $74.7M | $10.6M |
| Capital Expenditure | -$5.8M | -$11.5M | -$27.3M | -$8.5M | -$7.1M |
| Free Cash Flow | $59.4M | $67.4M | $47.9M | $66.2M | $3.5M |
| Acquisitions (net) | -$14.3M | — | -$6.9M | — | — |
| Net Debt Issued / (Repaid) | -$3.0M | -$3.3M | -$2.7M | -$20.3M | -$20.0M |
| Dividends Paid | -$8.5M | -$8.5M | -$17.6M | -$18.0M | -$18.2M |
| Stock Buybacks | — | -$11.3M | $0 | — | — |
| Net Change in Cash | $65.9M | -$74.4M | -$4.9M | -$9.8M | -$36.5M |
Growth Trends (YoY %)
Last updated: Aug 11, 2026 5:58am (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +25.8% | +15.8% | -67.0% | +22.6% |
| Gross Profit Growth | +13.1% | -7.8% | -14.3% | +0.3% |
| Operating Income Growth | -33.4% | -111.2% | -1,049.7% | -60.4% |
| Net Income Growth | -42.8% | -177.5% | -853.3% | +46.8% |
| EBITDA Growth | -20.4% | -64.4% | -249.7% | -102.0% |
Dividend History (Last 20)
Last updated: Aug 13, 2026 3:19pm (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-16 | $0.05 | — | — | — |
| 2026-03-17 | $0.05 | — | — | — |
| 2025-12-16 | $0.05 | — | — | — |
| 2025-09-16 | $0.05 | — | — | — |
| 2025-06-16 | $0.05 | — | — | — |
| 2025-03-17 | $0.05 | — | — | — |
| 2024-12-16 | $0.05 | — | — | — |
| 2024-09-16 | $0.05 | — | — | — |
| 2024-06-14 | $0.05 | — | — | — |
| 2024-03-14 | $0.05 | — | — | — |
| 2023-12-14 | $0.05 | — | — | — |
| 2023-09-14 | $0.05 | — | — | — |
| 2023-06-15 | $0.05 | — | — | — |
| 2023-03-15 | $0.05 | — | — | — |
| 2022-12-14 | $0.03 | — | — | — |
| 2022-09-14 | $0.03 | — | — | — |
| 2022-06-15 | $0.03 | — | — | — |
| 2022-03-15 | $0.03 | — | — | — |
| 2021-12-15 | $0.03 | — | — | — |
| 2021-09-14 | $0.03 | — | — | — |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-25 | Boelke Mark | F-InKind | 5,236.00 | $10.68 | $55,920 |
| 2026-07-21 | Boelke Mark | F-InKind | 12,044.00 | $10.85 | $130,677 |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.