For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Evertec, Inc. (EVTC) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Evertec, Inc.
EVTC NYSEEvertec, Inc. is a financial technology and transaction processing company that operates primarily across Latin America and the Caribbean. Its core function is providing integrated electronic payment solutions, supporting merchants, financial institutions, corporations, and government agencies with services such as payment processing, digital banking platforms, and data analytics. Evertec leverages proprietary technologies—like ATH Móvil for peer-to-peer payments and QR code payment solutions—to promote secure, scalable, and innovative transaction experiences throughout the region. The company is recognized for strategic acquisitions that have expanded its portfolio and market reach, including payment platforms, software providers, and cloud service firms in key markets such as Brazil, Mexico, Colombia, and Argentina. Evertec’s market significance is evident in its consistent operating margins, robust cash flow, and reputation for reliability, earning it awards for innovation and partnerships with leading entities in the financial sector. With over 5,000 employees and a commitment to governance, inclusion, and information security, Evertec plays a pivotal role in advancing digital payments and financial infrastructure in Latin America.
Earnings Schedule
Checked daily · calendar updated Aug 14| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 4, 2026 | $0.95 | $1.05 +10.5% | — | — |
| Jul 20, 2026 | $0.34 | $0.36 +5.9% | — | — |
| May 6, 2026 | $0.92 | $0.90 -2.2% | — | — |
| Feb 26, 2026 | $0.90 | $0.93 +3.3% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 13, 2026 | 4 | View |
| Aug 13, 2026 | 4 | View |
| Aug 12, 2026 | 144 | View |
| Aug 10, 2026 | 144 | View |
| Aug 6, 2026 | 10-Q | View |
| Aug 4, 2026 | 8-K | View |
| Jul 23, 2026 | 8-K | View |
| Jun 12, 2026 | 4 | View |
| Jun 9, 2026 | 8-K | View |
| Jun 3, 2026 | 4 | View |
| May 26, 2026 | 4 | View |
| May 26, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 14, 2026 8:57am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.20
Total Equity: $713.99M
Shares: 64,422,155
Total Debt: $1.08B
Cash: $305.99M
EBITDA: $208.74M
Total Debt: $1.08B
Cash: $305.99M
Revenue: $931.82M
Revenue: $931.82M
Revenue: $931.82M
Total Equity: $713.99M
Tax Rate: 6.4%
Equity: $713.99M
Total Debt: $1.08B
Cash: $305.99M
Current Liabilities: $285.04M
Long-Term Debt: $1.05B
Total Debt: $1.08B
Total Equity: $713.99M
Shares: 64,422,155
Shares: 64,422,155
CapEx: -$23.34M
Shares: 64,422,155
Stock Price: $31.98
Net Income: $141.59M
Income Statement (Annual)
Last updated: Aug 14, 2026 8:57am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $589.8M | $618.4M | $694.7M | $845.5M | $931.8M |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | — | — | — | — | — |
| Operating Income | $196.5M | $157.4M | $136.2M | $165.7M | $186.4M |
| Net Income | $161.1M | $239.0M | $79.7M | $112.6M | $141.6M |
| EBITDA | $213.9M | $175.9M | $157.8M | $188.0M | $208.7M |
| EPS | $2.24 | $3.48 | $1.23 | $1.75 | $2.22 |
| EPS (Diluted) | $2.21 | $3.45 | $1.21 | $1.73 | $2.20 |
Balance Sheet (Annual)
Last updated: Aug 14, 2026 8:57am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $266.4M | $197.2M | $295.6M | $273.6M | $306.0M |
| Total Current Assets | $436.4M | $389.1M | $561.4M | $529.1M | $590.8M |
| Total Assets | $1.1B | $1.1B | $2.1B | $1.9B | $2.2B |
| Current Liabilities | $152.9M | $208.4M | $298.3M | $279.7M | $285.0M |
| Long-Term Debt | $444.8M | $389.5M | $946.8M | $925.1M | $1.1B |
| Total Liabilities | $674.5M | $657.0M | $1.4B | $1.3B | $1.5B |
| Total Equity | $470.3M | $474.7M | $635.4M | $519.3M | $714.0M |
| Retained Earnings | $506.1M | $487.3M | $538.9M | $599.6M | $687.7M |
Cash Flow (Annual)
Last updated: Aug 14, 2026 8:57am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $228.4M | $223.4M | $224.3M | $260.1M | $227.0M |
| Capital Expenditure | -$25.1M | -$27.1M | -$21.5M | -$25.4M | -$23.3M |
| Free Cash Flow | $203.3M | $196.3M | $202.8M | $234.7M | $203.7M |
| Acquisitions (net) | -$14.8M | -$44.4M | -$417.6M | -$34.0M | -$144.4M |
| Net Debt Issued / (Repaid) | -$32.0M | -$52.4M | $496.7M | -$23.9M | $125.8M |
| Dividends Paid | -$14.4M | -$13.8M | -$13.0M | -$12.9M | -$12.8M |
| Stock Buybacks | -$24.4M | -$96.6M | -$36.1M | -$82.3M | -$69.3M |
| Net Change in Cash | $64.8M | -$70.3M | $128.1M | -$29.1M | $33.5M |
Growth Trends (YoY %)
Last updated: Aug 14, 2026 8:57am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +4.9% | +12.3% | +21.7% | +10.2% |
| Gross Profit Growth | — | — | — | — |
| Operating Income Growth | -19.9% | -13.5% | +21.7% | +12.5% |
| Net Income Growth | +48.3% | -66.6% | +41.3% | +25.7% |
| EBITDA Growth | -17.8% | -10.3% | +19.1% | +11.1% |
Dividend History (Last 20)
Last updated: Aug 14, 2026 8:57am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-08-03 | $0.05 | — | — | — |
| 2026-05-11 | $0.05 | — | — | — |
| 2026-03-02 | $0.05 | — | — | — |
| 2025-08-04 | $0.05 | — | — | — |
| 2025-05-13 | $0.05 | — | — | — |
| 2025-03-03 | $0.05 | — | — | — |
| 2024-10-28 | $0.05 | — | — | — |
| 2024-07-29 | $0.05 | — | — | — |
| 2024-04-26 | $0.05 | — | — | — |
| 2024-02-26 | $0.05 | — | — | — |
| 2023-10-27 | $0.05 | — | — | — |
| 2023-07-28 | $0.05 | — | — | — |
| 2023-04-28 | $0.05 | — | — | — |
| 2023-02-27 | $0.05 | — | — | — |
| 2022-10-31 | $0.05 | — | — | — |
| 2022-08-05 | $0.05 | — | — | — |
| 2022-04-29 | $0.05 | — | — | — |
| 2022-02-24 | $0.05 | — | — | — |
| 2021-10-29 | $0.05 | — | — | — |
| 2021-07-30 | $0.05 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.