Business Description
Endeavour Silver Corp., headquartered in Vancouver, Canada, is a mining enterprise specializing in precious metals. The company is involved in the entire lifecycle of mineral properties, from acquisition and exploration to development, extraction, processing, refining, and reclamation, operating in both Mexico and Chile. While its primary focus is silver, Endeavour also actively seeks gold and other valuable metal deposits. Currently, the company manages two productive silver-gold mines in Mexico: the Guanaceví mine situated in Durango and the Bolañitos mine located in Guanajuato. In addition to these operating assets, Endeavour is progressing two significant exploration and development projects within Mexico: the Terronera property in Jalisco and the Parral properties in Chihuahua. Further expanding its portfolio, the company holds interests in three distinct exploration ventures in northern Chile: the Aida silver project, the Paloma gold project, and the Cerro Marquez project, which explores for copper, molybdenum, and gold. Originally incorporated in 1981, the company underwent a name change from Endeavour Gold Corp. to Endeavour Silver Corp. in September 2004, aligning its identity with its core silver mining activities.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.42
Total Equity: $578.05M
Shares: 283,078,000
Total Debt: $8.78M
Cash: $215.01M
EBITDA: -$93.20M
Total Debt: $8.78M
Cash: $215.01M
Revenue: $468.46M
Shares: 283,078,000
Revenue: $468.46M
Revenue: $468.46M
Revenue: $468.46M
Total Equity: $578.05M
Tax Rate: -13.5%
Equity: $578.05M
Total Debt: $8.78M
Cash: $215.01M
Current Liabilities: $276.30M
Long-Term Debt: $0.00
Total Debt: $8.78M
Total Equity: $578.05M
Shares: 283,078,000
Shares: 283,078,000
CapEx: -$172.16M
Shares: 283,078,000
Stock Price: $8.33
Net Income: -$121.18M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:02pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $165.3M | $210.2M | $205.5M | $217.6M | $468.5M |
| Cost of Revenue | $129.0M | $158.6M | $168.9M | $175.6M | $416.9M |
| Gross Profit | $36.4M | $51.5M | $36.6M | $42.1M | $51.6M |
| Operating Expenses | $14.1M | $28.1M | $27.9M | $33.7M | $23.3M |
| Operating Income | $22.2M | $23.5M | $8.7M | $8.3M | $28.3M |
| Net Income | $14.0M | $6.2M | $6.1M | -$31.5M | -$121.2M |
| EBITDA | $54.9M | $51.8M | $47.9M | $10.0M | -$93.2M |
| EPS | $0.08 | $0.03 | $0.03 | $-0.13 | $-0.42 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:02pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $103.3M | $83.4M | $35.3M | $106.4M | $215.0M |
| Total Current Assets | $161.8M | $146.3M | $100.8M | $157.6M | $422.4M |
| Total Assets | $294.0M | $399.4M | $474.8M | $719.2M | $1.2B |
| Current Liabilities | $40.6M | $52.7M | $58.2M | $78.9M | $276.3M |
| Long-Term Debt | $6.4M | $8.5M | $4.7M | $115.0M | $0 |
| Total Liabilities | $56.6M | $83.5M | $88.5M | $234.8M | $655.4M |
| Total Equity | $237.4M | $315.9M | $386.3M | $484.4M | $578.0M |
| Retained Earnings | -$354.3M | -$348.1M | -$340.9M | -$372.2M | -$490.4M |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:02pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $23.5M | $55.0M | $11.8M | $19.1M | $55.6M |
| Capital Expenditure | -$54.1M | -$109.7M | -$117.8M | -$195.4M | -$172.2M |
| Free Cash Flow | -$30.6M | -$54.7M | -$106.0M | -$176.3M | -$116.6M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | -$73.4M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$2.4M | $0 | $0 | $0 | $0 |
| Net Change in Cash | $42.2M | -$19.9M | -$48.1M | $71.1M | $108.6M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 7:16pm (13h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$1.0B $846.6M – $1.2B
|
$920.4M $773.1M – $1.0B
|
$751.1M $630.9M – $844.9M
|
$1.9B $1.6B – $2.2B
|
| EBITDA |
$134.7M $111.6M – $158.2M
|
$121.3M $101.9M – $136.5M
|
$99.0M $83.2M – $111.4M
|
$254.1M $213.4M – $285.8M
|
| Net Income |
$323.2M $207.8M – $435.7M
|
$280.2M $221.9M – $325.7M
|
$274.6M $217.5M – $319.2M
|
$206.6M $163.7M – $240.2M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:02pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +27.1% | -2.2% | +5.9% | +115.2% |
| Gross Profit Growth | +41.7% | -28.9% | +14.9% | +22.6% |
| Operating Income Growth | +5.6% | -62.9% | -4.2% | +239.5% |
| Net Income Growth | -55.6% | -1.3% | -614.1% | -285.0% |
| EBITDA Growth | -5.7% | -7.6% | -79.0% | -1,029.2% |
Dividend History (Last 20)
Last updated: Jun 21, 2026 7:02pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2014-01-13 | $0.11 |
Narrative Economics
market-narrative step).