Business Description
FedEx Corporation is a prominent global entity that delivers an extensive array of services encompassing transportation, e-commerce solutions, and diverse business support, catering to clients both within the United States and across international borders. Its operational structure is divided into several key segments: The FedEx Express division specializes in expedited shipping, offering rapid package and freight delivery, crucial time-sensitive logistics, and comprehensive cross-border, technological, and e-commerce transportation services. FedEx Ground focuses on reliable, scheduled delivery services for both commercial clients and individual households. The FedEx Freight unit manages less-than-truckload (LTL) cargo shipments, supported by a significant infrastructure that, as of May 31, 2022, included approximately 30,000 vehicles and 400 service centers. FedEx Services provides essential internal support functions across the company, such as sales, marketing, information technology, communications, customer and technical assistance, billing, collections, and other vital administrative operations. Finally, the Corporate, Other, and Eliminations segment broadens FedEx's offerings to include integrated supply chain management, specialized transportation, customs brokerage, global ocean and air freight forwarding, document and business services, and convenient retail access points for its package delivery operations. Established in 1971, FedEx Corporation maintains its headquarters in Memphis, Tennessee.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 16.96
Total Equity: $28.07B
Shares: 243,000,000
Total Debt: $20.58B
Cash: $5.50B
EBITDA: $10.49B
Total Debt: $20.58B
Cash: $5.50B
Revenue: $87.93B
Revenue: $87.93B
Revenue: $87.93B
Total Equity: $28.07B
Tax Rate: 24.8%
Equity: $28.07B
Total Debt: $20.58B
Cash: $5.50B
Current Liabilities: $15.41B
Long-Term Debt: $19.15B
Total Debt: $20.58B
Total Equity: $28.07B
Shares: 243,000,000
Shares: 243,000,000
CapEx: -$4.06B
Shares: 243,000,000
Stock Price: $318.53
Net Income: $4.09B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 26, 2026 3:14am (1d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $83.8B | $93.5B | $90.2B | $87.7B | $87.9B |
| Cost of Revenue | $66.0B | $73.3B | $71.0B | $68.7B | $68.9B |
| Gross Profit | $17.8B | $20.2B | $19.2B | $19.0B | $19.0B |
| Operating Expenses | $11.8B | $13.6B | $13.8B | $12.6B | $12.9B |
| Operating Income | $6.0B | $6.5B | $5.3B | $6.4B | $6.1B |
| Net Income | $5.2B | $3.8B | $4.0B | $4.3B | $4.1B |
| EBITDA | $11.3B | $9.6B | $10.2B | $10.9B | $10.5B |
| EPS | $19.77 | $14.52 | $15.61 | $17.44 | $16.96 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 26, 2026 3:14am (1d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $7.1B | $6.9B | $6.9B | $6.5B | $5.5B |
| Total Current Assets | $20.6B | $20.4B | $18.6B | $18.2B | $18.4B |
| Total Assets | $82.8B | $86.0B | $87.1B | $87.0B | $87.6B |
| Current Liabilities | $13.7B | $14.3B | $13.6B | $13.4B | $15.4B |
| Long-Term Debt | $20.3B | $19.7B | $20.5B | $20.1B | $19.2B |
| Total Liabilities | $58.6B | $61.1B | $61.1B | $59.4B | $59.6B |
| Total Equity | $24.2B | $24.9B | $26.1B | $27.6B | $28.1B |
| Retained Earnings | $29.8B | $32.8B | $35.3B | $38.6B | $41.4B |
Cash Flow (Annual)
Last updated: Jun 26, 2026 3:14am (1d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $10.1B | $9.8B | $8.8B | $8.3B | $7.0B |
| Capital Expenditure | -$5.9B | -$6.8B | -$6.2B | -$5.2B | -$4.1B |
| Free Cash Flow | $4.3B | $3.1B | $2.6B | $3.1B | $3.0B |
| Acquisitions (net) | -$228.0M | $94.0M | $84.0M | $114.0M | $115.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | -$2.2B | -$1.5B | -$2.5B | -$3.0B |
| Net Change in Cash | $2.2B | -$190.0M | -$74.0M | -$355.0M | -$999.0M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 2:41am (6h ago)| Metric | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|
| Revenue |
$94.3B $87.3B – $98.3B
|
$98.0B $97.2B – $98.8B
|
$99.1B $94.2B – $102.7B
|
$104.3B $99.1B – $108.0B
|
| EBITDA |
$10.9B $10.1B – $11.3B
|
$11.3B $11.2B – $11.4B
|
$11.4B $10.9B – $11.8B
|
$12.0B $11.4B – $12.5B
|
| Net Income |
$5.1B $4.7B – $6.3B
|
$5.8B $5.5B – $6.2B
|
$6.1B $5.7B – $6.4B
|
$7.1B $6.6B – $7.4B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 26, 2026 3:14am (1d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +11.6% | -3.6% | -2.7% | +0.3% |
| Gross Profit Growth | +13.4% | -5.0% | -1.1% | +0.2% |
| Operating Income Growth | +8.4% | -18.2% | +19.1% | -4.3% |
| Net Income Growth | -26.9% | +3.8% | +9.0% | -5.5% |
| EBITDA Growth | -15.1% | +7.1% | +6.2% | -3.4% |
Dividend History (Last 20)
Last updated: Jun 22, 2026 7:43am (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-22 | $1.22 | 2026-06-08 | 2026-06-22 | 2026-07-07 |
| 2026-03-09 | $1.45 | 2026-02-13 | 2026-03-09 | 2026-04-01 |
| 2025-12-15 | $1.45 | 2025-11-21 | 2025-12-15 | 2026-01-06 |
| 2025-09-08 | $1.45 | 2025-08-07 | 2025-09-08 | 2025-10-01 |
| 2025-06-23 | $1.45 | 2025-06-09 | 2025-06-23 | 2025-07-08 |
| 2025-03-10 | $1.38 | 2025-02-14 | 2025-03-10 | 2025-04-01 |
| 2024-12-09 | $1.38 | 2024-11-15 | 2024-12-09 | 2025-01-03 |
| 2024-09-09 | $1.38 | 2024-08-16 | 2024-09-09 | 2024-10-01 |
| 2024-06-24 | $1.38 | 2024-06-10 | 2024-06-24 | 2024-07-09 |
| 2024-03-08 | $1.26 | 2024-02-16 | 2024-03-11 | 2024-04-01 |
| 2023-12-08 | $1.26 | 2023-11-17 | 2023-12-11 | 2024-01-02 |
| 2023-09-08 | $1.26 | 2023-08-18 | 2023-09-11 | 2023-10-02 |
| 2023-06-09 | $1.26 | 2023-04-05 | 2023-06-12 | 2023-07-03 |
| 2023-03-10 | $1.15 | 2023-02-17 | 2023-03-13 | 2023-04-03 |
| 2022-12-09 | $1.15 | 2022-11-18 | 2022-12-12 | 2023-01-03 |
| 2022-09-01 | $1.15 | 2022-08-12 | 2022-09-02 | 2022-10-03 |
| 2022-06-24 | $1.15 | 2022-06-14 | 2022-06-27 | 2022-07-11 |
| 2022-03-04 | $0.75 | 2022-02-11 | 2022-03-07 | 2022-04-01 |
| 2021-12-10 | $0.75 | 2021-11-19 | 2021-12-13 | 2021-12-27 |
| 2021-09-02 | $0.75 | 2021-08-13 | 2021-09-03 | 2021-10-01 |
Narrative Economics
market-narrative step).