Business Description
F.N.B. Corporation functions as a financial holding entity, delivering a broad spectrum of financial solutions. Its primary clientele includes individual consumers, corporate enterprises, governmental bodies, and small to mid-sized businesses. The organization's operations are divided into three main segments: Community Banking, Wealth Management, and Insurance. Through its commercial banking division, F.N.B. extends services such as corporate and small business accounts, financing for investment properties, commercial credit lines, capital markets access, and equipment leasing. For individual customers, the company offers a suite of banking products and services, encompassing deposit accounts, mortgage and personal lending, and digital banking platforms accessible via mobile and online channels. Its wealth management offerings include personal and corporate fiduciary services, such as the administration of estates and trusts, alongside securities brokerage, investment advisory services, and a variety of financial products like mutual funds and annuities. Additionally, F.N.B. provides both commercial and personal insurance, reinsurance products, and specialized mezzanine financing options tailored for small- to medium-sized businesses. As of December 31, 2021, the company maintained a network of 334 banking branches situated across Pennsylvania, Ohio, Maryland, West Virginia, North Carolina, South Carolina, Washington, D.C., and Virginia. F.N.B. Corporation was established in 1864 and its corporate headquarters are located in Pittsburgh, Pennsylvania.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 1.57
Total Equity: $6.76B
Shares: 361,953,974
Total Debt: $3.92B
Cash: $2.50B
EBITDA: $746.36M
Total Debt: $3.92B
Cash: $2.50B
Revenue: $2.69B
Revenue: $2.69B
Revenue: $2.69B
Total Equity: $6.76B
Tax Rate: 15.5%
Equity: $6.76B
Total Debt: $3.92B
Cash: $2.50B
Current Liabilities: $40.78B
Long-Term Debt: $1.90B
Total Debt: $3.92B
Total Equity: $6.76B
Shares: 361,953,974
Shares: 361,953,974
CapEx: -$106.00M
Shares: 361,953,974
Stock Price: $19.24
Net Income: $565.39M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 6:54pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.3B | $1.6B | $2.2B | $2.6B | $2.7B |
| Cost of Revenue | $99.0M | $229.0M | $728.0M | $1.1B | $1.0B |
| Gross Profit | $1.2B | $1.4B | $1.5B | $1.5B | $1.7B |
| Operating Expenses | $733.0M | $826.0M | $915.0M | $961.0M | $1.0B |
| Operating Income | $503.0M | $553.0M | $584.0M | $555.0M | $669.4M |
| Net Income | $405.0M | $439.0M | $485.0M | $465.0M | $565.4M |
| EBITDA | $513.0M | $626.0M | $662.0M | $622.0M | $746.4M |
| EPS | $1.24 | $1.23 | $1.32 | $1.27 | $1.57 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 6:54pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $3.5B | $1.7B | $1.6B | $2.4B | $2.5B |
| Total Current Assets | $7.4B | $5.5B | $5.4B | $6.1B | $41.1B |
| Total Assets | $39.5B | $43.7B | $46.2B | $48.6B | $50.2B |
| Current Liabilities | $33.1B | $36.0B | $37.1B | $38.2B | $40.8B |
| Long-Term Debt | $812.0M | $1.2B | $2.1B | $3.1B | $1.9B |
| Total Liabilities | $34.4B | $38.1B | $40.1B | $42.3B | $43.5B |
| Total Equity | $5.2B | $5.7B | $6.1B | $6.3B | $6.8B |
| Retained Earnings | $1.1B | $1.4B | $1.7B | $2.0B | $2.3B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 6:54pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $530.0M | $1.2B | $423.0M | $642.0M | $482.0M |
| Capital Expenditure | -$58.0M | -$95.0M | -$88.0M | -$139.0M | -$106.0M |
| Free Cash Flow | $472.0M | $1.1B | $335.0M | $503.0M | $376.0M |
| Acquisitions (net) | $0 | $188.0M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$43.0M | -$43.0M | -$36.0M | -$3.0M | -$50.0M |
| Net Change in Cash | $2.1B | -$1.8B | -$98.0M | $843.0M | $79.0M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 5:19pm (15h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$1.8B $1.8B – $1.8B
|
$1.9B $1.9B – $1.9B
|
$2.1B $2.0B – $2.1B
|
$2.2B $2.2B – $2.2B
|
| EBITDA |
$562.8M $559.6M – $565.9M
|
$605.0M $598.6M – $608.2M
|
$653.6M $650.4M – $660.0M
|
$692.1M $692.1M – $692.1M
|
| Net Income |
$539.9M $534.4M – $545.3M
|
$618.6M $613.4M – $631.4M
|
$720.4M $698.6M – $742.1M
|
$793.3M $784.6M – $804.0M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 6:54pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +20.4% | +38.5% | +15.3% | +4.9% |
| Gross Profit Growth | +11.6% | +8.7% | +1.1% | +10.8% |
| Operating Income Growth | +9.9% | +5.6% | -5.0% | +20.6% |
| Net Income Growth | +8.4% | +10.5% | -4.1% | +21.6% |
| EBITDA Growth | +22.0% | +5.8% | -6.0% | +20.0% |
Dividend History (Last 20)
Last updated: Jun 21, 2026 6:54pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-01 | $0.13 | 2026-04-14 | 2026-06-01 | 2026-06-15 |
| 2026-03-02 | $0.12 | 2026-01-27 | 2026-03-02 | 2026-03-16 |
| 2025-12-01 | $0.12 | 2025-11-12 | 2025-12-01 | 2025-12-15 |
| 2025-09-02 | $0.12 | 2025-07-31 | 2025-09-02 | 2025-09-15 |
| 2025-06-02 | $0.12 | 2025-05-05 | 2025-06-02 | 2025-06-15 |
| 2025-03-03 | $0.12 | 2025-01-30 | 2025-03-03 | 2025-03-15 |
| 2024-12-02 | $0.12 | 2024-11-12 | 2024-12-02 | 2024-12-15 |
| 2024-09-05 | $0.12 | 2024-07-30 | 2024-09-05 | 2024-09-15 |
| 2024-06-06 | $0.12 | 2024-04-30 | 2024-06-06 | 2024-06-15 |
| 2024-03-05 | $0.12 | 2024-02-13 | 2024-03-06 | 2024-03-15 |
| 2023-12-04 | $0.12 | 2023-10-19 | 2023-12-05 | 2023-12-15 |
| 2023-09-01 | $0.12 | 2023-07-18 | 2023-09-05 | 2023-09-15 |
| 2023-06-01 | $0.12 | 2023-04-17 | 2023-06-02 | 2023-06-15 |
| 2023-03-02 | $0.12 | 2023-01-17 | 2023-03-03 | 2023-03-15 |
| 2022-12-02 | $0.12 | 2022-10-17 | 2022-12-05 | 2022-12-15 |
| 2022-09-01 | $0.12 | 2022-07-14 | 2022-09-02 | 2022-09-15 |
| 2022-06-02 | $0.12 | 2022-04-15 | 2022-06-03 | 2022-06-15 |
| 2022-03-03 | $0.12 | 2022-01-18 | 2022-03-04 | 2022-03-15 |
| 2021-12-02 | $0.12 | 2021-10-13 | 2021-12-03 | 2021-12-15 |
| 2021-09-02 | $0.12 | 2021-07-14 | 2021-09-03 | 2021-09-15 |
Narrative Economics
market-narrative step).