Business Description
Gilat Satellite Networks Ltd., along with its affiliated companies, delivers advanced satellite-based broadband communication solutions both in Israel and across international markets. Its operations are structured across three primary divisions: Fixed Networks, Mobility Solutions, and Terrestrial Infrastructure Projects. The company is involved in both the engineering and production of terrestrial satellite communication hardware, as well as the provision of comprehensive, full-spectrum solutions and services. Its product offerings encompass a wide array of specialized satellite ground equipment. This includes various very small aperture terminals (VSATs), both fixed and mobile antennas, amplifiers, modems, transceivers, and other critical components like solid state power amplifiers (SSPAs) and block upconverters (BUCs). Furthermore, Gilat delivers integrated, end-to-end solutions. These span managed satellite network services, strategic network planning and optimization, provision of satellite bandwidth, remote operational management, customer support through call centers, and both centralized hub and on-site field operations, alongside communication network construction and installation. Beyond this, it supplies high-speed internet and voice connectivity to businesses, governmental bodies, and individual consumers. The firm also undertakes the development of telecommunication infrastructure, leveraging fiber-optic and wireless technologies to facilitate broadband access. Gilat's client base is diverse, including communication service providers (such as mobile network operators and satellite operators), governmental and defense organizations, system integrators, and direct end-users. Established in 1987, Gilat Satellite Networks Ltd. has its headquarters situated in Petah Tikva, Israel.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.35
Total Equity: $500.28M
Shares: 60,402,165
Total Debt: $8.06M
Cash: $169.00M
EBITDA: $47.09M
Total Debt: $8.06M
Cash: $169.00M
Revenue: $451.66M
Revenue: $451.66M
Revenue: $451.66M
Total Equity: $500.28M
Tax Rate: -9.6%
Equity: $500.28M
Total Debt: $8.06M
Cash: $169.00M
Current Liabilities: $209.85M
Long-Term Debt: $3.10M
Total Debt: $8.06M
Total Equity: $500.28M
Shares: 60,402,165
Shares: 60,402,165
CapEx: -$11.49M
Shares: 60,402,165
Stock Price: $11.81
Net Income: $20.72M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 23, 2026 10:52am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $215.0M | $239.8M | $266.1M | $305.4M | $451.7M |
| Cost of Revenue | $143.7M | $152.9M | $161.1M | $192.1M | $318.3M |
| Gross Profit | $71.3M | $86.9M | $104.9M | $113.3M | $133.3M |
| Operating Expenses | $69.1M | $77.0M | $76.9M | $85.6M | $113.1M |
| Operating Income | $2.2M | $10.0M | $28.1M | $27.7M | $20.2M |
| Net Income | -$3.0M | -$5.9M | $23.5M | $24.8M | $20.7M |
| EBITDA | $11.5M | $18.7M | $41.8M | $43.3M | $47.1M |
| EPS | $-0.05 | $-0.10 | $0.41 | $0.44 | $0.35 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 23, 2026 10:52am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $81.9M | $86.6M | $104.0M | $119.4M | $169.0M |
| Total Current Assets | $199.4M | $215.1M | $240.6M | $255.6M | $385.6M |
| Total Assets | $367.7M | $385.4M | $426.9M | $429.7M | $740.4M |
| Current Liabilities | $108.5M | $125.8M | $126.6M | $101.4M | $209.9M |
| Long-Term Debt | $0 | $0 | $2.0M | $2.0M | $3.1M |
| Total Liabilities | $119.4M | $141.3M | $152.2M | $125.3M | $240.1M |
| Total Equity | $248.3M | $244.1M | $274.7M | $304.4M | $500.3M |
| Retained Earnings | -$677.9M | -$683.8M | -$660.3M | -$635.5M | -$614.7M |
Cash Flow (Annual)
Last updated: Jun 23, 2026 10:52am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $18.9M | $10.8M | $31.9M | $31.7M | $20.7M |
| Capital Expenditure | -$8.9M | -$12.8M | -$10.7M | -$6.6M | -$11.5M |
| Free Cash Flow | $10.0M | -$2.0M | $21.2M | $25.1M | $9.2M |
| Acquisitions (net) | $0 | $0 | -$4.1M | $0 | -$104.9M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | -$31.5M | $2.7M | $17.6M | $15.5M | $48.8M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 1:09am (7h ago)| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$509.3M $507.3M – $511.0M
|
$566.5M $564.2M – $568.4M
|
$626.8M $624.3M – $628.9M
|
$977.6M $973.7M – $980.9M
|
| EBITDA |
$54.4M $54.2M – $54.6M
|
$60.6M $60.3M – $60.8M
|
$67.0M $66.7M – $67.2M
|
$104.5M $104.1M – $104.9M
|
| Net Income |
$35.8M $35.7M – $36.0M
|
$45.7M $45.5M – $45.9M
|
$50.1M $49.9M – $50.4M
|
$66.4M $66.1M – $66.7M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 23, 2026 10:52am (3d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +11.6% | +10.9% | +14.8% | +47.9% |
| Gross Profit Growth | +21.9% | +20.8% | +8.0% | +17.7% |
| Operating Income Growth | +356.4% | +182.2% | -1.4% | -26.9% |
| Net Income Growth | -95.5% | +496.5% | +5.7% | -16.6% |
| EBITDA Growth | +63.7% | +123.2% | +3.4% | +8.9% |
Dividend History (Last 20)
Last updated: Jun 23, 2026 10:52am (3d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2021-01-08 | $0.63 | 2020-12-30 | 2021-01-11 | 2021-01-20 |
| 2020-11-10 | $0.36 | 2020-10-30 | 2020-11-12 | 2020-12-02 |
| 2019-03-27 | $0.45 | 2019-03-18 | 2019-03-28 | 2019-04-11 |
Narrative Economics
market-narrative step).