Business Description
InterDigital, Inc., through its affiliated companies, specializes in the design and advancement of technologies that facilitate and improve wireless communications across major global regions, including the United States, China, South Korea, Japan, Taiwan, and Europe. The company furnishes technological solutions applicable to various digital cellular and general wireless products and networks, spanning generations from 2G through 5G, as well as those based on IEEE 802 standards. Its development efforts extend to foundational cellular technologies like CDMA, TDMA, OFDM/OFDMA, and MIMO, which are integral to wireless networks from 2G to 5G and to mobile terminal devices. Additionally, InterDigital's 3GPP technology portfolio addresses emerging areas such as 5G New Radio (NR), beyond 5G (B5G), extended reality (XR) over wireless, and cellular Internet of Things (IoT). The firm also engineers technologies for a wide array of connected consumer electronics, including vehicles, wearables, smart home systems, and drones. Beyond its wireless innovations, InterDigital provides video coding and transmission solutions and actively conducts research and development in artificial intelligence. The company's patented inventions are integrated into numerous products, ranging from personal mobile devices like smartphones, tablets, and laptops, to wireless infrastructure equipment, including base stations. These proprietary technologies also power essential components, dongles, and modules for wireless devices, alongside various IoT devices and their accompanying software platforms. As of December 31, 2021, InterDigital boasted an intellectual property portfolio comprising approximately 27,500 granted patents and pending applications, covering crucial domains such as wireless communications, video coding, and display technology. Established in 1972, InterDigital, Inc. maintains its primary corporate office in Wilmington, Delaware.
Business History
Price Overview
Last updated: Jun 27, 2026 10:49am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 15.77
Total Equity: $1.10B
Shares: 34,474,000
Total Debt: $474.67M
Cash: $738.96M
EBITDA: $586.19M
Total Debt: $474.67M
Cash: $738.96M
Revenue: $834.02M
Revenue: $834.02M
Revenue: $834.02M
Total Equity: $1.10B
Tax Rate: 13.4%
Equity: $1.10B
Total Debt: $474.67M
Cash: $738.96M
Current Liabilities: $752.50M
Long-Term Debt: $16.29M
Total Debt: $474.67M
Total Equity: $1.10B
Shares: 34,474,000
Shares: 34,474,000
CapEx: -$15.89M
Shares: 34,474,000
Stock Price: $275.86
Net Income: $406.64M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 22, 2026 10:31am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $425.4M | $457.8M | $549.6M | $868.5M | $834.0M |
| Cost of Revenue | $64.6M | $71.4M | $79.4M | $169.2M | $164.3M |
| Gross Profit | $360.8M | $386.4M | $470.2M | $699.3M | $669.7M |
| Operating Expenses | $289.6M | $235.9M | $248.6M | $259.8M | $208.8M |
| Operating Income | $71.2M | $150.5M | $221.6M | $439.5M | $460.9M |
| Net Income | $55.3M | $93.7M | $214.1M | $358.6M | $406.6M |
| EBITDA | $161.0M | $225.6M | $357.2M | $544.8M | $586.2M |
| EPS | $1.80 | $3.11 | $7.97 | $14.16 | $15.77 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 22, 2026 10:31am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $706.3M | $693.5M | $437.1M | $527.4M | $739.0M |
| Total Current Assets | $1.1B | $1.3B | $1.2B | $1.2B | $1.4B |
| Total Assets | $1.6B | $1.9B | $1.8B | $1.8B | $2.1B |
| Current Liabilities | $371.6M | $271.3M | $881.1M | $725.8M | $752.5M |
| Long-Term Debt | $422.7M | $607.1M | $29.0M | $15.4M | $16.3M |
| Total Liabilities | $875.2M | $1.2B | $1.2B | $978.3M | $963.2M |
| Total Equity | $745.2M | $724.9M | $581.5M | $857.2M | $1.1B |
| Retained Earnings | $1.4B | $1.5B | $1.5B | $1.8B | $2.1B |
Cash Flow (Annual)
Last updated: Jun 22, 2026 10:31am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $129.1M | $286.0M | $213.7M | $271.5M | $544.5M |
| Capital Expenditure | -$38.3M | -$42.8M | -$44.6M | -$5.8M | -$15.9M |
| Free Cash Flow | $90.8M | $243.3M | $169.1M | $265.7M | $528.6M |
| Acquisitions (net) | $2.4M | $1.5M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$30.0M | -$74.4M | -$339.7M | -$66.7M | -$102.3M |
| Net Change in Cash | $235.6M | -$10.1M | -$260.2M | $108.6M | $202.7M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 5:14am (5h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$826.4M $826.4M – $826.5M
|
$706.2M $704.8M – $708.9M
|
$730.2M $696.3M – $774.8M
|
$1.0B $972.1M – $1.1B
|
| EBITDA |
$471.3M $471.2M – $471.3M
|
$402.7M $401.9M – $404.3M
|
$416.4M $397.1M – $441.9M
|
$591.5M $554.4M – $625.5M
|
| Net Income |
$438.7M $433.2M – $444.1M
|
$247.6M $228.2M – $267.0M
|
$287.4M $273.3M – $321.5M
|
$500.1M $467.0M – $546.5M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 22, 2026 10:31am (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +7.6% | +20.1% | +58.0% | -4.0% |
| Gross Profit Growth | +7.1% | +21.7% | +48.7% | -4.2% |
| Operating Income Growth | +111.4% | +47.2% | +98.3% | +4.9% |
| Net Income Growth | +69.4% | +128.5% | +67.5% | +13.4% |
| EBITDA Growth | +40.2% | +58.3% | +52.5% | +7.6% |
Insider Trading (Recent)
Last updated: Jun 27, 2026 5:14am (5h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-22 | Markley John D. Jr. | S-Sale | 400.00 | $300.00 | $120,000 |
| 2026-06-12 | RANKIN JEAN F | S-Sale | 365.00 | $276.64 | $100,974 |
| 2026-06-12 | KRITZMACHER JOHN A | S-Sale | 365.00 | $276.64 | $100,974 |
| 2026-06-12 | Armaly Samir | S-Sale | 470.00 | $276.64 | $130,021 |
| 2026-06-12 | ABERLE DEREK K | S-Sale | 522.00 | $276.64 | $144,406 |
| 2026-06-10 | HUTCHESON STEWART D | A-Award | 906.00 | $0.00 | $0 |
| 2026-06-10 | ABERLE DEREK K | A-Award | 906.00 | $0.00 | $0 |
| 2026-06-11 | ABERLE DEREK K | D-Return | 0.86 | $253.91 | $219 |
| 2026-06-10 | RANKIN JEAN F | A-Award | 906.00 | $0.00 | $0 |
| 2026-06-11 | RANKIN JEAN F | D-Return | 0.86 | $253.91 | $219 |
| 2026-06-10 | Gillman Joan H | A-Award | 906.00 | $0.00 | $0 |
| 2026-06-10 | KRITZMACHER JOHN A | A-Award | 906.00 | $0.00 | $0 |
| 2026-06-11 | KRITZMACHER JOHN A | D-Return | 0.86 | $253.91 | $219 |
| 2026-06-10 | Markley John D. Jr. | A-Award | 906.00 | $0.00 | $0 |
| 2026-06-11 | Markley John D. Jr. | D-Return | 0.86 | $253.91 | $219 |
| 2026-06-10 | Armaly Samir | A-Award | 906.00 | $0.00 | $0 |
| 2026-06-11 | Armaly Samir | D-Return | 0.86 | $253.91 | $219 |
| 2026-06-11 | Pankaj Rajesh | S-Sale | 1,500.00 | $290.00 | $435,000 |
| 2026-06-05 | Pankaj Rajesh | S-Sale | 750.00 | $258.38 | $193,785 |
| 2026-06-03 | Mattis Julia C | S-Sale | 1,600.00 | $257.65 | $412,240 |
Dividend History (Last 20)
Last updated: Jun 22, 2026 10:31am (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-07-08 | $0.70 | 2026-06-11 | 2026-07-08 | 2026-07-22 |
| 2026-04-08 | $0.70 | 2026-03-24 | 2026-04-08 | 2026-04-22 |
| 2026-01-14 | $0.70 | 2025-12-04 | 2026-01-14 | 2026-01-28 |
| 2025-10-08 | $0.70 | 2025-09-17 | 2025-10-08 | 2025-10-22 |
| 2025-07-09 | $0.60 | 2025-06-12 | 2025-07-09 | 2025-07-23 |
| 2025-04-09 | $0.60 | 2025-02-06 | 2025-04-09 | 2025-04-23 |
| 2025-01-08 | $0.45 | 2024-12-05 | 2025-01-08 | 2025-01-22 |
| 2024-10-09 | $0.45 | 2024-09-10 | 2024-10-09 | 2024-10-23 |
| 2024-07-10 | $0.40 | 2024-06-06 | 2024-07-10 | 2024-07-24 |
| 2024-04-09 | $0.40 | 2024-03-20 | 2024-04-10 | 2024-04-24 |
| 2024-01-09 | $0.40 | 2023-11-01 | 2024-01-10 | 2024-01-24 |
| 2023-10-10 | $0.40 | 2023-09-13 | 2023-10-11 | 2023-10-25 |
| 2023-07-11 | $0.35 | 2023-06-08 | 2023-07-12 | 2023-07-26 |
| 2023-04-11 | $0.35 | 2023-03-29 | 2023-04-12 | 2023-04-26 |
| 2023-01-10 | $0.35 | 2022-12-02 | 2023-01-11 | 2023-01-25 |
| 2022-10-11 | $0.35 | 2022-09-08 | 2022-10-12 | 2022-10-26 |
| 2022-07-12 | $0.35 | 2022-06-01 | 2022-07-13 | 2022-07-27 |
| 2022-04-12 | $0.35 | 2022-03-30 | 2022-04-13 | 2022-04-27 |
| 2022-01-11 | $0.35 | 2021-12-10 | 2022-01-12 | 2022-01-26 |
| 2021-10-12 | $0.35 | 2021-09-10 | 2021-10-13 | 2021-10-27 |
Narrative Economics
market-narrative step).