Business Description
Ingersoll Rand Inc., established in 1859 and headquartered in Davidson, North Carolina, delivers essential air, fluid, energy, medical, and specialized vehicle technologies to customers across the United States, Europe, the Middle East, Africa, and the Asia Pacific regions. The company operates through two primary divisions: Industrial Technologies and Services, and Precision and Science Technologies. The Industrial Technologies and Services division is responsible for the design, production, sales, and maintenance of various air and gas compression, vacuum, and blower solutions, alongside fluid handling and loading systems, power tools, and lifting apparatus. This segment also encompasses all related spare parts, consumables, air purification systems, controls, additional accessories, and support services. Meanwhile, the Precision and Science Technologies segment focuses on designing, manufacturing, and marketing a range of highly specialized positive displacement pumps, advanced fluid management systems, and their associated accessories and aftermarket parts. These solutions are critical for precise liquid and gas operations such as dosing, transfer, dispensing, compression, sampling, pressure regulation, and flow control in demanding or niche environments. Its diverse product portfolio serves a wide array of sectors, including healthcare, scientific research, industrial production, water treatment, chemical processing, advanced irrigation, energy, food and drink, agriculture, and applications involving vacuum and automated fluid handling within manufacturing and industrial settings. Ingersoll Rand distributes its offerings via both its own sales force and a network of independent partners, under numerous well-known brands such as Ingersoll Rand, Gardner Denver, Club Car, CompAir, Nash, Milton Roy, and many others. The company adopted its current name, Ingersoll Rand Inc., in March 2020, having previously been known as Gardner Denver Holdings, Inc.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 1.46
Total Equity: $10.09B
Shares: 401,000,000
Total Debt: $4.78B
Cash: $1.25B
EBITDA: $1.57B
Total Debt: $4.78B
Cash: $1.25B
Revenue: $7.65B
Revenue: $7.65B
Revenue: $7.65B
Total Equity: $10.09B
Tax Rate: 27.1%
Equity: $10.09B
Total Debt: $4.78B
Cash: $1.25B
Current Liabilities: $2.07B
Long-Term Debt: $4.78B
Total Debt: $4.78B
Total Equity: $10.09B
Shares: 401,000,000
Shares: 401,000,000
CapEx: -$135.60M
Shares: 401,000,000
Stock Price: $81.37
Net Income: $581.40M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 6:33pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $5.2B | $5.9B | $6.9B | $7.2B | $7.7B |
| Cost of Revenue | $3.2B | $3.6B | $4.0B | $4.1B | $4.7B |
| Gross Profit | $2.0B | $2.3B | $2.9B | $3.2B | $2.9B |
| Operating Expenses | $1.4B | $1.5B | $1.7B | $1.9B | $1.5B |
| Operating Income | $565.7M | $817.3M | $1.2B | $1.3B | $1.4B |
| Net Income | $562.5M | $604.7M | $778.7M | $838.6M | $581.4M |
| EBITDA | $1.0B | $1.3B | $1.6B | $1.8B | $1.6B |
| EPS | $1.36 | $1.50 | $1.92 | $2.08 | $1.46 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 6:33pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $2.1B | $1.6B | $1.6B | $1.5B | $1.2B |
| Total Current Assets | $4.1B | $4.0B | $4.1B | $4.2B | $4.2B |
| Total Assets | $15.2B | $14.8B | $15.6B | $18.0B | $18.3B |
| Current Liabilities | $1.5B | $1.7B | $1.8B | $1.8B | $2.1B |
| Long-Term Debt | $3.4B | $2.7B | $2.7B | $4.8B | $4.8B |
| Total Liabilities | $6.1B | $5.5B | $5.7B | $7.8B | $8.1B |
| Total Equity | $9.0B | $9.2B | $9.8B | $10.2B | $10.1B |
| Retained Earnings | $378.6M | $950.9M | $1.7B | $2.5B | $3.1B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 6:33pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $615.5M | $860.3M | $1.4B | $1.4B | $1.4B |
| Capital Expenditure | -$64.1M | -$94.6M | -$105.4M | -$149.1M | -$135.6M |
| Free Cash Flow | $551.4M | $765.7M | $1.3B | $1.2B | $1.2B |
| Acquisitions (net) | -$974.8M | -$246.8M | -$963.0M | -$3.0B | -$525.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$736.8M | -$261.1M | -$263.0M | -$260.7M | -$1.0B |
| Net Change in Cash | $358.7M | -$496.6M | -$17.5M | -$54.3M | -$292.4M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 5:48pm (15h ago)| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$7.9B $7.9B – $8.0B
|
$8.3B $8.2B – $8.4B
|
$8.7B $8.6B – $8.7B
|
$9.3B $9.2B – $9.4B
|
| EBITDA |
$1.8B $1.8B – $1.8B
|
$1.9B $1.9B – $1.9B
|
$2.0B $2.0B – $2.0B
|
$2.1B $2.1B – $2.2B
|
| Net Income |
$1.4B $1.4B – $1.4B
|
$1.5B $1.5B – $1.6B
|
$1.7B $1.6B – $1.8B
|
$1.8B $1.8B – $1.9B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 6:33pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +14.8% | +16.2% | +5.2% | +5.7% |
| Gross Profit Growth | +17.0% | +23.9% | +10.0% | -7.0% |
| Operating Income Growth | +44.5% | +42.5% | +11.7% | +9.1% |
| Net Income Growth | +7.5% | +28.8% | +7.7% | -30.7% |
| EBITDA Growth | +25.0% | +28.8% | +11.0% | -14.2% |
Dividend History (Last 20)
Last updated: Jun 21, 2026 6:33pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-14 | $0.02 | 2026-04-23 | 2026-05-14 | 2026-06-04 |
| 2026-03-04 | $0.02 | 2026-02-11 | 2026-03-04 | 2026-03-26 |
| 2025-11-13 | $0.02 | 2025-10-23 | 2025-11-13 | 2025-12-04 |
| 2025-08-14 | $0.02 | 2025-07-24 | 2025-08-14 | 2025-09-04 |
| 2025-05-15 | $0.02 | 2025-04-24 | 2025-05-15 | 2025-06-05 |
| 2025-03-05 | $0.02 | 2025-02-12 | 2025-03-05 | 2025-03-27 |
| 2024-11-14 | $0.02 | 2024-10-24 | 2024-11-14 | 2024-12-05 |
| 2024-08-15 | $0.02 | 2024-07-26 | 2024-08-15 | 2024-09-05 |
| 2024-05-15 | $0.02 | 2024-04-25 | 2024-05-16 | 2024-06-06 |
| 2024-03-06 | $0.02 | 2024-02-20 | 2024-03-07 | 2024-03-28 |
| 2023-11-17 | $0.02 | 2023-11-01 | 2023-11-20 | 2023-12-14 |
| 2023-08-22 | $0.02 | 2023-08-01 | 2023-08-23 | 2023-09-21 |
| 2023-05-23 | $0.02 | 2023-05-02 | 2023-05-24 | 2023-06-22 |
| 2023-02-28 | $0.02 | 2023-02-14 | 2023-03-01 | 2023-03-24 |
| 2022-11-15 | $0.02 | 2022-11-02 | 2022-11-16 | 2022-12-16 |
| 2022-08-16 | $0.02 | 2022-08-01 | 2022-08-17 | 2022-09-21 |
| 2022-05-19 | $0.02 | 2022-05-03 | 2022-05-20 | 2022-06-22 |
| 2022-03-08 | $0.02 | 2022-02-23 | 2022-03-09 | 2022-03-24 |
| 2021-11-09 | $0.02 | 2021-10-26 | 2021-11-10 | 2021-12-17 |
| 2020-06-04 | $0.53 |
Narrative Economics
market-narrative step).