Business Description
Kazia Therapeutics Limited, together with its subsidiaries, operates as an oncology-focused biotechnology company in Israel. The company's lead development candidate is paxalisib, a small molecule, brain-penetrant inhibitor of the phosphoinositide-3-kinase (PI3K)/AKT/mammalian target of rapamycin (mTOR) pathway, which is in Phase II/III clinical trial for the treatment of glioblastoma; in Phase II trial to treat isocitrate dehydrogenase-mutant glioma, primary central nervous system (CNS) lymphoma, diffuse intrinsic pontine glioma, and brain metastases; and in pre-clinical studies to treat triple-negative breast cancer, as well as for the treatment of atypical rhabdoid/teratoid tumors. It also develops EVT801, a small-molecule selective inhibitor of vascular endothelial growth factor receptor 3 that is in Phase I clinical trial to treat advanced solid tumors and ovarian cancer. The company has collaborations with the Australian and New Zealand Children’s Haematology/Oncology Group, Genentech Inc., Global Coalition for Adaptive Research, Vivesto AB, Simcere Pharmaceutical Group Ltd, Evotec SE, Sovargen Co., Ltd, and QIMR Berghofer Medical Research Institute. Kazia Therapeutics Limited was formerly known as Novogen Limited and changed its name to Kazia Therapeutics Limited in November 2017. Kazia Therapeutics Limited was incorporated in 1994 and is based in Sydney, Australia.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -18.90
Total Equity: -$8.30M
Shares: 1,095,343
Total Debt: $396,000
Cash: $4.35M
EBITDA: -$13.28M
Total Debt: $396,000
Cash: $4.35M
Revenue: $42,000
Shares: 1,095,343
Revenue: $42,000
Revenue: $42,000
Revenue: $42,000
Total Equity: -$8.30M
Tax Rate: 7.8%
Equity: -$8.30M
Total Debt: $396,000
Cash: $4.35M
Current Liabilities: $14.05M
Long-Term Debt: $0.00
Total Debt: $396,000
Total Equity: -$8.30M
Shares: 1,095,343
Shares: 1,095,343
CapEx: $0.00
Shares: 1,095,343
Stock Price: $14.22
Net Income: -$20.70M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 20, 2026 10:32am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $15.2M | $10,000 | $555 | $2.3M | $42,000 |
| Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
| Gross Profit | $15.2M | $10,000 | $555 | $2.3M | $42,000 |
| Operating Expenses | $21.6M | $25.4M | $24.1M | $30.8M | $14.3M |
| Operating Income | -$6.4M | -$25.4M | -$24.1M | -$28.5M | -$14.2M |
| Net Income | -$8.4M | -$25.0M | -$20.5M | -$26.8M | -$20.7M |
| EBITDA | -$5.1M | -$23.5M | -$22.3M | -$26.6M | -$13.3M |
| EPS | $-35.80 | $-95.00 | $-55.00 | $-55.00 | $-18.90 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 20, 2026 10:32am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $27.6M | $7.4M | $5.2M | $1.7M | $4.3M |
| Total Current Assets | $29.4M | $9.4M | $10.8M | $6.1M | $4.9M |
| Total Assets | $58.1M | $35.9M | $28.1M | $21.6M | $6.1M |
| Current Liabilities | $8.3M | $6.7M | $7.6M | $25.8M | $14.1M |
| Long-Term Debt | $0 | $0 | $0 | $0 | $0 |
| Total Liabilities | $20.2M | $17.6M | $16.0M | $31.6M | $14.4M |
| Total Equity | $37.9M | $18.3M | $12.1M | -$10.0M | -$8.3M |
| Retained Earnings | -$44.2M | -$68.6M | -$89.1M | -$115.1M | -$134.8M |
Cash Flow (Annual)
Last updated: Jun 20, 2026 10:32am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$9.1M | -$22.8M | -$15.2M | -$9.6M | -$13.3M |
| Capital Expenditure | $0 | $0 | $0 | $0 | $0 |
| Free Cash Flow | -$9.1M | -$22.8M | -$15.2M | -$9.6M | -$13.3M |
| Acquisitions (net) | $0 | -$2.4M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $18.8M | -$20.2M | -$2.1M | -$3.6M | $2.7M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 12:06am (8h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$145,000 $106,949 – $183,050
|
$5.1M $3.8M – $6.4M
|
$43.0M $31.7M – $54.3M
|
$139.5M $102.9M – $176.2M
|
| EBITDA |
$-125,762 $-158,763 – $-92,759
|
-$4.4M -$5.6M – -$3.3M
|
-$37.3M -$47.1M – -$27.5M
|
-$121.0M -$152.8M – -$89.3M
|
| Net Income |
-$1.7M -$2.2M – -$1.1M
|
-$2.2M -$2.9M – -$1.4M
|
$185,956 $122,514 – $249,398
|
$4.7M $3.1M – $6.3M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 20, 2026 10:32am (6d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -99.9% | -94.5% | +415,755.9% | -98.2% |
| Gross Profit Growth | -99.9% | -94.5% | +415,755.9% | -98.2% |
| Operating Income Growth | -298.4% | +5.0% | -18.0% | +50.0% |
| Net Income Growth | -197.1% | +18.2% | -30.8% | +22.7% |
| EBITDA Growth | -360.1% | +5.3% | -19.4% | +50.1% |
Narrative Economics
market-narrative step).