Business Description
MakeMyTrip Limited operates as a prominent online travel platform, offering a wide array of travel products and solutions across an extensive global footprint, including India, the United States, Singapore, Malaysia, Thailand, the United Arab Emirates, Peru, Colombia, Vietnam, and Indonesia. Its operations are strategically divided into three key segments: Air Ticketing, Hotels and Packages, and Bus Ticketing. The company provides a comprehensive suite of services, encompassing airline reservations, hotel accommodations, complete travel packages, train and bus tickets, and car rentals. Beyond these core offerings, it also addresses supplementary travel needs such as visa assistance and arranging travel insurance. Travelers can seamlessly research, plan, reserve, and purchase these services and products through MakeMyTrip's diverse digital and traditional channels. These include its popular web portals like makemytrip.com, goibibo.com, redbus.in, makemytrip.com.sg, and makemytrip.ae, alongside its mobile application, dedicated call centers, physical travel stores, and an expansive network of travel agents. As of March 31, 2022, MakeMyTrip further extended its reach with approximately 125 franchisee-owned travel outlets. The company caters to a broad clientele, serving both individual vacationers and business clients. Established in 2000, MakeMyTrip Limited maintains its headquarters in Gurugram, India.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.51
Total Equity: -$67.77M
Shares: 109,673,645
Total Debt: $1.41B
Cash: $424.83M
EBITDA: $210.97M
Total Debt: $1.41B
Cash: $424.83M
Revenue: $1.04B
Revenue: $1.04B
Revenue: $1.04B
Total Equity: -$67.77M
Tax Rate: 34.1%
Equity: -$67.77M
Total Debt: $1.41B
Cash: $424.83M
Current Liabilities: $343.21M
Long-Term Debt: $1.40B
Total Debt: $1.41B
Total Equity: -$67.77M
Shares: 109,673,645
Shares: 109,673,645
CapEx: -$182.54M
Shares: 109,673,645
Stock Price: $53.38
Net Income: $51.80M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:15pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | $303.9M | $593.0M | $782.5M | $978.3M | $1.0B |
| Cost of Revenue | $58.8M | $177.6M | $215.1M | $274.3M | $460.5M |
| Gross Profit | $245.2M | $415.5M | $567.4M | $704.0M | $583.5M |
| Operating Expenses | $275.5M | $391.9M | $502.2M | $584.1M | $429.5M |
| Operating Income | -$30.4M | $23.6M | $65.2M | $119.9M | $153.9M |
| Net Income | -$45.4M | -$11.3M | $216.8M | $95.1M | $51.8M |
| EBITDA | -$2.0M | $31.7M | $137.9M | $159.9M | $211.0M |
| EPS | $-0.42 | $-0.10 | $1.95 | $0.84 | $0.51 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:15pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $213.3M | $284.0M | $327.1M | $508.9M | $424.8M |
| Total Current Assets | $591.4M | $671.9M | $857.3M | $1.1B | $1.0B |
| Total Assets | $1.3B | $1.4B | $1.7B | $1.8B | $1.8B |
| Current Liabilities | $191.2M | $453.7M | $297.6M | $576.6M | $343.2M |
| Long-Term Debt | $202.2M | $1.9M | $203.8M | $3.1M | $1.4B |
| Total Liabilities | $426.3M | $483.8M | $543.7M | $620.3M | $1.8B |
| Total Equity | $894.1M | $869.6M | $1.1B | $1.2B | -$67.8M |
| Retained Earnings | -$1.2B | -$1.2B | -$1.0B | -$929.9M | -$2.8B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:15pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $6.0M | $32.2M | $125.7M | $185.3M | $182.5M |
| Capital Expenditure | -$12.9M | -$16.9M | -$12.8M | -$11.8M | -$182.5M |
| Free Cash Flow | -$6.9M | $15.3M | $112.9M | $173.5M | $0 |
| Acquisitions (net) | $336,000 | -$1.5M | -$6.5M | -$10.4M | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | -$21.7M | $0 |
| Net Change in Cash | -$81.8M | $70.7M | $43.0M | $181.3M | -$84.1M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 1:25am (8h ago)| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$1.1B $1.1B – $1.2B
|
$1.2B $1.2B – $1.3B
|
$1.4B $1.4B – $1.5B
|
$1.7B $1.6B – $1.8B
|
| EBITDA |
$453.6M $440.8M – $470.9M
|
$490.2M $476.4M – $509.0M
|
$571.7M $555.6M – $593.6M
|
$684.1M $664.8M – $710.3M
|
| Net Income |
$47.9M $46.0M – $49.9M
|
$56.0M $33.2M – $90.9M
|
$106.8M $74.4M – $155.4M
|
$292.3M $281.5M – $306.8M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:15pm (5d ago)| Metric | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Revenue Growth | +95.1% | +32.0% | +25.0% | +6.7% |
| Gross Profit Growth | +69.5% | +36.6% | +24.1% | -17.1% |
| Operating Income Growth | +177.7% | +176.3% | +83.8% | +28.4% |
| Net Income Growth | +75.1% | +2,015.0% | -56.1% | -45.5% |
| EBITDA Growth | +1,683.8% | +334.8% | +16.0% | +31.9% |
Narrative Economics
market-narrative step).