Business Description
MannKind Corporation operates as a biopharmaceutical firm, primarily focused on innovating and bringing to market respiratory-delivered treatments. Its efforts are directed towards tackling endocrine system disorders and rare lung conditions within the U.S. market. The company's key product is Afrezza, an inhaled insulin designed to improve glycemic control for adults managing diabetes. MannKind also actively markets Thyquidity, promoting it to adult and pediatric endocrinologists and other healthcare professionals for the treatment of hypothyroidism. In terms of collaborations, MannKind holds a strategic licensing and partnership agreement with United Therapeutics Corporation. Furthermore, it is collaborating with NRx Pharmaceuticals to develop a dry powder formulation of ZYESAMI (aviptadil), which is a synthetic variant of human vasoactive intestinal peptide intended to shield cells from inflammatory processes. Established in 1991, MannKind Corporation's corporate offices are located in Westlake Village, California.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.02
Total Equity: -$51.02M
Shares: 314,112,000
Total Debt: $369.60M
Cash: $74.88M
EBITDA: $27.52M
Total Debt: $369.60M
Cash: $74.88M
Revenue: $348.97M
Revenue: $348.97M
Revenue: $348.97M
Total Equity: -$51.02M
Tax Rate: -316.7%
Equity: -$51.02M
Total Debt: $369.60M
Cash: $74.88M
Current Liabilities: $171.03M
Long-Term Debt: $320.36M
Total Debt: $369.60M
Total Equity: -$51.02M
Shares: 314,112,000
Shares: 314,112,000
CapEx: -$4.57M
Shares: 314,112,000
Stock Price: $4.13
Net Income: $5.86M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 8:11am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $75.4M | $99.8M | $199.0M | $285.5M | $349.0M |
| Cost of Revenue | $38.9M | $57.5M | $62.8M | $76.6M | $61.2M |
| Gross Profit | $36.6M | $42.3M | $136.2M | $208.9M | $287.8M |
| Operating Expenses | $83.6M | $106.4M | $127.5M | $136.3M | $249.0M |
| Operating Income | -$47.0M | -$64.1M | $8.7M | $72.6M | $38.8M |
| Net Income | -$80.9M | -$87.4M | -$11.9M | $27.6M | $5.9M |
| EBITDA | -$61.1M | -$56.3M | $15.1M | $77.5M | $27.5M |
| EPS | $-0.37 | $-0.44 | $-0.04 | $0.10 | $0.02 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 8:11am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $124.2M | $69.8M | $238.5M | $46.3M | $74.9M |
| Total Current Assets | $219.5M | $234.9M | $373.4M | $268.3M | $291.6M |
| Total Assets | $321.2M | $295.3M | $475.2M | $393.8M | $792.2M |
| Current Liabilities | $48.3M | $67.3M | $104.1M | $81.8M | $171.0M |
| Long-Term Debt | $281.2M | $273.5M | $248.7M | $36.1M | $320.4M |
| Total Liabilities | $530.5M | $545.8M | $721.4M | $472.7M | $843.2M |
| Total Equity | -$209.3M | -$250.5M | -$246.2M | -$78.8M | -$51.0M |
| Retained Earnings | -$3.1B | -$3.2B | -$3.2B | -$3.2B | -$3.2B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 8:11am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$61.7M | -$80.7M | $34.1M | $42.5M | $18.3M |
| Capital Expenditure | -$11.5M | -$7.6M | -$42.4M | -$9.7M | -$4.6M |
| Free Cash Flow | -$73.2M | -$88.3M | -$8.3M | $32.8M | $13.7M |
| Acquisitions (net) | -$56.1M | -$15.3M | $0 | $0 | -$347.7M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $57.0M | -$54.4M | $168.7M | -$191.4M | $28.6M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 11:11am (21h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$521.0M $503.0M – $534.2M
|
$536.0M $536.0M – $536.0M
|
$610.7M $573.0M – $643.5M
|
$704.9M $661.3M – $742.7M
|
| EBITDA |
-$98.8M -$101.3M – -$95.4M
|
-$101.7M -$101.7M – -$101.7M
|
-$115.8M -$122.0M – -$108.7M
|
-$133.7M -$140.9M – -$125.4M
|
| Net Income |
$56.8M $14.9M – $97.0M
|
$70.9M -$75.1M – $119.0M
|
$97.8M $90.0M – $104.6M
|
$146.1M $134.3M – $156.3M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 8:11am (6d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +32.2% | +99.4% | +43.5% | +22.2% |
| Gross Profit Growth | +15.5% | +222.2% | +53.4% | +37.8% |
| Operating Income Growth | -36.3% | +113.5% | +736.4% | -46.5% |
| Net Income Growth | -8.0% | +86.3% | +331.1% | -78.7% |
| EBITDA Growth | +7.8% | +126.9% | +412.0% | -64.5% |
Narrative Economics
market-narrative step).