Business Description
Universal Display Corporation is dedicated to the investigation, advancement, and market deployment of organic light-emitting diode (OLED) innovations and their constituent materials, primarily for use in display and solid-state illumination applications. The company safeguards its intellectual property with a vast global portfolio of roughly 5,500 patents, encompassing both granted and pending applications, which it either owns outright, licenses exclusively, or holds sole sublicensing authority over. Manufacturers of displays, lighting, and other goods procure its specialized UniversalPHOLED materials. Beyond these core offerings, Universal Display actively cultivates and commercializes a diverse array of other OLED device and production methodologies. Notable among these are FOLED (flexible OLEDs for crafting devices on pliable substrates), OVJP (an organic vapor jet printing technique), thin-film encapsulation (critical for packaging flexible OLEDs and other thin-film components, as well as serving as a protective barrier for plastic bases), and UniversalP2OLED (phosphorescent OLEDs designed for printing). The corporation also extends technology development and support services, collaborating with and assisting external entities in launching their OLED products. Furthermore, it undertakes contract research initiatives, delving into the synthesis, development, and commercialization of chemical materials for uses outside the OLED domain. Established in 1985, Universal Display Corporation maintains its primary corporate offices in Ewing, New Jersey.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 5.09
Total Equity: $1.76B
Shares: 47,658,295
Total Debt: $23.97M
Cash: $138.35M
EBITDA: $341.38M
Total Debt: $23.97M
Cash: $138.35M
Revenue: $650.61M
Revenue: $650.61M
Revenue: $650.61M
Total Equity: $1.76B
Tax Rate: 17.9%
Equity: $1.76B
Total Debt: $23.97M
Cash: $138.35M
Current Liabilities: $108.01M
Long-Term Debt: $19.22M
Total Debt: $23.97M
Total Equity: $1.76B
Shares: 47,658,295
Shares: 47,658,295
CapEx: -$56.47M
Shares: 47,658,295
Stock Price: $87.16
Net Income: $242.08M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:20pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $553.5M | $616.6M | $576.4M | $647.7M | $650.6M |
| Cost of Revenue | $115.0M | $127.9M | $135.4M | $148.5M | $172.8M |
| Gross Profit | $438.5M | $488.7M | $441.1M | $499.2M | $477.8M |
| Operating Expenses | $210.9M | $221.6M | $223.9M | $260.4M | $227.0M |
| Operating Income | $227.6M | $267.1M | $217.2M | $238.8M | $250.8M |
| Net Income | $184.2M | $210.1M | $203.0M | $222.1M | $242.1M |
| EBITDA | $270.2M | $310.5M | $288.6M | $316.3M | $341.4M |
| EPS | $3.87 | $4.41 | $4.25 | $4.66 | $5.09 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:20pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $312.0M | $93.4M | $92.0M | $99.0M | $138.4M |
| Total Current Assets | $925.9M | $899.5M | $917.1M | $899.8M | $1.1B |
| Total Assets | $1.5B | $1.5B | $1.7B | $1.8B | $2.0B |
| Current Liabilities | $187.9M | $135.7M | $118.8M | $125.4M | $108.0M |
| Long-Term Debt | $0 | $0 | $0 | $0 | $19.2M |
| Total Liabilities | $367.0M | $257.5M | $221.7M | $215.8M | $211.8M |
| Total Equity | $1.1B | $1.3B | $1.4B | $1.6B | $1.8B |
| Retained Earnings | $500.2M | $653.3M | $789.6M | $934.7M | $1.1B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:20pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $191.1M | $126.8M | $154.8M | $253.7M | $210.8M |
| Capital Expenditure | -$43.6M | -$47.2M | -$126.4M | -$42.6M | -$56.5M |
| Free Cash Flow | $147.6M | $79.6M | $28.4M | $211.1M | $154.4M |
| Acquisitions (net) | $394,000 | $4.7M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | -$32.9M |
| Net Change in Cash | -$318.0M | -$218.6M | -$1.4M | $7.0M | $39.4M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 4:20pm (16h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$650.9M $649.7M – $652.9M
|
$646.2M $641.6M – $652.2M
|
$698.7M $684.3M – $712.7M
|
$791.8M $791.7M – $791.8M
|
| EBITDA |
$359.2M $358.6M – $360.3M
|
$356.7M $354.1M – $360.0M
|
$385.6M $377.7M – $393.4M
|
$437.0M $436.9M – $437.0M
|
| Net Income |
$235.9M $231.6M – $240.2M
|
$200.8M $197.4M – $213.7M
|
$237.6M $232.9M – $242.4M
|
$288.9M $281.3M – $296.4M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:20pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +11.4% | -6.5% | +12.4% | +0.5% |
| Gross Profit Growth | +11.4% | -9.8% | +13.2% | -4.3% |
| Operating Income Growth | +17.3% | -18.7% | +10.0% | +5.0% |
| Net Income Growth | +14.0% | -3.4% | +9.4% | +9.0% |
| EBITDA Growth | +14.9% | -7.1% | +9.6% | +7.9% |
Dividend History (Last 20)
Last updated: Jun 21, 2026 7:20pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-16 | $0.50 | 2026-04-28 | 2026-06-16 | 2026-06-30 |
| 2026-03-17 | $0.50 | 2026-02-17 | 2026-03-17 | 2026-03-31 |
| 2025-12-17 | $0.45 | 2025-11-04 | 2025-12-17 | 2025-12-31 |
| 2025-09-16 | $0.45 | 2025-07-29 | 2025-09-16 | 2025-09-30 |
| 2025-06-16 | $0.45 | 2025-04-29 | 2025-06-16 | 2025-06-30 |
| 2025-03-17 | $0.45 | 2025-02-20 | 2025-03-17 | 2025-03-31 |
| 2024-12-17 | $0.40 | 2024-10-30 | 2024-12-17 | 2024-12-31 |
| 2024-09-16 | $0.40 | 2024-08-01 | 2024-09-16 | 2024-09-30 |
| 2024-06-14 | $0.40 | 2024-05-02 | 2024-06-14 | 2024-06-28 |
| 2024-03-14 | $0.40 | 2024-02-20 | 2024-03-15 | 2024-03-29 |
| 2023-12-14 | $0.35 | 2023-11-02 | 2023-12-15 | 2023-12-29 |
| 2023-09-14 | $0.35 | 2023-08-03 | 2023-09-15 | 2023-09-29 |
| 2023-06-15 | $0.35 | 2023-05-03 | 2023-06-16 | 2023-06-30 |
| 2023-03-16 | $0.35 | 2023-02-23 | 2023-03-17 | 2023-03-31 |
| 2022-12-15 | $0.30 | 2022-11-03 | 2022-12-16 | 2022-12-30 |
| 2022-09-15 | $0.30 | 2022-08-04 | 2022-09-16 | 2022-09-30 |
| 2022-06-15 | $0.30 | 2022-05-05 | 2022-06-16 | 2022-06-30 |
| 2022-03-16 | $0.30 | 2022-02-23 | 2022-03-17 | 2022-03-31 |
| 2021-12-15 | $0.20 | 2021-11-04 | 2021-12-16 | 2021-12-30 |
| 2021-09-15 | $0.20 | 2021-08-05 | 2021-09-16 | 2021-09-30 |
Narrative Economics
market-narrative step).