Business Description
Ouster, Inc. engages in the production and sale of lidar sensor kits for the automotive, industrial, robotics, and smart infrastructure industries in the Americas, the Asia-Pacific, Europe, the Middle East, and Africa. The company offers the Outer Sensor (OS) product line, including OSDome that provides a hemispheric field of view; OS0 for wide view; OS1, for mid-range view; and OS2 for long-range view. It also provides the DF series, a suite of short, mid, and long-range solid-state digital lidar sensors for advanced driver assistance systems (ADAS) and autonomous driving systems; Velodyne that offers surround-view lidar sensors comprising VLP-16, VLP-16 Lite, VLP-16 Hi-Res, VLP-32, and VLS-128; Ouster Gemini, a perception platform designed for smart infrastructure deployments; and BlueCity, a Gemini-powered solution for traffic operations, planning, and safety. In addition, the company offers ZED, a high-performance camera that provides 2D and 3D color data, as well as AI Compute. Further, it is developing solid-state digital flash sensors, a suite of short, mid, and long-range solid-state digital lidar sensors that provide uniform precision imaging without motion blur across an entire field of view. Ouster, Inc. was founded in 2015 and is headquartered in San Francisco, California.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -1.07
Total Equity: $261.74M
Shares: 56,334,911
Total Debt: $0.00
Cash: $67.41M
EBITDA: -$50.42M
Total Debt: $0.00
Cash: $67.41M
Revenue: $169.38M
Shares: 56,334,911
Revenue: $169.38M
Revenue: $169.38M
Revenue: $169.38M
Total Equity: $261.74M
Tax Rate: 4.6%
Equity: $261.74M
Total Debt: $0.00
Cash: $67.41M
Current Liabilities: $71.03M
Long-Term Debt: $0.00
Total Debt: $0.00
Total Equity: $261.74M
Shares: 56,334,911
Shares: 56,334,911
CapEx: -$24.89M
Shares: 56,334,911
Stock Price: $42.02
Net Income: -$60.38M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 23, 2026 12:55pm (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $33.6M | $41.0M | $83.3M | $111.1M | $169.4M |
| Cost of Revenue | $24.5M | $30.1M | $73.6M | $70.6M | $85.9M |
| Gross Profit | $9.1M | $10.9M | $9.7M | $40.5M | $83.4M |
| Operating Expenses | $108.8M | $156.4M | $382.9M | $144.6M | $157.4M |
| Operating Income | -$99.7M | -$145.4M | -$373.2M | -$104.2M | -$74.0M |
| Net Income | -$94.0M | -$138.6M | -$374.1M | -$97.0M | -$60.4M |
| EBITDA | -$88.7M | -$123.4M | -$342.6M | -$79.9M | -$50.4M |
| EPS | $-7.02 | $-7.79 | $-10.10 | $-2.08 | $-1.07 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 23, 2026 12:55pm (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $183.6M | $122.9M | $51.0M | $45.5M | $67.4M |
| Total Current Assets | $207.4M | $162.5M | $263.2M | $219.9M | $278.9M |
| Total Assets | $307.7M | $256.1M | $330.7M | $276.1M | $349.5M |
| Current Liabilities | $22.1M | $29.5M | $81.7M | $78.4M | $71.0M |
| Long-Term Debt | $0 | $39.6M | $44.0M | $0 | $0 |
| Total Liabilities | $47.0M | $84.5M | $151.1M | $95.2M | $87.8M |
| Total Equity | $260.7M | $171.6M | $179.7M | $180.9M | $261.7M |
| Retained Earnings | -$303.4M | -$441.9M | -$816.0M | -$913.1M | -$973.4M |
Cash Flow (Annual)
Last updated: Jun 23, 2026 12:55pm (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$70.6M | -$110.7M | -$137.9M | -$33.7M | -$40.0M |
| Capital Expenditure | -$4.3M | -$5.4M | -$3.0M | -$3.8M | -$24.9M |
| Free Cash Flow | -$74.8M | -$116.1M | -$140.9M | -$37.5M | -$64.8M |
| Acquisitions (net) | -$10.9M | $275,000 | $32.1M | $668,000 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $-45,000 | $-45,000 | $0 | $0 | $0 |
| Net Change in Cash | $172.0M | -$60.4M | -$71.6M | -$4.5M | $21.9M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 9:38pm (11h ago)| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$220.5M $217.6M – $225.9M
|
$298.0M $293.7M – $302.2M
|
$387.6M $381.0M – $394.2M
|
$538.9M $520.4M – $554.8M
|
| EBITDA |
-$177.2M -$181.5M – -$174.8M
|
-$239.4M -$242.8M – -$236.0M
|
-$311.4M -$316.7M – -$306.1M
|
-$433.0M -$445.8M – -$418.1M
|
| Net Income |
-$26.2M -$27.6M – -$24.8M
|
-$8.7M -$8.8M – -$8.5M
|
$1.5M -$129.7M – $129.7M
|
$23.7M $22.6M – $24.6M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 23, 2026 12:55pm (3d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +22.2% | +103.0% | +33.4% | +52.5% |
| Gross Profit Growth | +20.3% | -11.5% | +318.1% | +106.2% |
| Operating Income Growth | -45.8% | -156.6% | +72.1% | +29.0% |
| Net Income Growth | -47.4% | -170.0% | +74.1% | +37.8% |
| EBITDA Growth | -39.1% | -177.7% | +76.7% | +36.9% |
Narrative Economics
market-narrative step).