Business Description
Quanta Services, Inc. is a global provider of specialized contracting solutions. The company operates through three main business segments: The Electric Power Infrastructure Solutions division is dedicated to designing, procuring, constructing, upgrading, repairing, and maintaining critical infrastructure for electric power transmission, distribution networks, and substation facilities. This includes executing projects on live electrical systems for installation, upkeep, and modernization, as well as integrating advanced smart grid technologies. The segment also handles commercial and industrial wiring from design through repair. Furthermore, it furnishes aviation services, vital emergency restoration support, and various other engineering and technical assistance. Quanta Services extends its design and construction expertise to the telecommunications sector, serving wireline and wireless carriers, cable multi-system operators, and other clients. Professional development programs for electric utility personnel, as well as those in gas distribution and telecommunications, are also offered. The Renewable Energy Infrastructure Solutions segment concentrates on the full lifecycle of renewable energy assets. This encompasses engineering, procurement, construction, modernization, repair, and maintenance for facilities generating power from wind, solar, and hydroelectric sources, alongside battery storage systems. Additionally, it delivers engineering and construction for associated substations, switchyards, transmission lines, and other electrical infrastructures integral to renewable projects. The Underground Utility and Infrastructure Solutions division furnishes comprehensive services covering the design, engineering, construction, enhancement, repair, and ongoing maintenance of systems for transporting, distributing, storing, and processing natural gas, oil, and various other commodities. This includes the fabrication of essential pipeline support structures and related facilities. The segment is also responsible for the engineering and construction of extensive pipeline networks, storage facilities, and crucial compressor and pump stations. Originally incorporated in 1997 as Fabal Construction, Inc., the company adopted the name Quanta Services, Inc. in November of that year and maintains its corporate headquarters in Houston, Texas.
Business History
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 6.87
Total Equity: $8.94B
Shares: 151,682,692
Total Debt: $6.11B
Cash: $439.51M
EBITDA: $2.52B
Total Debt: $6.11B
Cash: $439.51M
Revenue: $28.35B
Revenue: $28.35B
Revenue: $28.35B
Total Equity: $8.94B
Tax Rate: 26.2%
Equity: $8.94B
Total Debt: $6.11B
Cash: $439.51M
Current Liabilities: $8.72B
Long-Term Debt: $5.23B
Total Debt: $6.11B
Total Equity: $8.94B
Shares: 151,682,692
Shares: 151,682,692
CapEx: -$609.15M
Shares: 151,682,692
Stock Price: $691.40
Net Income: $1.03B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 2, 2026 6:36am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $13.0B | $17.1B | $20.9B | $23.7B | $28.4B |
| Cost of Revenue | $11.2B | $14.9B | $18.2B | $20.5B | $24.7B |
| Gross Profit | $1.8B | $2.2B | $2.6B | $3.1B | $3.7B |
| Operating Expenses | $1.1B | $1.2B | $1.5B | $1.8B | $2.1B |
| Operating Income | $679.3M | $955.2M | $1.1B | $1.3B | $1.6B |
| Net Income | $486.0M | $491.2M | $744.7M | $904.8M | $1.0B |
| EBITDA | $1.1B | $1.5B | $1.8B | $2.2B | $2.5B |
| EPS | $3.45 | $3.42 | $5.13 | $6.16 | $6.87 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 2, 2026 6:36am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $229.1M | $428.5M | $1.3B | $742.0M | $439.5M |
| Total Current Assets | $4.7B | $5.5B | $7.7B | $7.9B | $9.9B |
| Total Assets | $12.9B | $13.5B | $16.2B | $18.7B | $24.9B |
| Current Liabilities | $3.2B | $3.4B | $5.2B | $6.0B | $8.7B |
| Long-Term Debt | $3.7B | $3.7B | $3.7B | $4.1B | $5.2B |
| Total Liabilities | $7.7B | $8.1B | $10.0B | $11.4B | $15.9B |
| Total Equity | $5.1B | $5.4B | $6.3B | $7.3B | $8.9B |
| Retained Earnings | $3.7B | $4.2B | $4.9B | $5.7B | $6.7B |
Cash Flow (Annual)
Last updated: Jul 2, 2026 6:36am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $582.4M | $1.1B | $1.6B | $2.1B | $2.2B |
| Capital Expenditure | -$386.7M | -$428.8M | -$434.8M | -$604.1M | -$609.2M |
| Free Cash Flow | $195.7M | $701.5M | $1.1B | $1.5B | $1.6B |
| Acquisitions (net) | -$2.6B | -$273.2M | -$659.2M | -$1.8B | -$3.1B |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$66.7M | -$127.8M | $-350,000 | -$155.6M | -$134.6M |
| Net Change in Cash | $45.1M | $201.3M | $861.8M | -$549.0M | -$303.2M |
Analyst Estimates (Annual)
Last updated: Jul 2, 2026 6:36am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$39.7B $37.5B – $43.1B
|
$45.2B $45.0B – $45.4B
|
$49.5B $47.0B – $52.2B
|
$56.3B $53.5B – $59.4B
|
| EBITDA |
$3.7B $3.5B – $4.1B
|
$4.3B $4.2B – $4.3B
|
$4.7B $4.4B – $4.9B
|
$5.3B $5.0B – $5.6B
|
| Net Income |
$2.6B $2.2B – $2.9B
|
$2.9B $2.6B – $3.2B
|
$3.4B $3.2B – $3.6B
|
$4.0B $3.7B – $4.3B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 2, 2026 6:36am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +31.5% | +22.3% | +13.4% | +19.8% |
| Gross Profit Growth | +21.7% | +21.7% | +18.1% | +18.1% |
| Operating Income Growth | +40.6% | +18.7% | +17.9% | +22.4% |
| Net Income Growth | +1.1% | +51.6% | +21.5% | +13.7% |
| EBITDA Growth | +32.4% | +20.2% | +21.8% | +16.7% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-01 | BAXTER WARNER L | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | BAXTER WARNER L | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | Beneby Doyle N | M-Exempt | 870.00 | $0.00 | $0 |
| 2026-06-01 | Beneby Doyle N | M-Exempt | 870.00 | $0.00 | $0 |
| 2026-06-01 | FRIED BERNARD | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | FRIED BERNARD | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | Ladhani Holli C. | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | Ladhani Holli C. | D-Return | 196.00 | $711.73 | $139,499 |
| 2026-06-01 | Ladhani Holli C. | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | Rowe Robert Scott | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | Rowe Robert Scott | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | WYRSCH MARTHA B | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | WYRSCH MARTHA B | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | JACKMAN WORTHING | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-06-01 | JACKMAN WORTHING | M-Exempt | 559.00 | $0.00 | $0 |
| 2026-05-28 | FRIED BERNARD | M-Exempt | 4,823.00 | $0.00 | $0 |
| 2026-05-28 | FRIED BERNARD | M-Exempt | 4,823.00 | $0.00 | $0 |
| 2026-05-21 | dePass Olsovsky Josephine Ann Marie | A-Award | 249.00 | $0.00 | $0 |
| 2026-05-21 | Rowe Robert Scott | A-Award | 249.00 | $0.00 | $0 |
| 2026-05-21 | WYRSCH MARTHA B | A-Award | 249.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jul 2, 2026 6:36am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-07-01 | $0.11 | 2026-05-21 | 2026-07-01 | 2026-07-13 |
| 2026-04-02 | $0.11 | 2026-03-19 | 2026-04-02 | 2026-04-10 |
| 2026-01-02 | $0.11 | 2025-11-18 | 2026-01-02 | 2026-01-12 |
| 2025-10-01 | $0.10 | 2025-08-28 | 2025-10-01 | 2025-10-10 |
| 2025-07-01 | $0.10 | 2025-05-22 | 2025-07-01 | 2025-07-11 |
| 2025-04-03 | $0.10 | 2025-03-21 | 2025-04-03 | 2025-04-11 |
| 2025-01-02 | $0.10 | 2024-11-21 | 2025-01-02 | 2025-01-13 |
| 2024-10-01 | $0.09 | 2024-08-29 | 2024-10-01 | 2024-10-11 |
| 2024-07-01 | $0.09 | 2024-05-24 | 2024-07-01 | 2024-07-12 |
| 2024-04-08 | $0.09 | 2024-03-28 | 2024-04-09 | 2024-04-17 |
| 2023-12-29 | $0.09 | 2023-12-06 | 2024-01-02 | 2024-01-12 |
| 2023-09-29 | $0.08 | 2023-08-31 | 2023-10-02 | 2023-10-13 |
| 2023-06-30 | $0.08 | 2023-05-24 | 2023-07-03 | 2023-07-14 |
| 2023-04-06 | $0.08 | 2023-03-30 | 2023-04-10 | 2023-04-18 |
| 2022-12-30 | $0.08 | 2022-12-13 | 2023-01-03 | 2023-01-13 |
| 2022-09-30 | $0.07 | 2022-08-31 | 2022-10-03 | 2022-10-14 |
| 2022-06-30 | $0.07 | 2022-05-27 | 2022-07-01 | 2022-07-15 |
| 2022-04-08 | $0.07 | 2022-03-31 | 2022-04-11 | 2022-04-18 |
| 2022-01-03 | $0.07 | 2021-12-01 | 2022-01-04 | 2022-01-14 |
| 2021-09-30 | $0.06 | 2021-08-27 | 2021-10-01 | 2021-10-15 |
Narrative Economics
market-narrative step).