Homepage
Industrials · Specialty Business Services · United States · Updated May 11, 1:52pm
$3.83
Price
$37.9M
Market Cap
300
Employees
1.54
Beta
Michael L. Blend
CEO
Business Description
System1, Inc. develops technology and data science to operate responsive acquisition marketing platform. The company also operates a real-time coupon code search engine and directory that offers coupon destinations for online shoppers. It serves customers in the areas of health, subscription, finance, insurance, business and technology, travel, auto, and other direct-to-consumer businesses. The company was founded in 2013 and is based in Los Angeles, California.
Business History
Revenue & Net Income Trend
The directional story — useful even when net income is negative.
Revenue
The top line — total sales before any costs or taxes are subtracted. A measure of how much business the company is doing.
Net Income
The bottom line — profit left after subtracting all expenses, interest, and taxes from revenue. Reflects accounting profitability, but includes non-cash items like depreciation, so it isn't the same as cash earned.
Operating Cash Flow
The real cash generated by the day-to-day business — selling products, paying suppliers, collecting from customers. Calculated from net income by adding back non-cash items and adjusting for timing (unpaid bills, unsold inventory). When OCF consistently lags net income, the reported profit may not be converting to real money.
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
0
Company Classification
— What type of company is this?
1
Industry Landscape
— Where is the industry headed?
2
Company Momentum
— Where is this company trending?
3
Forward Projection
— 1Y & 2Y projected metrics (requires Layer 1 + 2)
4a
DCF Valuation
— Present value of future cash flows
4b
Earnings Power Value
— Floor value — worth with zero growth
4c
Anchored PE
— Industry PE adjusted for growth differential
4d
Reverse DCF
— What growth is the market pricing in?
4e
Revenue-Based DCF
— For growth/narrative companies (skip if mature earner)
4f
Anchored P/S
— Price-to-Sales peer comparison (skip if mature earner)
4g
Scenario Analysis
— Bull / Base / Bear (skip if mature earner)
4h
Dividend Discount Model
— For dividend/income stocks only
4i
Book Value Analysis
— For deep value / turnaround stocks only
4j
Insider Activity
— Are insiders buying or selling?
4f
Cash Flow Quality
— How trustworthy is the FCF?
4g
Debt Maturity Risk
— Can it handle its debt?
4h
Macro Environment
— Rates, market valuation, volatility
4i
Sector Intelligence
— How does this company compare within its sector?
4j
Revenue Confidence
— How reliable is the growth projection?
4k
Sensitivity Analysis
— How fragile is the fair value estimate?
4l
Sector Demand Cycle
— Is the sector in a boom, steady state, or contraction?
5
AI Investigation
— Adaptive research engine (Claude)
5b
Thesis Evaluation
— What does the market believe? (narrative/platform stocks only)
6
Valuation Synthesis
— Weighted verdict from all methods (requires Layer 4)
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $688.4M | $664.9M | $402.0M | $343.9M | $266.1M |
| Cost of Revenue | $601.7M | $649.6M | $355.3M | $191.6M | $165.7M |
| Gross Profit | $86.6M | $15.4M | $46.7M | $152.4M | $100.4M |
| Operating Expenses | $35.8M | $509.7M | $132.7M | $241.0M | $162.4M |
| Operating Income | $50.8M | -$494.3M | -$86.0M | -$88.6M | -$62.0M |
| Net Income | $33.0M | -$367.5M | -$227.2M | -$74.7M | -$65.3M |
| EBITDA | $64.7M | -$51.9M | -$4.5M | $14.0M | $20.8M |
| EPS | $0.40 | $-3.81 | $-2.44 | $-1.07 | $-8.32 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $47.9M | $8.9M | $135.3M | $63.6M | $86.9M |
| Total Current Assets | $145.8M | $126.5M | $202.0M | $134.5M | $149.5M |
| Total Assets | $256.9M | $1.2B | $605.5M | $459.1M | $405.0M |
| Current Liabilities | $276.6M | $211.1M | $86.4M | $105.1M | $146.4M |
| Long-Term Debt | $0 | $399.5M | $334.2M | $255.1M | $8.2M |
| Total Liabilities | $285.3M | $689.8M | $436.2M | $374.1M | $387.6M |
| Total Equity | -$28.4M | $392.0M | $135.3M | $80.3M | $30.5M |
| Retained Earnings | $0 | -$439.3M | -$707.7M | -$782.3M | -$847.7M |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $60.7M | -$7.3M | -$24.7M | -$5.3M | -$4.1M |
| Capital Expenditure | -$6.5M | -$10.4M | -$8.0M | $-31,000 | $-46,000 |
| Free Cash Flow | $54.2M | -$17.7M | -$32.7M | -$5.3M | -$4.2M |
| Acquisitions (net) | $0 | -$444.1M | $211.1M | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | -$511.6M | -$3.1M | -$2.1M | $-557,000 |
| Net Change in Cash | $19.6M | -$33.3M | $104.4M | -$75.5M | $20.6M |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -3.4% | -39.5% | -14.4% | -22.6% |
| Gross Profit Growth | -82.3% | +204.0% | +226.1% | -34.1% |
| Operating Income Growth | -1,072.5% | +82.6% | -3.0% | +30.0% |
| Net Income Growth | -1,213.6% | +38.2% | +67.1% | +12.5% |
| EBITDA Growth | -180.3% | +91.4% | +412.5% | +48.7% |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2017-10-02 | $0.00 | 2017-09-29 | 2017-10-10 | |
| 2017-09-01 | $0.00 | 2017-08-31 | 2017-09-12 | |
| 2017-08-01 | $0.00 | 2017-08-01 | 2017-08-09 | |
| 2017-07-03 | $0.00 | 2017-07-03 | 2017-07-12 | |
| 2017-06-01 | $0.00 | 2017-06-09 | ||
| 2017-05-01 | $0.00 | 2017-05-09 | ||
| 2017-04-03 | $0.00 | 2017-04-03 | 2017-04-11 | |
| 2017-03-01 | $0.00 | 2017-03-01 | 2017-03-09 | |
| 2017-02-01 | $0.00 | 2017-02-01 | 2017-02-09 | |
| 2016-12-28 | $0.00 | 2017-01-06 | ||
| 2016-12-01 | $0.00 | 2016-12-09 | ||
| 2016-11-01 | $0.00 | 2016-11-01 | 2016-11-09 | |
| 2016-10-03 | $0.00 | 2016-10-03 | 2016-10-11 | |
| 2016-07-01 | $0.00 | |||
| 2016-03-01 | $0.00 | |||
| 2016-02-01 | $0.00 | 2016-02-01 | 2016-02-09 | |
| 2015-12-29 | $0.00 | 2015-12-29 | 2016-01-07 | |
| 2015-12-01 | $0.00 | 2015-12-01 | 2015-12-09 | |
| 2015-11-02 | $0.00 | 2015-11-02 | 2015-11-10 | |
| 2015-10-01 | $0.00 | 2015-10-09 |
No community reviews yet for SST.
Be the first — export the analysis to your AI and contribute back.
My Notes
personal — only you see this
Sign in to save personal notes and rate your interest in this stock.
Data via Financial Modeling Prep · Cached for performance · fmp
v1.1.193 · 1946f027 · 2026-05-08 18:57:27