Business Description
Molson Coors Beverage Company is a global entity engaged in the production, marketing, and sale of a diverse range of beer and other malt-based beverages. Its extensive operations span the Americas, Europe, the Middle East, Africa, and the Asia Pacific region. The company's product lineup also features flavored malt beverages, craft beers, and convenient ready-to-drink selections. Founded in 1774, the firm, headquartered in Golden, Colorado, was previously known as Molson Coors Brewing Company before officially adopting its current name, Molson Coors Beverage Company, in January 2020.
Business History
Price Overview
Last updated: Jun 28, 2026 5:22am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -10.83
Total Equity: $10.23B
Shares: 195,700,000
Total Debt: $6.30B
Cash: $896.50M
EBITDA: -$1.61B
Total Debt: $6.30B
Cash: $896.50M
Revenue: $11.14B
Shares: 195,700,000
Revenue: $11.14B
Revenue: $11.14B
Revenue: $11.14B
Total Equity: $10.23B
Tax Rate: 13.4%
Equity: $10.23B
Total Debt: $6.30B
Cash: $896.50M
Current Liabilities: $5.31B
Long-Term Debt: $3.87B
Total Debt: $6.30B
Total Equity: $10.23B
Shares: 195,700,000
Shares: 195,700,000
CapEx: -$716.60M
Shares: 195,700,000
Stock Price: $41.48
Net Income: -$2.14B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 28, 2026 5:22am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $10.3B | $10.7B | $11.7B | $11.6B | $11.1B |
| Cost of Revenue | $6.2B | $7.0B | $7.3B | $7.1B | $7.0B |
| Gross Profit | $4.1B | $3.7B | $4.4B | $4.5B | $4.2B |
| Operating Expenses | $2.6B | $3.5B | $2.9B | $2.8B | $6.5B |
| Operating Income | $1.5B | $157.5M | $1.4B | $1.8B | -$2.3B |
| Net Income | $1.0B | -$175.3M | $948.9M | $1.1B | -$2.1B |
| EBITDA | $2.3B | $872.9M | $2.2B | $2.5B | -$1.6B |
| EPS | $4.63 | $-0.86 | $4.39 | $5.38 | $-10.83 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 28, 2026 5:22am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $637.4M | $600.0M | $868.9M | $969.3M | $896.5M |
| Total Current Assets | $2.8B | $2.6B | $2.8B | $2.8B | $2.9B |
| Total Assets | $27.6B | $25.9B | $26.4B | $26.1B | $22.7B |
| Current Liabilities | $3.6B | $3.4B | $4.1B | $3.0B | $5.3B |
| Long-Term Debt | $6.6B | $6.2B | $5.3B | $6.1B | $3.9B |
| Total Liabilities | $14.0B | $13.0B | $12.9B | $12.6B | $12.2B |
| Total Equity | $13.4B | $12.7B | $13.2B | $13.1B | $10.2B |
| Retained Earnings | $7.4B | $6.9B | $7.5B | $8.2B | $5.7B |
Cash Flow (Annual)
Last updated: Jun 28, 2026 5:22am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.6B | $1.5B | $2.1B | $1.9B | $1.8B |
| Capital Expenditure | -$522.6M | -$661.4M | -$671.5M | -$674.1M | -$716.6M |
| Free Cash Flow | $1.1B | $840.6M | $1.4B | $1.2B | $1.1B |
| Acquisitions (net) | $26.0M | $32.2M | -$63.7M | -$8.6M | -$22.3M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | -$51.5M | -$205.8M | -$643.4M | -$647.9M |
| Net Change in Cash | -$132.7M | -$37.4M | $268.9M | $100.4M | -$72.8M |
Analyst Estimates (Annual)
Last updated: Jun 28, 2026 5:22am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$11.2B $11.1B – $11.3B
|
$11.2B $11.2B – $11.3B
|
$11.2B $11.1B – $11.4B
|
$11.4B $11.3B – $11.6B
|
| EBITDA |
$1.3B $1.2B – $1.3B
|
$1.3B $1.3B – $1.3B
|
$1.3B $1.3B – $1.3B
|
$1.3B $1.3B – $1.3B
|
| Net Income |
$1.0B $911.6M – $1.1B
|
$1.0B $987.7M – $1.1B
|
$1.2B $1.1B – $1.2B
|
$1.2B $1.2B – $1.2B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 28, 2026 5:22am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +4.1% | +9.4% | -0.6% | -4.2% |
| Gross Profit Growth | -9.8% | +19.5% | +3.8% | -7.7% |
| Operating Income Growth | -89.2% | +813.1% | +21.9% | -233.5% |
| Net Income Growth | -117.4% | +641.3% | +18.3% | -290.6% |
| EBITDA Growth | -61.8% | +148.5% | +17.3% | -163.3% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-21 | Molson Geoffrey E. | S-Sale | 1,245.00 | $42.50 | $52,913 |
| 2026-05-18 | Riley H Sanford | F-InKind | 1,345.00 | $41.68 | $56,060 |
| 2026-05-18 | O'Sullivan Nessa | F-InKind | 610.00 | $41.68 | $25,425 |
| 2026-05-18 | Molson Andrew Thomas | F-InKind | 1,422.00 | $41.68 | $59,269 |
| 2026-05-18 | Molson Geoffrey E. | F-InKind | 1,422.00 | $41.68 | $59,269 |
| 2026-05-18 | Eaton Roger G. | F-InKind | 610.00 | $41.68 | $25,425 |
| 2026-05-06 | Winnefeld James A Jr | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | Williams Leroy James Jr | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | Timm Jill | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | Riley H Sanford | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | O'Sullivan Nessa | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | Molson Geoffrey E. | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-04-14 | Joubert Tracey | F-InKind | 11,728.00 | $43.66 | $512,044 |
| 2026-05-06 | Molson Andrew Thomas | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | HERINGTON CHARLES M | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | FergusonMchugh MaryLynn | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | Eaton Roger G. | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | Coors Peter Joseph | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-05-06 | Coors David S. | A-Award | 3,976.00 | $0.00 | $0 |
| 2026-03-10 | Coors David S. | G-Gift | 10,917.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 28, 2026 5:22am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-29 | $0.48 | 2026-05-07 | 2026-05-29 | 2026-06-12 |
| 2026-03-06 | $0.48 | 2026-02-18 | 2026-03-06 | 2026-03-20 |
| 2025-12-05 | $0.47 | 2025-11-20 | 2025-12-05 | 2025-12-19 |
| 2025-09-05 | $0.47 | 2025-07-16 | 2025-09-05 | 2025-09-19 |
| 2025-06-06 | $0.47 | 2025-05-15 | 2025-06-06 | 2025-06-20 |
| 2025-02-27 | $0.47 | 2025-02-12 | 2025-02-27 | 2025-03-14 |
| 2024-12-06 | $0.44 | 2024-11-21 | 2024-12-06 | 2024-12-20 |
| 2024-08-30 | $0.44 | 2024-07-18 | 2024-08-30 | 2024-09-20 |
| 2024-06-07 | $0.44 | 2024-05-16 | 2024-06-07 | 2024-06-21 |
| 2024-02-29 | $0.44 | 2024-02-13 | 2024-03-01 | 2024-03-15 |
| 2023-11-30 | $0.41 | 2023-11-09 | 2023-12-01 | 2023-12-15 |
| 2023-08-31 | $0.41 | 2023-07-13 | 2023-09-01 | 2023-09-15 |
| 2023-06-01 | $0.41 | 2023-05-18 | 2023-06-02 | 2023-06-15 |
| 2023-03-02 | $0.41 | 2023-02-20 | 2023-03-03 | 2023-03-17 |
| 2022-12-01 | $0.38 | 2022-11-10 | 2022-12-02 | 2022-12-15 |
| 2022-09-01 | $0.38 | 2022-07-14 | 2022-09-02 | 2022-09-15 |
| 2022-06-02 | $0.38 | 2022-05-19 | 2022-06-03 | 2022-06-15 |
| 2022-03-04 | $0.38 | 2022-02-22 | 2022-03-07 | 2022-03-18 |
| 2021-12-02 | $0.34 | 2021-11-11 | 2021-12-03 | 2021-12-15 |
| 2019-11-29 | $0.57 | 2019-11-21 | 2019-12-02 | 2019-12-13 |
Narrative Economics
market-narrative step).