Business Description
Teva Pharmaceutical Industries Limited functions as a global pharmaceutical enterprise, involved in the conception, manufacturing, marketing, and provision of a broad spectrum of generic, specialty, and biopharmaceutical products throughout North America, Europe, and various international markets. The company's diverse product range includes sterile items, hormones, potent drugs, and cytotoxic agents, available in numerous forms like tablets, capsules, injectable solutions, inhalable preparations, liquids, transdermal patches, topical ointments, and creams. Additionally, Teva develops, produces, and sells active pharmaceutical ingredients (APIs). The firm prioritizes several key therapeutic domains: central nervous system disorders, pain management, respiratory ailments, and oncology. In the central nervous system sector, prominent products include Copaxone, intended for relapsing forms of multiple sclerosis; AJOVY, prescribed for preventing migraines; and AUSTEDO, which targets tardive dyskinesia and chorea linked to Huntington's disease. For respiratory conditions, Teva offers medications such as ProAir, QVAR, ProAir Digihaler, AirDuo Digihaler, ArmonAir Digihaler, BRALTUS, CINQAIR/CINQAERO, DuoResp Spiromax, and AirDuo RespiClick/ArmonAir RespiClick, all designed to treat asthma and chronic obstructive pulmonary disease. The oncology portfolio features therapies like Bendeka, Treanda, Granix, Trisenox, Lonquex, and Tevagrastim/Ratiograstim. Teva Pharmaceutical Industries Limited is also engaged in a collaboration with MedinCell to advance and commercialize multiple long-acting injectable formulations, notably a risperidone suspension for individuals affected by schizophrenia. The company was established in 1901 and its primary headquarters are located in Tel Aviv-Yafo, Israel.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 1.23
Total Equity: $7.91B
Shares: 1,173,000,000
Total Debt: $17.09B
Cash: $3.56B
EBITDA: $3.14B
Total Debt: $17.09B
Cash: $3.56B
Revenue: $17.26B
Revenue: $17.26B
Revenue: $17.26B
Total Equity: $7.91B
Tax Rate: -14.5%
Equity: $7.91B
Total Debt: $17.09B
Cash: $3.56B
Current Liabilities: $13.46B
Long-Term Debt: $15.27B
Total Debt: $17.09B
Total Equity: $7.91B
Shares: 1,173,000,000
Shares: 1,173,000,000
CapEx: -$501.00M
Shares: 1,173,000,000
Stock Price: $33.21
Net Income: $1.41B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:35pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $15.9B | $14.9B | $15.8B | $16.5B | $17.3B |
| Cost of Revenue | $8.3B | $8.0B | $8.2B | $8.5B | $8.3B |
| Gross Profit | $7.6B | $7.0B | $7.6B | $8.1B | $8.9B |
| Operating Expenses | $5.9B | $9.2B | $7.2B | $8.4B | $6.8B |
| Operating Income | $1.7B | -$2.2B | $433.0M | -$303.0M | $2.2B |
| Net Income | $417.0M | -$2.4B | -$559.0M | -$1.6B | $1.4B |
| EBITDA | $4.4B | -$925.0M | $1.6B | $4.4B | $3.1B |
| EPS | $0.38 | $-2.20 | $-0.50 | $-1.45 | $1.23 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:35pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $2.2B | $2.8B | $3.2B | $3.3B | $3.6B |
| Total Current Assets | $12.6B | $12.1B | $12.5B | $12.6B | $13.9B |
| Total Assets | $47.7B | $44.0B | $43.5B | $39.3B | $40.7B |
| Current Liabilities | $11.0B | $11.5B | $12.2B | $12.8B | $13.5B |
| Long-Term Debt | $21.6B | $19.1B | $18.2B | $16.0B | $15.3B |
| Total Liabilities | $36.4B | $35.4B | $35.4B | $33.6B | $32.8B |
| Total Equity | $10.3B | $7.8B | $7.5B | $5.4B | $7.9B |
| Retained Earnings | -$10.5B | -$13.0B | -$13.5B | -$15.2B | -$13.8B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:35pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $798.0M | $1.6B | $1.4B | $1.2B | $1.6B |
| Capital Expenditure | -$562.0M | -$548.0M | -$526.0M | -$498.0M | -$501.0M |
| Free Cash Flow | $236.0M | $1.0B | $842.0M | $749.0M | $1.1B |
| Acquisitions (net) | $2.0B | $61.0M | $68.0M | $28.0M | $34.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $21.0M | $636.0M | $393.0M | $73.0M | $256.0M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 6:27pm (14h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$17.2B $17.2B – $17.3B
|
$18.0B $18.0B – $18.0B
|
$18.4B $18.2B – $18.8B
|
$19.3B $19.1B – $19.7B
|
| EBITDA |
$2.6B $2.6B – $2.6B
|
$2.7B $2.7B – $2.7B
|
$2.8B $2.8B – $2.9B
|
$2.9B $2.9B – $3.0B
|
| Net Income |
$3.6B $3.5B – $3.7B
|
$4.1B $3.7B – $4.5B
|
$4.4B $4.3B – $4.5B
|
$5.0B $5.0B – $5.2B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:35pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -6.0% | +6.2% | +4.4% | +4.3% |
| Gross Profit Growth | -8.2% | +9.6% | +5.5% | +10.9% |
| Operating Income Growth | -228.0% | +119.7% | -170.0% | +811.9% |
| Net Income Growth | -686.6% | +77.1% | -193.2% | +186.0% |
| EBITDA Growth | -121.0% | +268.4% | +184.4% | -29.1% |
Dividend History (Last 20)
Last updated: Jun 21, 2026 7:35pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2017-11-27 | $0.09 | 2017-11-02 | 2017-11-28 | 2017-12-12 |
| 2017-08-25 | $0.09 | 2017-08-04 | 2017-08-29 | 2017-09-14 |
| 2017-06-01 | $0.34 | 2017-05-16 | 2017-06-05 | 2017-06-22 |
| 2017-02-28 | $0.34 | 2017-02-13 | 2017-03-02 | 2017-03-20 |
| 2016-12-01 | $0.34 | 2016-11-17 | 2016-12-05 | 2016-12-20 |
| 2016-08-18 | $0.34 | 2016-08-08 | 2016-08-22 | 2016-09-08 |
| 2016-05-20 | $0.34 | 2016-05-11 | 2016-05-24 | 2016-06-07 |
| 2016-02-25 | $0.34 | 2016-02-16 | 2016-02-29 | 2016-03-14 |
| 2015-11-13 | $0.34 | 2015-11-02 | 2015-11-17 | 2015-12-03 |
| 2015-08-18 | $0.34 | 2015-07-31 | 2015-08-20 | 2015-09-03 |
| 2015-05-15 | $0.34 | 2015-05-05 | 2015-05-19 | 2015-06-04 |
| 2015-02-17 | $0.34 | 2015-02-20 | 2015-02-19 | 2015-03-03 |
| 2014-11-13 | $0.32 | 2014-10-31 | 2014-11-17 | 2014-12-02 |
| 2014-08-19 | $0.35 | 2014-08-01 | 2014-08-21 | 2014-09-04 |
| 2014-05-16 | $0.35 | 2014-05-02 | 2014-05-20 | 2014-06-02 |
| 2014-02-20 | $0.35 | 2014-02-04 | 2014-02-24 | 2014-03-10 |
| 2013-11-18 | $0.33 | 2013-11-21 | 2013-11-20 | 2013-12-03 |
| 2013-08-16 | $0.32 | 2013-08-05 | 2013-08-20 | 2013-09-03 |
| 2013-05-16 | $0.32 | 2013-05-06 | 2013-05-20 | 2013-06-03 |
| 2013-02-19 | $0.31 | 2013-02-08 | 2013-02-21 | 2013-03-07 |
Narrative Economics
market-narrative step).