Business Description
TELUS Corporation, together with its subsidiaries, operates as a telecommunications company in Canada and internationally. It operates through TELUS Technology Solutions, TELUS Health, and TELUS Digital Experience segments. The company offer technology solutions comprising mobile and fixed voice and data telecommunications services and products; and agriculture and consumer goods services, such as software, data management and data analytics-driven smart-food chain, and consumer goods technologies, as well as sells mobile technologies equipment. It also provides data services consisting of internet protocol; television; hosting; managed information technology and cloud-based services; and home and business security and automation. In addition, the company offers integrated health and well-being products, solutions, and services, such as healthcare services; and software and technology solutions, including employee and family assistance programs and benefits administration. Further, it provides digitally enabled customer experience solutions, including digital customer experience management and the digital transformation of IT and customer experience systems; digital trust, safety, and security; AI data services; and generative AI solutions in customer experience. The company was formerly known as TELUS Communications Inc. and changed its name to TELUS Corporation in February 2005. TELUS Corporation was incorporated in 1998 and is based in Vancouver, Canada.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.73
Total Equity: $15.78B
Shares: 1,535,000,000
Total Debt: $31.46B
Cash: $2.62B
EBITDA: $6.92B
Total Debt: $31.46B
Cash: $2.62B
Revenue: $20.51B
Revenue: $20.51B
Revenue: $20.51B
Total Equity: $15.78B
Tax Rate: 35.4%
Equity: $15.78B
Total Debt: $31.46B
Cash: $2.62B
Current Liabilities: $9.69B
Long-Term Debt: $27.44B
Total Debt: $31.46B
Total Equity: $15.78B
Shares: 1,535,000,000
Shares: 1,535,000,000
CapEx: -$2.52B
Shares: 1,535,000,000
Stock Price: $11.10
Net Income: $1.11B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 6:34pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $16.8B | $18.3B | $20.0B | $20.1B | $20.5B |
| Cost of Revenue | $6.7B | $7.1B | $7.5B | $7.6B | $13.6B |
| Gross Profit | $10.1B | $11.2B | $12.5B | $12.5B | $6.9B |
| Operating Expenses | $7.1B | $8.2B | $10.1B | $9.7B | $4.6B |
| Operating Income | $3.1B | $3.0B | $2.4B | $2.8B | $2.4B |
| Net Income | $1.7B | $1.6B | $841.0M | $993.0M | $1.1B |
| EBITDA | $6.3B | $6.6B | $6.5B | $6.7B | $6.9B |
| EPS | $1.23 | $1.16 | $0.58 | $0.67 | $0.73 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 6:34pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $723.0M | $974.0M | $864.0M | $869.0M | $2.6B |
| Total Current Assets | $5.0B | $6.1B | $6.3B | $6.6B | $8.4B |
| Total Assets | $48.0B | $54.1B | $56.1B | $58.0B | $59.6B |
| Current Liabilities | $8.3B | $8.3B | $9.5B | $9.8B | $9.7B |
| Long-Term Debt | $17.9B | $22.5B | $23.4B | $25.6B | $27.4B |
| Total Liabilities | $31.9B | $36.4B | $38.8B | $41.2B | $43.0B |
| Total Equity | $15.1B | $16.6B | $16.1B | $15.6B | $15.8B |
| Retained Earnings | $4.3B | $4.1B | $2.8B | $1.5B | $98.0M |
Cash Flow (Annual)
Last updated: Jun 21, 2026 6:34pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $4.4B | $4.8B | $4.5B | $4.8B | $4.9B |
| Capital Expenditure | -$5.3B | -$3.6B | -$3.2B | -$3.4B | -$2.5B |
| Free Cash Flow | -$928.0M | $1.2B | $1.3B | $1.5B | $2.4B |
| Acquisitions (net) | $40.0M | -$1.5B | -$1.3B | -$338.0M | -$417.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | -$40.0M |
| Net Change in Cash | -$125.0M | $251.0M | -$110.0M | $5.0M | $1.8B |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 1:49am (7h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$20.6B $20.5B – $20.9B
|
$20.7B $20.4B – $20.9B
|
$21.2B $20.7B – $21.6B
|
$21.7B $21.1B – $22.1B
|
| EBITDA |
$7.1B $7.1B – $7.2B
|
$7.2B $7.0B – $7.2B
|
$7.3B $7.2B – $7.5B
|
$7.5B $7.3B – $7.6B
|
| Net Income |
$1.1B $1.0B – $1.1B
|
$992.0M $880.2M – $1.1B
|
$1.1B $801.8M – $1.2B
|
$1.2B $1.2B – $1.2B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 6:34pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +8.6% | +9.4% | +0.7% | +1.8% |
| Gross Profit Growth | +10.3% | +11.5% | +0.3% | -44.6% |
| Operating Income Growth | -3.9% | -20.0% | +18.7% | -15.7% |
| Net Income Growth | -2.4% | -47.9% | +18.1% | +12.1% |
| EBITDA Growth | +5.4% | -2.9% | +3.5% | +3.7% |
Dividend History (Last 20)
Last updated: Jun 21, 2026 6:34pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-10 | $0.30 | 2026-05-07 | 2026-06-10 | 2026-07-02 |
| 2026-03-11 | $0.31 | 2026-02-11 | 2026-03-11 | 2026-04-01 |
| 2025-12-11 | $0.30 | 2025-11-07 | 2025-12-11 | 2026-01-02 |
| 2025-09-10 | $0.30 | 2025-08-01 | 2025-09-10 | 2025-10-01 |
| 2025-06-10 | $0.30 | 2025-05-09 | 2025-06-10 | 2025-07-02 |
| 2025-03-11 | $0.28 | 2025-02-13 | 2025-03-11 | 2025-04-01 |
| 2024-12-11 | $0.28 | 2024-11-08 | 2024-12-11 | 2025-01-02 |
| 2024-09-10 | $0.29 | 2024-08-02 | 2024-09-10 | 2024-10-01 |
| 2024-06-10 | $0.28 | 2024-05-09 | 2024-06-10 | 2024-07-02 |
| 2024-03-08 | $0.28 | 2024-02-09 | 2024-03-11 | 2024-04-01 |
| 2023-12-08 | $0.28 | 2023-11-03 | 2023-12-11 | 2024-01-02 |
| 2023-09-07 | $0.27 | 2023-08-03 | 2023-09-08 | 2023-10-02 |
| 2023-06-08 | $0.27 | 2023-05-04 | 2023-06-09 | 2023-07-04 |
| 2023-03-09 | $0.26 | 2023-02-09 | 2023-03-10 | 2023-04-03 |
| 2022-12-08 | $0.26 | 2022-11-04 | 2022-12-09 | 2023-01-03 |
| 2022-09-08 | $0.27 | 2022-08-05 | 2022-09-09 | 2022-10-03 |
| 2022-06-09 | $0.27 | 2022-05-06 | 2022-06-10 | 2022-07-04 |
| 2022-03-10 | $0.26 | 2022-02-10 | 2022-03-11 | 2022-04-01 |
| 2021-12-09 | $0.26 | 2021-11-05 | 2021-12-10 | 2022-01-04 |
| 2021-09-09 | $0.25 | 2021-07-29 | 2021-09-10 | 2021-10-01 |
Narrative Economics
market-narrative step).