Business Description
Universal Security Instruments, Inc., along with its subsidiary, specializes in the development, marketing, and distribution of essential safety and security solutions for both residential and commercial applications. The company's reach extends throughout the United States and internationally. Their comprehensive product range features various safety alarms, including models powered by replaceable or sealed batteries, as well as those with battery backup capabilities. This extensive selection also encompasses smoke alarms, with specialized units for the hearing impaired and heat detection, in addition to carbon monoxide detectors, door chimes, ventilation systems, ground fault circuit interrupters (GFCIs), and other electrical devices. These items are sold under the UNIVERSAL and USI Electric brand names. The firm's products are supplied through a wide network of distribution channels. These include wholesale partners; major retailers such as chain stores, discount outlets, and television retailers; home improvement centers; catalog and mail-order businesses; electrical and lighting suppliers; and companies specializing in manufactured housing, among other distributors. Additionally, the company facilitates sales through independent sales organizations, direct sales representatives, and its own promotional materials and online platform. Established in 1969, Universal Security Instruments, Inc. is headquartered in Owings Mills, Maryland.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.22
Total Equity: $5.16M
Shares: 2,312,887
Total Debt: $2.10M
Cash: $348,074
EBITDA: $566,175
Total Debt: $2.10M
Cash: $348,074
Revenue: $23.56M
Revenue: $23.56M
Revenue: $23.56M
Total Equity: $5.16M
Tax Rate: -258.4%
Equity: $5.16M
Total Debt: $2.10M
Cash: $348,074
Current Liabilities: $4.65M
Long-Term Debt: $0.00
Total Debt: $2.10M
Total Equity: $5.16M
Shares: 2,312,887
Shares: 2,312,887
CapEx: $0.00
Shares: 2,312,887
Stock Price: $4.57
Net Income: $500,684
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 24, 2026 6:46am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $17.5M | $19.5M | $22.2M | $19.5M | $23.6M |
| Cost of Revenue | $11.9M | $13.5M | $15.8M | $13.9M | $16.7M |
| Gross Profit | $5.6M | $6.0M | $6.3M | $5.6M | $6.8M |
| Operating Expenses | $5.5M | $6.0M | $5.4M | $6.2M | $6.4M |
| Operating Income | $133,784 | $69,690 | $972,574 | $-564,805 | $402,049 |
| Net Income | $268,343 | $-78,150 | $720,411 | $-695,790 | $500,684 |
| EBITDA | $300,055 | $248,506 | $1.1M | $-372,128 | $566,175 |
| EPS | $0.08 | $-0.10 | $0.31 | $-0.17 | $0.22 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 24, 2026 6:46am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $160,604 | $438,735 | $151,502 | $65,081 | $348,074 |
| Total Current Assets | $7.3M | $11.0M | $8.0M | $8.1M | $9.8M |
| Total Assets | $7.5M | $11.5M | $8.4M | $8.3M | $9.8M |
| Current Liabilities | $1.7M | $6.5M | $2.9M | $3.7M | $4.7M |
| Long-Term Debt | $1.1M | $0 | $0 | $0 | $0 |
| Total Liabilities | $2.8M | $6.9M | $3.0M | $3.7M | $4.7M |
| Total Equity | $4.7M | $4.6M | $5.4M | $4.7M | $5.2M |
| Retained Earnings | -$8.2M | -$8.3M | -$7.6M | -$8.2M | -$7.7M |
Cash Flow (Annual)
Last updated: Jun 24, 2026 6:46am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.4M | -$1.9M | $1.5M | $604,076 | -$1.0M |
| Capital Expenditure | $0 | $0 | $0 | $4 | $0 |
| Free Cash Flow | $1.4M | -$1.9M | $1.5M | $604,076 | -$1.0M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $66,810 | $278,131 | $-287,233 | $-86,421 | $282,993 |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 3:02am (6h ago)| Metric | 2024 | 2025 | 2026 |
|---|---|---|---|
| Revenue |
$55.8M $55.8M – $55.8M
|
$62.3M $62.3M – $62.3M
|
$68.8M $68.8M – $68.8M
|
| EBITDA |
$959,987 $959,987 – $959,987
|
$1.1M $1.1M – $1.1M
|
$1.2M $1.2M – $1.2M
|
| Net Income |
$200,458 $200,458 – $200,458
|
$131,071 $131,071 – $131,071
|
$138,773 $138,773 – $138,773
|
| EPS | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 24, 2026 6:46am (3d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +11.6% | +13.4% | -12.0% | +20.7% |
| Gross Profit Growth | +7.0% | +5.3% | -11.8% | +22.0% |
| Operating Income Growth | -47.9% | +1,295.6% | -158.1% | +171.2% |
| Net Income Growth | -129.1% | +1,021.8% | -196.6% | +172.0% |
| EBITDA Growth | -17.2% | +357.1% | -132.8% | +252.1% |
Dividend History (Last 20)
Last updated: Jun 24, 2026 6:46am (3d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2025-09-26 | $1.00 | 2025-09-18 | ||
| 1978-06-14 | $0.05 | |||
| 1978-03-16 | $0.05 | |||
| 1977-12-16 | $0.05 | |||
| 1977-08-23 | $0.10 |
Narrative Economics
market-narrative step).